March 3, 2022 NWOSU JV at Northern Oklahoma College-Enid
5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NWOSU JV | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| Northern Oklahoma College-Enid | 1 | 0 | 1 | 1 | 1 | 5 | X | 9 | 10 | 0 |
Box Score
NWOSU JV
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Dibrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawson | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calyn Halvorson | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Tanner Holliman | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Marc Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Adams | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Blake Scott | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Roubik | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shea Morrison | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Harris | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gavin Haines | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Turner Pruitt | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 27 | 9 | 10 | 9 | 5 | 7 | 0 |
Batting
2B:
Calyn Halvorson (2)
, Shea Morrison
, Turner Pruitt
HR:
Tanner Holliman (2)
RBI:
Calyn Halvorson (4)
, Tanner Holliman (4)
, Turner Pruitt
GIDP:
Blake Scott
Baserunning
SB:
Calyn Halvorson
, Tanner Holliman
, Marc Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Dibrell | 3.0 | 2 | 1 | 1 | 4 | 2 | 0 |
| Jack Cline | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Baker | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Jakob Brandenberger | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gunner Phillips | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 5 | 9 | 5 | 0 |
Pitching
Batters faced:
Dillon Dibrell (15)
, Jack Cline (7)
, Aaron Baker (5)
, Jakob Brandenberger (4)
, Gunner Phillips (4)
HBP:
Aaron Baker
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |
| Weather: | |