February 26, 2023 Des Moines Area Community College at Northern Oklahoma College-Enid

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Northern Oklahoma College-Enid | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Box Score
Des Moines Area Community College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Franck cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Ziegler rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brodie Kresser ss | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Reed Stallman 1b | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell Cummins lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Kaufman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Lira Ayala dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Noah Thein c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cy Patterson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Leiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Gengler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 | 2 | 5 | 0 |
Batting
2B:
Gage Franck
, Brodie Kresser
3B:
Brodie Kresser
RBI:
Brodie Kresser (2)
, Reed Stallman (2)
Fielding
E:
Brodie Kresser
DP:
Brodie Kresser
, Reed Stallman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sammy Harris ss | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Owen Tracy rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Estep dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Poppen c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty Chapman 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holden Yoder lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Solomon James cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Goeke 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dillon Dibrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rains | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 4 | 9 | 0 |
Batting
2B:
Nathan Gutierrez (2)
, Owen Tracy
RBI:
Sammy Harris
, Holden Yoder
Fielding
E:
Holden Yoder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Smith (W, 2-0) | 2.2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Thomas Leiden | 3.1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Jai Jensen | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Kaleb Gengler (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Cooper Smith (12)
, Thomas Leiden (13)
, Jai Jensen (5)
, Kaleb Gengler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Dibrell | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Josh Rains | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Dillon Dibrell (20)
, Josh Rains (11)
HBP:
Dillon Dibrell (2)
Other Information
| Location: | Enid, Oklahoma |
| Attendance: | 0 |