March 12, 2023 Northern Oklahoma College-Enid at UA Rich Mountain

(12-10, 3-0)
11

(5-10, 0-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 11 | 8 | 1 |
| UA Rich Mountain | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 10 | 13 | 5 |
Box Score
Northern Oklahoma College-Enid
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez cf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Owen Tracy rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sammy Harris ss | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brayden Bock 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Holden Yoder dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ty Chapman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Poppen c | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Solomon James lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kade Goeke 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Landon Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Mayberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Slimp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Casey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 11 | 8 | 9 | 8 | 5 | 0 |
Batting
HR:
Owen Tracy
, Brayden Bock
RBI:
Nathan Gutierrez
, Owen Tracy (2)
, Brayden Bock (2)
, Holden Yoder (2)
, Mason Poppen
, Solomon James
Sac Fly:
Brayden Bock
, Mason Poppen
Baserunning
SB:
Nathan Gutierrez
, Sammy Harris
Fielding
E:
Ty Chapman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Flake ss | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| Cooper White lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Brayden Sites cf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Casey Shipley c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ethan Perry rf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kolby Webb 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Blake Hadsell dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brett Justice 3b | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Luke Crumpler 2b | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trent Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randon Ray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 9 | 3 | 4 | 21 |
Batting
2B:
Trevor Flake
, Cooper White
, Brayden Sites
HR:
Cooper White
, Blake Hadsell
RBI:
Trevor Flake (3)
, Cooper White (2)
, Ethan Perry
, Blake Hadsell (3)
GIDP:
Casey Shipley
, Ethan Perry
Baserunning
SB:
Cooper White
Fielding
E:
Trevor Flake (2)
, Casey Shipley
, Brett Justice
, Luke Crumpler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Gutierrez | 2.0 | 6 | 6 | 5 | 1 | 1 | 0 |
| Andrew Bowman | 3.2 | 6 | 4 | 4 | 2 | 1 | 0 |
| Jesse Slimp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maddux Mayberry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 10 | 9 | 3 | 4 | 0 |
Pitching
Batters faced:
Landon Gutierrez (15)
, Andrew Bowman (19)
, Jesse Slimp (4)
, Maddux Mayberry
HBP:
Landon Gutierrez (2)
, Andrew Bowman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Smith (L, 0-2) | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 |
| Austin Rainey | 3.1 | 4 | 5 | 3 | 4 | 3 | 2 |
| Ashton Perkins | 2.2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 11 | 7 | 8 | 5 | 2 |
Pitching
Batters faced:
Trent Smith (10)
, Austin Rainey (20)
, Ashton Perkins (11)
WP:
Ashton Perkins
HBP:
Trent Smith
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 100 |
| Duration: | 2:20 |
| Umpires: | Home plate - Justin Yates , First base - Dan Burroughs |