March 12, 2023 Northern Oklahoma College-Enid at UA Rich Mountain

(12-11, 3-1)
7

(6-10, 1-3)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 7 |
| UA Rich Mountain | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | X | 11 | 10 | 1 |
Box Score
Northern Oklahoma College-Enid
UA Rich Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Owen Tracy rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sammy Harris ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayden Bock 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Mason Poppen dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ty Chapman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Creed Smith c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conner Duncan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Chavez lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Ebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 2 | 7 | 0 |
Batting
2B:
Nathan Gutierrez
, Ty Chapman
3B:
Sammy Harris
HR:
Owen Tracy
, Brayden Bock
, Mason Poppen
RBI:
Owen Tracy
, Sammy Harris
, Brayden Bock (2)
, Mason Poppen
, Ty Chapman
Fielding
E:
Owen Tracy
, Sammy Harris
, Ty Chapman
, Cameron Ebert
, Camden Gipson (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Flake ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cooper White lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brayden Sites cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Casey Shipley dh | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kolby Webb 1b | 4 | 1 | 1 | 5 | 0 | 0 | 3 |
| Blake Hadsell rf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Blake Ritter 2b | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brett Justice 3b | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Jimmy Mathis c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jack Henry Pettit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 8 | 4 | 5 | 21 |
Batting
HR:
Kolby Webb
, Brett Justice
RBI:
Kolby Webb (5)
, Blake Hadsell
, Brett Justice (2)
Baserunning
SB:
Cooper White
, Brayden Sites (2)
CS:
Jimmy Mathis
Fielding
E:
Trevor Flake
DP:
Trevor Flake
, Kolby Webb
, Blake Ritter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Ebert | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 |
| Gunner Phillips | 3.2 | 4 | 3 | 2 | 2 | 1 | 0 |
| Camden Gipson | 1.2 | 2 | 4 | 4 | 0 | 3 | 0 |
| Brodie Finlay | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 11 | 10 | 4 | 5 | 1 |
Pitching
Batters faced:
Cameron Ebert (7)
, Gunner Phillips (19)
, Camden Gipson (12)
, Brodie Finlay (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Henry Pettit (W, 2-1) | 7.0 | 10 | 6 | 6 | 1 | 5 | 3 |
| Hunter Alexander | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 2 | 5 | 3 |
Pitching
Batters faced:
Jack Henry Pettit (32)
, Hunter Alexander (7)
WP:
Hunter Alexander
HBP:
Hunter Alexander
Other Information
| Location: | Mena, AR |
| Stadium: | Union Bank Field |
| Attendance: | 100 |
| Duration: | 2:15 |
| Umpires: | Home plate - Dan Burroughs , First base - Justin Yates |