April 5, 2023 Western Oklahoma State College at Northern Oklahoma College-Enid

(0-0)
21

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 4 | 0 | 0 | 3 | 0 | 13 | 21 | 18 | 1 |
| Northern Oklahoma College-Enid | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 9 | 2 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Derek Cerda rf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Angel Cano lf | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Dariel Osoria 3b | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Jorge Aldrete 1b | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Tyriq Kemp ss | 3 | 4 | 2 | 2 | 2 | 0 | 1 |
| Santiago Lopez 2b | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Cesar Franco dh | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| Jose Vega c | 5 | 3 | 3 | 7 | 0 | 0 | 0 |
| Breyllin Suriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrws Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Albertsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 21 | 18 | 19 | 9 | 4 | 9 |
Batting
2B:
Cristopher Munoz
, Dariel Osoria
, Tyriq Kemp
, Cesar Franco
, Jose Vega
HR:
Santiago Lopez
, Jose Vega
RBI:
Cristopher Munoz
, Derek Cerda (2)
, Dariel Osoria (2)
, Tyriq Kemp (2)
, Santiago Lopez (3)
, Cesar Franco (2)
, Jose Vega (7)
Sac Fly:
Derek Cerda
, Dariel Osoria
GIDP:
Tyriq Kemp
Fielding
E:
Cristopher Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Gutierrez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Casey cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sammy Harris ss | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Brayden Bock 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Holden Yoder dh | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Owen Tracy rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ty Chapman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jase White c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kade Goeke 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Cline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Gipson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 10 | 1 | 5 | 0 |
Batting
2B:
Sammy Harris (2)
, Brayden Bock
, Jase White
3B:
Evan Casey
HR:
Holden Yoder
RBI:
Sammy Harris (3)
, Brayden Bock (3)
, Holden Yoder (2)
, Jase White (2)
Baserunning
CS:
Nathan Gutierrez
Fielding
E:
Sammy Harris
, Camden Gipson
DP:
Brayden Bock
, Ty Chapman
, Kade Goeke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breyllin Suriel | 2.0 | 4 | 5 | 4 | 1 | 2 | 0 |
| Marshall Albertsz (W, 2-0) | 4.0 | 3 | 1 | 1 | 0 | 3 | 1 |
| Andrws Acosta | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 1 | 5 | 1 |
Pitching
Batters faced:
Breyllin Suriel (13)
, Marshall Albertsz (15)
, Andrws Acosta (5)
HBP:
Breyllin Suriel
, Marshall Albertsz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Cline (L, 0-0) | 4.2 | 12 | 8 | 7 | 1 | 4 | 1 |
| Landon Gutierrez | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Camden Gipson | 0.1 | 2 | 7 | 7 | 3 | 0 | 0 |
| Gunner Phillips | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Ebert | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 17 | 21 | 20 | 9 | 4 | 1 |
Pitching
Batters faced:
Jack Cline (26)
, Landon Gutierrez (7)
, Camden Gipson (8)
, Gunner Phillips (2)
, Cameron Ebert (3)
HBP:
Jack Cline
, Camden Gipson
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |