May 5, 2024 Northern Oklahoma College-Tonkawa at Northern Oklahoma College-Enid

(0-0)
14

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 2 |
| Northern Oklahoma College-Enid | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
Box Score
Northern Oklahoma College-Tonkawa
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Kamnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stancliff 2b | 2 | 3 | 0 | 0 | 5 | 0 | 0 |
| Blade Carver c | 5 | 2 | 1 | 2 | 1 | 2 | 0 |
| Landen Johnson 1b | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Luke Shannahan 3b | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ethan Rossi rf | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| Rick Requejo lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Elijah Laus dh | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Larry Edwards, Jr. cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carson Taylor ss | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 40 | 14 | 17 | 14 | 11 | 4 | 0 |
Batting
2B:
Ethan Rossi (2)
HR:
Blade Carver
, Landen Johnson
, Luke Shannahan
RBI:
Blade Carver (2)
, Landen Johnson (4)
, Luke Shannahan (3)
, Ethan Rossi (2)
, Elijah Laus
, Larry Edwards, Jr.
, Carson Taylor
Sac Fly:
Blade Carver
, Larry Edwards, Jr.
Baserunning
SB:
Matthew Stancliff (3)
, Blade Carver
, Luke Shannahan
, Ethan Rossi
, Elijah Laus (2)
, Carson Taylor (2)
Fielding
E:
Blade Carver (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MILES LOCK 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| JHETT CREEL dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| COOPER SMITH 1b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| OWEN TRACY rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JESSE PONCE ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| CALE WETWISKA lf | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| GABE HAMILTON 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON BAKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODIE FINLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT NINNESS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| AYDAN VOITIK | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 5 | 9 | 5 | 2 | 4 | 0 |
Batting
2B:
JHETT CREEL
3B:
CALE WETWISKA
RBI:
CALE WETWISKA (4)
, AYDAN VOITIK
Fielding
E:
MILES LOCK
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam McKinney (W, 8-1) | 2.2 | 3 | 4 | 3 | 2 | 1 | 0 |
| Brendon Carter | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cale Schroeder | 3.0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Brenden Kamnick | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Liam McKinney (14)
, Brendon Carter (6)
, Cale Schroeder (13)
, Brenden Kamnick (7)
HBP:
Liam McKinney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AARON BAKER (L, 3-3) | 2.1 | 6 | 7 | 4 | 3 | 1 | 0 |
| BRODIE FINLAY | 0.2 | 3 | 2 | 2 | 2 | 1 | 1 |
| CARSON SOWELL | 4.0 | 2 | 3 | 3 | 5 | 1 | 0 |
| BLAKE LIMBERG | 2.0 | 5 | 2 | 2 | 1 | 1 | 2 |
| Totals | 9.0 | 16 | 14 | 11 | 11 | 4 | 3 |
Pitching
Batters faced:
AARON BAKER (19)
, BRODIE FINLAY (7)
, CARSON SOWELL (20)
, BLAKE LIMBERG (10)
WP:
AARON BAKER
, BRODIE FINLAY (2)
, CARSON SOWELL (3)
HBP:
AARON BAKER (2)
, CARSON SOWELL
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |