East Central College vs. Northern Oklahoma Co
2/23/2025 at Enid, Oklahoma
East Central College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jack Holubowski 1 1 1 0 2 0 4 0 0
Brayden Roberts 1 0 0 0 0 1 2 0 0
Sam Sailors 1 0 0 0 0 0 0 0 0
Gabriel Contreras 2 0 0 0 1 1 0 0 0
Samuele Bruno 2 0 0 0 0 0 0 0 0
Jiter Montilla 2 0 0 0 0 1 0 0 0
Adam Hanan 2 0 0 0 0 0 1 0 0
Henry Kufa 3 0 0 0 0 1 2 0 0
Cody Kantz 3 0 0 0 1 1 0 0 0
Toby Goodwin 1 0 0 0 0 1 1 0 0
Matis Crouwel 1 0 0 1 0 0 6 0 0
Hayden Cook 1 0 0 0 0 0 2 0 0
Jeff Lentz 1 0 1 0 0 0 0 0 0
Saul Valdez 1 0 0 0 0 0 0 0 0
   Jesse Gorman p 0 0 0 0 0 0 0 0 0
   Kannon Hibbs p 0 0 0 0 0 0 0 0 0
   Kaner Young p 0 0 0 0 0 0 0 0 0
   Cooper Burrington p 0 0 0 0 0 0 0 0 0
   Parker Anderson p 0 0 0 0 0 0 0 0 0
   Luke Amezcua p 0 0 0 0 0 0 0 0 0
Totals 22 1 2 1 4 6 18 0 0
Northern Oklahoma Co 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 4 3 2 5 1 1 0 0 0
IVAN GOMEZ 2b 4 2 0 0 1 2 2 1 0
COOPER SMITH 1b 3 2 1 4 1 0 5 1 0
CALE WETWISKA rf 1 2 0 0 1 1 2 0 0
JHETT CREEL c 1 2 1 0 2 0 2 0 0
JESSE PONCE ss 3 2 2 6 0 0 0 1 0
NOAH SMITH dh 4 3 2 0 1 1 0 0 0
AIDEN KILGORE cf 2 1 1 2 0 0 1 0 0
BRANDON PIERRE 3b 3 3 3 2 2 0 0 4 0
CORBIN KWAN p 0 0 0 0 0 0 1 0 0
LOGAN FIELDER 1 0 0 1 1 1 0 0 0
BRODY RUTLEDGE 1 1 1 0 1 0 0 0 0
GRAHAM HYLTON 1 0 0 0 0 1 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   CARLOS LOPEZ p 0 0 0 0 0 0 0 0 0
   JACOB HORN p 0 0 0 0 0 0 0 0 0
Totals 28 21 13 20 11 7 13 7 0
Score by Innings R H E
 
East Central College 0 0 0 1 0 0 0 1 2 3
Northern Oklahoma College-Enid 0 8 9 0 4 0 X 21 13 0
East Central College: E - Toby Goodwin 2; Hayden Cook. 3B - Jack Holubowski. RBI - Matis Crouwel. Sac - Matis Crouwel. SB - Henry Kufa.
Northern Oklahoma Co: 2B - RHEN RUTLEDGE; CALE WETWISKA; JHETT CREEL; JESSE PONCE; BRODY RUTLEDGE. RBI - RHEN RUTLEDGE 5; COOPER SMITH 4; JESSE PONCE 6; AIDEN KILGORE 2; BRANDON PIERRE 2; LOGAN FIELDER. CS - JESSE PONCE.
East Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Anderson (L, 0-1) 1.2 5 8 5 1 2 0 0 0 1 0 0 13 0 0 0
Kannon Hibbs 0.2 2 6 5 3 0 0 1 0 2 0 0 9 0 0 0
Jesse Gorman 0.0 3 3 3 2 0 0 0 0 1 0 0 6 0 0 0
Kaner Young 1.2 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Cooper Burrington 1.2 1 3 3 3 2 0 1 0 1 0 0 9 0 0 0
Luke Amezcua 0.1 0 1 1 1 1 0 0 0 3 0 0 5 0 0 0
Totals 6.0 12 21 17 11 7 0 2 0 8 0 0 47 0 0 0
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CORBIN KWAN (W, 2-0) 3.1 0 0 0 1 3 0 0 0 0 0 0 11 0 0 0
COOPER HOWE 1.2 1 1 0 0 1 0 0 0 1 0 0 7 0 0 0
CARLOS LOPEZ 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
JACOB HORN 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 7.0 2 1 0 4 6 0 0 0 1 0 0 28 0 0 0
East Central College: Batters Faced - Jesse Gorman 6; Kannon Hibbs 9; Kaner Young 5; Cooper Burrington 9; Parker Anderson 13; Luke Amezcua 5. WP - Kannon Hibbs; Cooper Burrington. HBP - Jesse Gorman; Kannon Hibbs 2; Cooper Burrington; Parker Anderson; Luke Amezcua 3.
Northern Oklahoma Co: Batters Faced - CORBIN KWAN 11; COOPER HOWE 7; CARLOS LOPEZ 5; JACOB HORN 5. HBP - COOPER HOWE.

Start: 3:00 PM Duration: Attendance: 0