Northern Oklahoma Co vs. Murray State College
5/2/2025 at Tishomingo, Oklahoma
Northern Oklahoma Co 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 5 3 4 0 0 0 1 0 0
JESSE PONCE ss 3 2 1 1 0 1 0 3 0
COOPER SMITH 1b 3 1 2 1 0 1 12 0 0
JHETT CREEL c 3 1 3 2 1 0 2 0 0
CALE WETWISKA rf 3 1 1 2 1 0 1 0 0
NOAH SMITH 3b 3 0 0 0 1 1 1 3 0
LOGAN FIELDER dh 4 0 1 1 0 2 0 0 0
BRODY RUTLEDGE cf 4 1 1 0 0 1 2 0 0
BRANDON PIERRE 2b 3 0 0 1 0 2 2 2 0
CORBIN KWAN p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   COOPER HOWE p 0 0 0 0 0 0 0 0 0
   WYATT RUTLEDGE p 0 0 0 0 0 0 0 0 0
Totals 31 9 13 8 3 8 21 8 0
Murray State College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Junho Son cf 3 0 0 1 0 0 1 0 0
Austin Haley ss 4 0 2 0 0 0 1 1 0
Michael Barham dh 4 0 0 0 0 0 0 0 0
Brady Taylor rf 2 0 0 0 1 1 0 0 0
Brennan Morgan 3b 3 0 1 0 0 0 1 2 0
Zach Makarewich lf 1 1 1 0 2 0 1 0 0
Tanner Norman 1b 3 0 1 1 0 0 8 0 0
Kaden Monkerud c 1 0 0 0 1 0 8 0 0
Grayson Doggett 2b 2 0 0 0 0 1 1 3 0
Carson Culbreath p 0 0 0 0 0 0 0 1 0
Cason Johnson 0 0 0 0 1 0 0 0 0
Nick Vickery 0 1 0 0 0 0 0 0 0
   Hank Brown p 0 0 0 0 0 0 0 0 0
   Conner Smeltzer p 0 0 0 0 0 0 0 1 0
Totals 23 2 5 2 5 2 21 8 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 4 1 0 2 0 1 1 9 13 0
Murray State College 0 1 0 0 0 0 1 2 5 3
Northern Oklahoma Co: 2B - RHEN RUTLEDGE 2; JESSE PONCE; JHETT CREEL 2; CALE WETWISKA. RBI - JESSE PONCE; COOPER SMITH; JHETT CREEL 2; CALE WETWISKA 2; LOGAN FIELDER; BRANDON PIERRE. Sac - BRANDON PIERRE.
Murray State College: E - Brennan Morgan 2; Kaden Monkerud. 2B - Zach Makarewich; Tanner Norman. RBI - Junho Son; Tanner Norman. Sac - Junho Son.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CORBIN KWAN (W, 8-1) 3.2 4 1 1 2 2 0 0 0 0 0 0 17 0 0 0
WYATT RUTLEDGE 2.1 0 0 0 2 0 0 0 0 0 0 0 8 0 0 0
COOPER HOWE 0.0 0 1 1 1 0 0 2 0 1 0 0 2 0 0 0
MADDOX LAWSON 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 2 2 5 2 0 2 0 1 0 0 30 0 0 0
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Culbreath (L, 2-3) 2.0 5 5 3 3 4 0 0 0 0 0 12 15 0 0 0
Conner Smeltzer 4.0 6 3 3 0 3 0 0 0 0 0 18 18 0 0 0
Hank Brown 1.0 1 1 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 12 9 6 3 8 0 0 0 0 0 34 37 0 0 0
Northern Oklahoma Co: Batters Faced - CORBIN KWAN 17; MADDOX LAWSON 3; COOPER HOWE 2; WYATT RUTLEDGE 8. WP - COOPER HOWE 2. HBP - COOPER HOWE.
Murray State College: Batters Faced - Carson Culbreath 15; Hank Brown 4; Conner Smeltzer 18.

Start: 1:00 PM Duration: Attendance: 0