Northern Oklahoma College-Enid vs. Rose State College
2/3/2026 at Midwest City, OKLAHOMA, 73701-6439
Northern Oklahoma College-Enid 5

Player AB R H RBI BB SO PO A LOB
 
Aiden Kilgore cf 3 0 1 0 0 1 1 0 0
Lucas Dunn 1b 4 0 1 2 0 1 9 1 0
Connor Cavnar dh 5 0 0 0 0 0 0 0 0
Justin Tracy rf 3 0 0 0 1 1 2 0 0
Tanner Fallwell c 2 1 0 0 3 2 11 1 0
Noah Smith 3b 4 1 2 0 0 1 0 2 0
Cade Christensen lf 3 1 1 0 0 0 0 0 0
Jake Ervin ss 4 1 1 2 0 0 1 4 0
Brock Boddie 2b 3 1 1 0 1 1 2 3 0
Jack Jones p 0 0 0 0 0 0 0 0 0
Preston Giles 1 0 0 0 0 0 0 0 0
Ty Wilson 0 0 0 0 0 0 1 0 0
Walker Wakeland 1 0 0 0 0 1 0 0 0
   Wyatt Rutledge p 0 0 0 0 0 0 0 0 0
   Blaine Davis p 0 0 0 0 0 0 0 0 0
   Catcher Lindley p 0 0 0 0 0 0 0 0 0
   Bennett Percival p 0 0 0 0 0 0 0 0 0
   Maddox Lawson p 0 0 0 0 0 0 0 0 0
   Barrett Herr p 0 0 0 0 0 0 0 0 0
   Jonathan Silva p 0 0 0 0 0 0 0 0 0
   Jackson Papenfus p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 5 8 27 11 0
Rose State College 3

Player AB R H RBI BB SO PO A LOB
 
Connor Atkinson cf 5 0 2 1 0 0 2 0 0
Peter Bilicki IV lf 2 0 0 0 0 2 0 0 0
Phoenix Meza ss 4 0 0 0 1 0 2 2 0
Javier Alvarez 2b 5 0 1 0 0 1 3 3 0
Trent Prosperi dh 3 0 1 0 1 1 0 0 0
Tanner Wallace rf 3 0 1 0 1 1 1 0 0
Zyaire Roberts 1b 4 0 0 0 0 2 6 0 0
Stephen Pattison c 4 0 0 0 0 2 8 1 0
Luke Hankins 3b 3 0 0 0 1 2 2 0 0
Caden Janvrin p 0 0 0 0 0 0 0 0 0
Gage Lovin 2 1 1 0 1 1 3 0 0
   Ethan Hedrick p 0 0 0 0 0 0 0 0 0
   John Leaver p 0 0 0 0 0 0 0 0 0
   Gavin Finley p 0 0 0 0 0 0 0 0 0
   Aden Henke p 0 0 0 0 0 0 0 0 0
   Ty Talkington p 0 0 0 0 0 0 0 0 0
Totals 35 1 6 1 5 12 27 6 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 0 0 0 2 0 0 0 3 0 5 7 2
Rose State College 0 0 0 0 3 0 0 0 0 3 6 2
Northern Oklahoma College-Enid: E - Lucas Dunn; Justin Tracy. RBI - Lucas Dunn 2; Jake Ervin 2. Sac - Jake Ervin. SB - Aiden Kilgore 3; Lucas Dunn; Justin Tracy.
Rose State College: E - Zyaire Roberts; Gavin Finley. 2B - Javier Alvarez. RBI - Connor Atkinson. SB - Connor Atkinson 2; Gage Lovin. CS - Connor Atkinson.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Jones 1.0 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Bennett Percival 1.0 2 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Wyatt Rutledge 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Jonathan Silva 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Barrett Herr 0.2 0 3 0 3 1 0 2 0 0 0 0 6 0 0 0
Maddox Lawson 1.1 2 0 0 0 0 0 1 0 1 0 0 7 0 0 0
Catcher Lindley (W, 1-0) 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Blaine Davis 1.0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Jackson Papenfus (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 6 3 0 5 12 0 3 0 1 0 0 42 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Janvrin 3.0 2 0 0 1 1 0 0 0 0 0 12 13 0 0 0
Gavin Finley 3.0 1 2 0 1 4 0 0 0 2 0 11 14 0 0 0
John Leaver 1.0 0 0 0 2 0 0 0 0 1 0 3 6 0 0 0
Aden Henke (L, 0-1) 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 0
Ty Talkington 1.0 1 0 0 0 2 0 0 0 1 0 5 6 0 0 0
Ethan Hedrick 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 5 3 5 8 0 0 0 4 0 36 45 0 0 0
Northern Oklahoma College-Enid: Batters Faced - Jack Jones 4; Wyatt Rutledge 4; Blaine Davis 4; Catcher Lindley 5; Bennett Percival 5; Maddox Lawson 7; Barrett Herr 6; Jonathan Silva 4; Jackson Papenfus 3. WP - Maddox Lawson; Barrett Herr 2. HBP - Maddox Lawson.
Rose State College: Batters Faced - Caden Janvrin 13; Ethan Hedrick 3; John Leaver 6; Gavin Finley 14; Aden Henke 3; Ty Talkington 6. HBP - John Leaver; Gavin Finley 2; Ty Talkington.

Start: 2:00 PM Duration: Attendance: 0