3 Gavin Barnard
3 - Gavin Barnard
Height: 6-2
Hometown: Oklahoma City, Oklahoma
Position: Guard
Year: Sophomore
gp 35
pts/g 12.6
fg % 47.0
3pt % 34.1
ft % 84.2
reb/g 6.1
a/g 4.1
Recent Games
Mar 12 vs. Murray State College W, 78-67
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56
Mar 14 vs. Western Oklahoma State College W, 68-59
Mar 22 at South Plains College W, 81-78
Mar 24 at Chipola College W, 64-50
Mar 25 at Trinity Valley Community College L, 83-44
Statistics category Overall Conf
Games 35 16
Games started 34 16
Minutes 358 16
Minutes per game 10.2 1.0
FG 141-300 69-155
FG Pct 47.0 44.5
3PT 31-91 17-52
3PT Pct 34.1 32.7
FT 128-152 52-60
FT Pct 84.2 86.7
Off rebounds 52 29
Def rebounds 162 74
Total rebounds 214 103
Rebounds per game 6.1 6.4
Personal fouls 81 45
Disqualifications 0 -
Assists 145 63
Turnovers 84 32
Assist to turnover ratio 1.7 2.0
Steals 36 18
Blocks 6 2
Points 441 207
Points per game 12.6 12.9
Points per 40 min 49.3 517.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 1 1 7-12 58.3 1-2 50.0 4-4 100.0 19
Nov 3 vs. Howard College W, 72-71 1 34 3-10 30.0 0-3 0.0 7-10 70.0 13
Nov 4 vs. Missouri State University - West Plains W, 94-78 1 32 2-4 50.0 0-1 0.0 8-8 100.0 12
Nov 7 Allen County Community College L, 76-75 - 16 2-4 50.0 0-1 0.0 2-4 50.0 6
Nov 8 South Central Prep W, 102-54 - - - - - - - - -
Nov 10 Independence Community College W, 110-102 1 29 6-11 54.5 0-1 0.0 6-10 60.0 18
Nov 14 at Barton Community College L, 74-59 1 34 3-12 25.0 1-5 20.0 2-2 100.0 9
Nov 15 vs. Colby Community College W, 78-68 1 30 3-6 50.0 2-4 50.0 1-2 50.0 9
Nov 22 at Allen County Community College   - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 1 22 5-6 83.3 3-3 100.0 0-1 0.0 13
Dec 2 Link Year Prep W, 85-40 1 27 2-3 66.7 0-0 - 2-2 100.0 6
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Dec 6 at Dallas College North Lake L, 82-77 1 1 1-8 12.5 0-4 0.0 7-8 87.5 9
Dec 10 OnPoint Academy W, 117-76 1 1 6-7 85.7 0-0 - 6-6 100.0 18
Dec 12 Southwestern Christian College W, 79-66 1 1 6-9 66.7 1-1 100.0 2-2 100.0 15
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 5-12 41.7 1-4 25.0 0-0 - 11
Jan 8 Murray State College W, 94-84 1 1 7-12 58.3 4-8 50.0 9-10 90.0 27
Jan 12 Northeastern Oklahoma A&M College W, 79-72 1 1 5-8 62.5 1-1 100.0 3-5 60.0 14
Jan 15 at Western Oklahoma State College L, 94-89 1 1 12-18 66.7 2-4 50.0 9-9 100.0 35
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 22 at Seminole State College L, 81-78 1 1 4-10 40.0 0-3 0.0 1-1 100.0 9
Jan 29 Redlands Community College L, 85-78 1 1 0-7 0.0 0-3 0.0 5-6 83.3 5
Feb 2 at Connors State College L, 82-73 1 1 2-10 20.0 0-2 0.0 2-2 100.0 6
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Feb 9 at Murray State College W, 82-72 1 1 4-7 57.1 2-3 66.7 6-6 100.0 16
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 0-5 0.0 0-3 0.0 0-0 - 0
Feb 16 Western Oklahoma State College L, 68-64 1 1 3-8 37.5 1-4 25.0 2-2 100.0 9
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 3-9 33.3 1-4 25.0 1-1 100.0 8
Feb 23 Seminole State College W, 82-69 1 1 5-8 62.5 0-0 - 7-9 77.8 17
Mar 2 at Redlands Community College L, 58-55 1 1 7-10 70.0 2-3 66.7 3-5 60.0 19
Mar 5 Connors State College L, 85-81 1 1 7-13 53.8 1-3 33.3 4-4 100.0 19
Mar 12 vs. Murray State College W, 78-67 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 3-7 42.9 1-3 33.3 4-4 100.0 11
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 8-9 88.9 3-3 100.0 10-11 90.9 29
Mar 22 at South Plains College W, 81-78 1 45 4-11 36.4 1-3 33.3 4-5 80.0 13
Mar 24 at Chipola College W, 64-50 1 37 3-9 33.3 0-3 0.0 7-8 87.5 13
Mar 25 at Trinity Valley Community College L, 83-44 1 28 2-3 66.7 0-0 - 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 1 1 1 3 4 2 2 1.0 2 0 3 -
Nov 3 vs. Howard College W, 72-71 1 34 2 5 7 4 3 1.3 1 0 0 -
Nov 4 vs. Missouri State University - West Plains W, 94-78 1 32 2 1 3 4 3 1.3 0 0 4 -
Nov 7 Allen County Community College L, 76-75 - 16 0 1 1 1 1 1.0 0 0 4 -
Nov 8 South Central Prep W, 102-54 - - - - - - - - - - - -
Nov 10 Independence Community College W, 110-102 1 29 0 3 3 1 4 0.3 0 1 4 -
Nov 14 at Barton Community College L, 74-59 1 34 2 6 8 4 2 2.0 0 0 3 -
Nov 15 vs. Colby Community College W, 78-68 1 30 1 5 6 3 5 0.6 2 1 1 -
Nov 22 at Allen County Community College   - - - - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 1 22 0 3 3 2 0 - 0 0 1 -
Dec 2 Link Year Prep W, 85-40 1 27 0 3 3 6 2 3.0 0 0 0 -
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 2 5 7 3 3 1.0 3 0 0 -
Dec 6 at Dallas College North Lake L, 82-77 1 1 2 5 7 6 5 1.2 2 0 1 -
Dec 10 OnPoint Academy W, 117-76 1 1 2 8 10 10 1 10.0 1 0 2 -
Dec 12 Southwestern Christian College W, 79-66 1 1 0 5 5 2 0 - 0 0 3 -
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 4 1 5 3 5 0.6 0 1 3 -
Jan 8 Murray State College W, 94-84 1 1 1 4 5 7 1 7.0 1 0 1 -
Jan 12 Northeastern Oklahoma A&M College W, 79-72 1 1 3 3 6 4 4 1.0 0 0 3 -
Jan 15 at Western Oklahoma State College L, 94-89 1 1 5 5 10 4 4 1.0 0 0 4 -
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 1 1 1 0 1 2 3 0.7 2 0 2 -
Jan 22 at Seminole State College L, 81-78 1 1 2 7 9 3 1 3.0 1 0 3 -
Jan 29 Redlands Community College L, 85-78 1 1 0 1 1 3 3 1.0 1 0 1 -
Feb 2 at Connors State College L, 82-73 1 1 1 4 5 5 0 - 1 0 3 -
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 4 4 8 5 0 - 2 0 4 -
Feb 9 at Murray State College W, 82-72 1 1 1 11 12 2 2 1.0 2 0 2 -
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 1 5 6 4 0 - 1 0 3 -
Feb 16 Western Oklahoma State College L, 68-64 1 1 0 7 7 3 2 1.5 2 0 3 -
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 3 3 6 4 2 2.0 0 0 4 -
Feb 23 Seminole State College W, 82-69 1 1 2 9 11 10 1 10.0 1 0 2 -
Mar 2 at Redlands Community College L, 58-55 1 1 1 7 8 3 3 1.0 0 0 3 -
Mar 5 Connors State College L, 85-81 1 1 0 3 3 1 1 1.0 4 1 4 -
Mar 12 vs. Murray State College W, 78-67 1 1 3 6 9 5 1 5.0 1 0 1 -
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 2 7 9 10 3 3.3 0 0 3 -
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 1 8 9 5 3 1.7 0 0 1 -
Mar 22 at South Plains College W, 81-78 1 45 1 6 7 4 3 1.3 3 0 1 0
Mar 24 at Chipola College W, 64-50 1 37 2 4 6 8 4 2.0 2 1 3 0
Mar 25 at Trinity Valley Community College L, 83-44 1 28 0 4 4 2 7 0.3 1 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 8 2.2 1.8-4.4 41.7 0.4-1.7 25.5 1.3-1.7 78.0 5.4
2025-26 35 34 10.2 4.0-8.6 47.0 0.9-2.6 34.1 3.7-4.3 84.2 12.6
Total 65 42 6.5 3.0-6.6 45.4 0.7-2.2 31.0 2.6-3.1 82.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 8 66 55-132 41.7 13-51 25.5 39-50 78.0 162
2025-26 35 34 358 141-300 47.0 31-91 34.1 128-152 84.2 441
Total 65 42 424 196-432 45.4 44-142 31.0 167-202 82.7 603
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 8 2.2 33.3-80.0 41.7 7.9-30.9 25.5 23.6-30.3 78.0 98.2
2025-26 35 34 10.2 15.8-33.5 47.0 3.5-10.2 34.1 14.3-17.0 84.2 49.3
Total 65 42 6.5 18.5-40.8 45.4 4.2-13.4 31.0 15.8-19.1 82.7 56.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 8 2.2 1.7 3.0 4.8 1.9 - 2.2 1.1 2.1 0.7 0.1
2025-26 35 34 10.2 1.5 4.6 6.1 2.3 0.0 4.1 2.4 1.7 1.0 0.2
Total 65 42 6.5 1.6 3.9 5.5 2.1 0.0 3.3 1.8 1.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 8 66 52 91 143 57 - 67 32 2.1 22 3
2025-26 35 34 358 52 162 214 81 0 145 84 1.7 36 6
Total 65 42 424 104 253 357 138 0 212 116 1.8 58 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 8 2.2 31.5 55.2 86.7 34.5 0.0 40.6 19.4 2.1 13.3 1.8
2025-26 35 34 10.2 5.8 18.1 23.9 9.1 0.0 16.2 9.4 1.7 4.0 0.7
Total 65 42 6.5 9.8 23.9 33.7 13.0 0.0 20.0 10.9 1.8 5.5 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 34 10.2 4.0-8.6 47.0 0.9-2.6 34.1 3.7-4.3 84.2 12.6
Conference 16 16 1.0 4.3-9.7 44.5 1.1-3.2 32.7 3.2-3.8 86.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 5.9 4.4-8.6 50.8 0.8-2.2 35.5 3.7-4.6 81.3 13.2
Away 15 15 11.7 3.9-9.1 42.3 0.9-2.9 29.5 3.1-3.5 86.8 11.7
Neutral 6 6 16.5 3.7-7.2 51.2 1.2-2.7 43.8 5.0-5.8 85.7 13.5
-
Wins 21 21 12.8 4.3-8.1 53.2 1.0-2.3 45.8 4.2-5.0 84.0 14.0
Losses 14 13 6.4 3.6-9.2 38.8 0.6-3.1 20.9 2.8-3.3 84.8 10.6
-
October 1 1 1.0 7.0-12.0 58.3 1.0-2.0 50.0 4.0-4.0 100.0 19.0
November 7 6 28.1 3.4-7.6 45.3 0.9-2.6 33.3 3.7-5.3 70.3 11.4
December 5 5 6.2 3.6-6.8 52.9 0.2-1.0 20.0 3.8-4.0 95.0 11.2
January 7 7 1.0 5.1-10.9 47.4 1.3-3.7 34.6 3.9-4.4 87.1 15.4
February 7 7 1.0 2.7-8.0 33.9 0.7-2.9 25.0 2.6-2.9 90.0 8.7
March 8 8 14.4 4.6-8.6 53.6 1.1-2.5 45.0 4.2-5.0 85.0 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 358 141-300 47.0 31-91 34.1 128-152 84.2 441
Conference 16 16 16 69-155 44.5 17-52 32.7 52-60 86.7 207
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 83 61-120 50.8 11-31 35.5 52-64 81.3 185
Away 15 15 176 58-137 42.3 13-44 29.5 46-53 86.8 175
Neutral 6 6 99 22-43 51.2 7-16 43.8 30-35 85.7 81
-
Wins 21 21 269 91-171 53.2 22-48 45.8 89-106 84.0 293
Losses 14 13 89 50-129 38.8 9-43 20.9 39-46 84.8 148
-
October 1 1 1 7-12 58.3 1-2 50.0 4-4 100.0 19
November 7 6 197 24-53 45.3 6-18 33.3 26-37 70.3 80
December 5 5 31 18-34 52.9 1-5 20.0 19-20 95.0 56
January 7 7 7 36-76 47.4 9-26 34.6 27-31 87.1 108
February 7 7 7 19-56 33.9 5-20 25.0 18-20 90.0 61
March 8 8 115 37-69 53.6 9-20 45.0 34-40 85.0 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 34 10.2 15.8-33.5 47.0 3.5-10.2 34.1 14.3-17.0 84.2 49.3
Conference 16 16 1.0 172.5-387.5 44.5 42.5-130.0 32.7 130.0-150.0 86.7 517.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 5.9 29.4-57.8 50.8 5.3-14.9 35.5 25.1-30.8 81.3 89.2
Away 15 15 11.7 13.2-31.1 42.3 3.0-10.0 29.5 10.5-12.0 86.8 39.8
Neutral 6 6 16.5 8.9-17.4 51.2 2.8-6.5 43.8 12.1-14.1 85.7 32.7
-
Wins 21 21 12.8 13.5-25.4 53.2 3.3-7.1 45.8 13.2-15.8 84.0 43.6
Losses 14 13 6.4 22.5-58.0 38.8 4.0-19.3 20.9 17.5-20.7 84.8 66.5
-
October 1 1 1.0 280.0-480.0 58.3 40.0-80.0 50.0 160.0-160.0 100.0 760.0
November 7 6 28.1 4.9-10.8 45.3 1.2-3.7 33.3 5.3-7.5 70.3 16.2
December 5 5 6.2 23.2-43.9 52.9 1.3-6.5 20.0 24.5-25.8 95.0 72.3
January 7 7 1.0 205.7-434.3 47.4 51.4-148.6 34.6 154.3-177.1 87.1 617.1
February 7 7 1.0 108.6-320.0 33.9 28.6-114.3 25.0 102.9-114.3 90.0 348.6
March 8 8 14.4 12.9-24.0 53.6 3.1-7.0 45.0 11.8-13.9 85.0 40.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 34 10.2 1.5 4.6 6.1 2.3 0.0 4.1 2.4 1.7 1.0 0.2
Conference 16 16 1.0 1.8 4.6 6.4 2.8 - 3.9 2.0 2.0 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 5.9 1.0 3.9 4.9 2.6 - 4.1 1.8 2.3 1.1 0.1
Away 15 15 11.7 1.8 5.1 6.9 2.3 0.0 3.8 2.7 1.4 1.1 0.2
Neutral 6 6 16.5 1.8 5.3 7.2 1.7 - 5.2 3.0 1.7 0.7 0.2
-
Wins 21 21 12.8 1.4 4.9 6.3 2.0 0.0 4.7 2.4 2.0 1.0 0.1
Losses 14 13 6.4 1.6 4.3 5.9 2.9 0.0 3.4 2.4 1.4 1.1 0.2
-
October 1 1 1.0 1.0 3.0 4.0 3.0 - 2.0 2.0 1.0 2.0 0.0
November 7 6 28.1 1.0 3.4 4.4 2.4 - 2.7 2.6 1.1 0.4 0.3
December 5 5 6.2 1.2 5.2 6.4 1.2 - 5.4 2.2 2.5 1.2 0.0
January 7 7 1.0 2.3 3.0 5.3 2.4 - 3.7 3.0 1.2 0.7 0.1
February 7 7 1.0 1.7 6.1 7.9 3.0 - 4.7 1.0 4.7 1.3 0.0
March 8 8 14.4 1.3 5.6 6.9 2.1 0.0 4.8 3.1 1.5 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 34 358 52 162 214 81 0 145 84 1.7 36 6
Conference 16 16 16 29 74 103 45 - 63 32 2.0 18 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 83 14 54 68 36 - 57 25 2.3 16 2
Away 15 15 176 27 76 103 35 0 57 41 1.4 16 3
Neutral 6 6 99 11 32 43 10 - 31 18 1.7 4 1
-
Wins 21 21 269 30 102 132 41 0 98 50 2.0 21 3
Losses 14 13 89 22 60 82 40 0 47 34 1.4 15 3
-
October 1 1 1 1 3 4 3 - 2 2 1.0 2 0
November 7 6 197 7 24 31 17 - 19 18 1.1 3 2
December 5 5 31 6 26 32 6 - 27 11 2.5 6 0
January 7 7 7 16 21 37 17 - 26 21 1.2 5 1
February 7 7 7 12 43 55 21 - 33 7 4.7 9 0
March 8 8 115 10 45 55 17 0 38 25 1.5 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 34 10.2 5.8 18.1 23.9 9.1 0.0 16.2 9.4 1.7 4.0 0.7
Conference 16 16 1.0 72.5 185.0 257.5 112.5 0.0 157.5 80.0 2.0 45.0 5.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 5.9 6.7 26.0 32.8 17.3 0.0 27.5 12.0 2.3 7.7 1.0
Away 15 15 11.7 6.1 17.3 23.4 8.0 0.0 13.0 9.3 1.4 3.6 0.7
Neutral 6 6 16.5 4.4 12.9 17.4 4.0 0.0 12.5 7.3 1.7 1.6 0.4
-
Wins 21 21 12.8 4.5 15.2 19.6 6.1 0.0 14.6 7.4 2.0 3.1 0.4
Losses 14 13 6.4 9.9 27.0 36.9 18.0 0.0 21.1 15.3 1.4 6.7 1.3
-
October 1 1 1.0 40.0 120.0 160.0 120.0 0.0 80.0 80.0 1.0 80.0 0.0
November 7 6 28.1 1.4 4.9 6.3 3.5 0.0 3.9 3.7 1.1 0.6 0.4
December 5 5 6.2 7.7 33.5 41.3 7.7 0.0 34.8 14.2 2.5 7.7 0.0
January 7 7 1.0 91.4 120.0 211.4 97.1 0.0 148.6 120.0 1.2 28.6 5.7
February 7 7 1.0 68.6 245.7 314.3 120.0 0.0 188.6 40.0 4.7 51.4 0.0
March 8 8 14.4 3.5 15.7 19.1 5.9 0.0 13.2 8.7 1.5 3.8 1.0