Official Basketball Box Score
Southwestern Christian College at. Northern Oklahoma College-Enid
12/12/2025 at 3:00 PM @ Mabee Center

VISITORS: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Ty Hurndon.......... c   0-3   0-0   0-2 0 1 1 0 1 0 0 1
1 Donny Thomas........ g   6-11   4-7   5-6 0 5 0 21 3 1 0 1
4 Niko Smith.......... g   3-9   0-0   0-2 3 7 10  3 6 3 2 0 1
5 Elijah Clemons...... g   0-1   0-0   0-0 1 0 3 0 0 1 0 1
10 Sebastian Mackey.... g   3-9   3-7   4-4 0 2 3 13 1 0 1 1
0 Jayden Gordon.......   4-9   0-2   3-9 1 2 2 11 2 4 2 1
12 JaCorie Bradley.....   0-0   0-0   0-0 0 0 1 0 0 0 1 1
21 Ayden Rashada.......   6-9   3-5   0-0 0 0 2 15 2 1 1 1
32 CJ Black............   0-2   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 2 0  
Totals.............. 22-53 10-22 12-23 5 18 23  17 66 12 9 5 9
TOTAL FG% Game: 41.5%
3-Pt. FG% Game: 45.5%
F Throw% Game: 52.2%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dontrell Yearby..... *   3-7   3-5   3-4 0 1 3 12 2 0 1 1
3 Gavin Barnard....... *   6-9   1-1   2-2 0 5 3 15 2 0 0 1
4 KeJuan Payne........ *   8-12   0-2   5-5 3 5 3 21 3 3 2 1
13 Riley Shore......... *   1-4   0-2   1-2 1 4 3 3 3 0 1 1
15 Darian Grant........ *   2-9   0-5   1-2 1 9 10  3 5 1 3 1 1
0 Grant Barnard.......   3-5   0-1   0-0 4 3 1 6 2 0 3 1
2 Oryne Stewart.......   3-8   2-6   2-2 0 2 2 10 2 1 0 1
5 Hunter Miller.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jaden Constant......   2-2   1-1   0-0 0 1 3 5 1 1 0 1
11 Tymere Singleton....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
30 Garrett Barnard.....   0-0   0-0   0-0 0 0 0 0 0 2 0 1
31 Faris Mucharbach....   1-2   0-0   0-0 0 2 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-58 7-23 14-17 9 33 42  21 79 16 11 8 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.4%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Southwestern Christian College 39 27 - 66
Northern Oklahoma College-Enid 32 47 - 79
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-1. NORTHERN-None.