April 5, 2018 Northern Oklahoma College-Enid at Western Oklahoma State College

(23-14, 9-7)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 0 | 8 | 0 | 9 | 10 | 2 |
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Northern Oklahoma College-Enid
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Gammage ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Marrissa Gibson 3b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kyia Monahwee cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Sparkman 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Lindsi Spring p | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Courtlyn Head c | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kirsten Goodman 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kamber Leforce lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Madi Powell rf | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Pitts | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harley Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 6 | 4 | 1 | 13 |
Batting
2B:
Marrissa Gibson
, Harley Smith
RBI:
Marrissa Gibson
, Brooklyn Sparkman (2)
, Lindsi Spring
, Kirsten Goodman
, Harley Smith
Sac:
Madi Powell
Baserunning
SB:
Kelsey Gammage
, Kamber Leforce (2)
, Madi Powell
Fielding
E:
Kamber Leforce
, Harley Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. naylor | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. rienhart | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| F. hollingsw | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| V. molina | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. shadow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carroll | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Diaz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. armstrong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. frazier | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 0 | 0 | 1 | 6 | 5 |
Batting
2B:
J. frazier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsi Spring (W, 9-9) | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Lindsi Spring (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. naylor (L, 14-0) | 5.0 | 12 | 9 | 7 | 4 | 1 | 0 |
| Totals | 5.0 | 12 | 9 | 7 | 4 | 1 | 0 |
Pitching
Batters faced:
H. naylor (31)
Other Information
| Location: | Altus |
| Attendance: | 0 |
| Weather: | |