April 29, 2023 Northern Oklahoma College-Enid at Northeastern Oklahoma AM College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
| Northeastern Oklahoma AM College | 1 | 1 | 0 | 1 | 3 | 0 | X | 6 | 11 | 3 |
Box Score
Northern Oklahoma College-Enid
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaycee Babek 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Krista Yackeyonny lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brook Fleming 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adie White 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taryn Rhodes c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Hester dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sidney Redmon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Middleton rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adrian Walker cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alycyn Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Foor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 0 | 0 | 5 | 0 |
Fielding
E:
Anna Hester
, Adrian Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Compton 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Madison Lee rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kendall Hannon 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Felicity Horn lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Destiny Tune cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sydney Price dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hadley Calico ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sarah Campbell 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Paige Morrall c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lillie Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Arric | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisa Siri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 5 | 0 | 1 | 8 |
Batting
2B:
Payton Compton
, Kendall Hannon
, Sarah Campbell
3B:
Sarah Campbell
RBI:
Payton Compton
, Destiny Tune
, Hadley Calico
, Sarah Campbell
, Paige Morrall
Baserunning
SB:
Destiny Tune
, Hadley Calico
Fielding
E:
Kendall Hannon
, Felicity Horn
, Sarah Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alycyn Nash | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anna Hester | 4.1 | 10 | 6 | 4 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 6 | 4 | 0 | 2 | 0 |
Pitching
Batters faced:
Alycyn Nash (6)
, Anna Hester (27)
HBP:
Anna Hester (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lillie Johnson (W, 0-0) | 7.0 | 7 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Lillie Johnson (30)
WP:
Lillie Johnson
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |