2017-18 Basketball Statistics - Northern Oklahoma College-Enid
Games
3
Pts per game
26.0
FG %
39.1
3PT %
41.7
FT %
85.7
Reb per game
15.3
Ast per game
5.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-4 (.875) |
| Conference (Pct.) | 16-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 10-2 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 4 | at Barton Community College | W, 78-63 |
| Nov 17 | at Crowder College | W, 61-60 |
| Mar 10 | at Northeastern Oklahoma A&M College | L, 76-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 194 | - | ||
| Points per game | 64.7 | - | ||
| FG made per game | 8.3 | - | ||
| FG attempts per game | 21.3 | - | ||
| FG Pct | 39.1 | - | ||
| 3PT made per game | 3.3 | - | ||
| 3PT attempts per game | 8.0 | - | ||
| 3PT Pct | 41.7 | - | ||
| FT made per game | 6.0 | - | ||
| FT attempt per game | 7.0 | - | ||
| FT Pct | 85.7 | - | ||
| Off rebounds per game | 5.3 | - | ||
| Def rebounds per game | 10.0 | - | ||
| Total rebounds per game | 15.3 | - | ||
| Opponents' Off rebounds per game | 14.0 | - | ||
| Opponents' Def rebounds per game | 29.0 | - | ||
| Opponents' Total rebounds per game | 43.0 | - | ||
| Rebound margin per game | -27.7 | - | ||
| Assists per game | 5.0 | - | ||
| Opponents' Assists per game | 12.0 | - | ||
| Turnovers per game | 5.7 | - | ||
| Opponents' Turnovers per game | 14.3 | - | ||
| Steals per game | 3.7 | - | ||
| Opponents' Steals per game | 7.7 | - | ||
| Blocks per game | 0.7 | - | ||
| Opponents' Blocks per game | 7.7 | - | ||
| Personal fouls per game | 6.3 | - | ||
| Opponents' Personal fouls per game | 14.0 | - | ||
| Points per game allowed | 66.3 | - | ||
| Opponents' Field goal percentage | 39.1 | - | ||
| Opponents' 3PT percentage | 29.2 | - | ||
| Field goal total-attempts | 25-64 | 0-0 | ||
| 3 point total-attempts | 10-24 | 0-0 | ||
| Free throw total-attempts | 18-21 | 0-0 | ||
| Opponents' Field goal total-attempts | 75-192 | 0-0 | ||
| Opponents' 3 point total-attempts | 14-48 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2 | Jacie Engler | Sophomore | G | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 6.0-6.0 | 100.0 | 9.0 |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Addi Meeker | Sophomore | G | 1 | - | 11.0 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 9.0 |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Lexi Large | Sophomore | G | 1 | 1 | 32.0 | 3.0-11.0 | 27.3 | 1.0-2.0 | 50.0 | 3.0-5.0 | 60.0 | 10.0 |
| 12 | Kori Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Kaylee Hurst | Freshman | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Euresia Brown | Sophomore | G/F | 1 | 1 | 24.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 5.0-6.0 | 83.3 | 11.0 |
| 20 | Kinsey Neiderer | Sophomore | G/F | 1 | 1 | 27.0 | 5.0-14.0 | 35.7 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 12.0 |
| 23 | Tanara Combs | Sophomore | G/F | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 32 | Sarah Griswold | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | 1 | 1 | 28.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 |
| Coltyn Harrill | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 3 | 3 | 66.7 | 8.3-21.3 | 39.1 | 3.3-8.0 | 41.7 | 6.0-7.0 | 85.7 | 26.0 | |||
| Opponent | 3 | 3 | 66.7 | 25.0-64.0 | 39.1 | 4.7-16.0 | 29.2 | 11.7-19.3 | 60.3 | 66.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 2 | Jacie Engler | Sophomore | G | 1 | - | 18.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Addi Meeker | Sophomore | G | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Large | Sophomore | G | 1 | 1 | 32.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
| 12 | Kori Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Kaylee Hurst | Freshman | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Euresia Brown | Sophomore | G/F | 1 | 1 | 24.0 | 4.0 | 2.0 | 6.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 20 | Kinsey Neiderer | Sophomore | G/F | 1 | 1 | 27.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 |
| 23 | Tanara Combs | Sophomore | G/F | 1 | - | 15.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| 32 | Sarah Griswold | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | 1 | 1 | 28.0 | 3.0 | 13.0 | 16.0 | 4.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 2.0 |
| Coltyn Harrill | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 3 | 3 | 66.7 | 5.3 | 10.0 | 15.3 | 6.3 | 0.0 | 5.0 | 5.7 | 0.9 | 3.7 | 0.7 | |||
| Opponent | 3 | 3 | 66.7 | 14.0 | 29.0 | 43.0 | 14.0 | 0.0 | 12.0 | 14.3 | 0.8 | 7.7 | 7.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 2 | Jacie Engler | Sophomore | G | 1 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Addi Meeker | Sophomore | G | 1 | - | 11 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Lexi Large | Sophomore | G | 1 | 1 | 32 | 3-11 | 27.3 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| 12 | Kori Williams | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Kaylee Hurst | Freshman | G | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 14 | Euresia Brown | Sophomore | G/F | 1 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 5-6 | 83.3 | 11 |
| 20 | Kinsey Neiderer | Sophomore | G/F | 1 | 1 | 27 | 5-14 | 35.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| 23 | Tanara Combs | Sophomore | G/F | 1 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 32 | Sarah Griswold | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Chelsea Lazenby | Sophomore | G | 1 | 1 | 28 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Coltyn Harrill | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 3 | 3 | 200 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 78 | |||
| Opponent | 3 | 3 | 200 | 75-192 | 39.1 | 14-48 | 29.2 | 35-58 | 60.3 | 199 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| 2 | Jacie Engler | Sophomore | G | 1 | - | 18 | 2 | 2 | 4 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Addi Meeker | Sophomore | G | 1 | - | 11 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Large | Sophomore | G | 1 | 1 | 32 | 2 | 4 | 6 | 3 | - | 1 | 2 | 0.5 | 3 | 0 |
| 12 | Kori Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Kaylee Hurst | Freshman | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | Euresia Brown | Sophomore | G/F | 1 | 1 | 24 | 4 | 2 | 6 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| 20 | Kinsey Neiderer | Sophomore | G/F | 1 | 1 | 27 | 2 | 3 | 5 | 1 | - | 2 | 2 | 1.0 | 4 | 0 |
| 23 | Tanara Combs | Sophomore | G/F | 1 | - | 15 | 1 | 0 | 1 | 0 | - | 1 | 3 | 0.3 | 1 | 0 |
| 32 | Sarah Griswold | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | 1 | 1 | 28 | 3 | 13 | 16 | 4 | - | 1 | 3 | 0.3 | 0 | 2 |
| Coltyn Harrill | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 3 | 3 | 200 | 16 | 30 | 46 | 19 | 0 | 15 | 17 | 0.9 | 11 | 2 | |||
| Opponent | 3 | 3 | 200 | 42 | 87 | 129 | 42 | 0 | 36 | 43 | 0.8 | 23 | 23 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Jacie Engler | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Addi Meeker | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Lexi Large | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Kori Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Kaylee Hurst | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Euresia Brown | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Kinsey Neiderer | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Tanara Combs | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Sarah Griswold | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Coltyn Harrill | Sophomore | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jacie Engler | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Addi Meeker | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Large | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Kori Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Kaylee Hurst | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Euresia Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kinsey Neiderer | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tanara Combs | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Sarah Griswold | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coltyn Harrill | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Jacie Engler | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Addi Meeker | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Lexi Large | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Kori Williams | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Kaylee Hurst | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Euresia Brown | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Kinsey Neiderer | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tanara Combs | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Sarah Griswold | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Chelsea Lazenby | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Coltyn Harrill | Sophomore | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macie Jo Pierce | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Jacie Engler | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Monique Tramble | Sophomore | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Addi Meeker | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Hayden Freeman | Freshman | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Large | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Kori Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Kaylee Hurst | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Euresia Brown | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kinsey Neiderer | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tanara Combs | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Sarah Griswold | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Chelsea Lazenby | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coltyn Harrill | Sophomore | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Barton Community College | W, 78-63 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 16 | 30 | 46 | 15 | 17 | 11 | 2 | 19 | 78 |
| Nov 17 | at Crowder College | W, 61-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Mar 10 | at Northeastern Oklahoma A&M College | L, 76-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 5.3 | 10.0 | 15.3 | 5.0 | 5.7 | 3.7 | 0.7 | 6.3 | 26.0 | 1.200 | 0.169 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 5.3 | 10.0 | 15.3 | 5.0 | 5.7 | 3.7 | 0.7 | 6.3 | 26.0 | 1.200 | 0.169 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 8.0 | 15.0 | 23.0 | 7.5 | 8.5 | 5.5 | 1.0 | 9.5 | 39.0 | 1.200 | 0.254 |
| Losses | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.206 |
- |
||||||||||||||||||
| November | 2 | 25-64 | 39.1 | 10-24 | 41.7 | 18-21 | 85.7 | 8.0 | 15.0 | 23.0 | 7.5 | 8.5 | 5.5 | 1.0 | 9.5 | 39.0 | 1.200 | 0.254 |
| March | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | -1.206 |