Official Basketball Box Score
Friends University JV at. Northern Oklahoma College-Enid
11/13/2024 at 5:30 PM @ Enid

VISITORS: Friends University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Scarrow............. *   0-3   0-0   1-2 0 0 0 1 0 3 0 1
22 Schmidt............. *   2-7   1-4   3-4 0 1 0 8 0 2 0 1
25 Boone............... *   3-8   1-5   0-0 3 3 0 7 0 2 0 1
32 San'Anna............ *   3-6   0-0   0-0 4 3 0 6 0 1 0 1
34 Pechova............. *   4-6   0-4   4-5 0 0 0 12 0 2 0 1
4 Buckmiller..........   1-6   0-4   0-0 0 1 0 2 0 2 0 1
11 Goff................   1-5   0-0   0-0 0 1 0 2 0 0 0 1
12 Cagle...............   1-4   0-0   0-0 0 0 0 2 0 0 0 1
23 Callaway............   0-2   0-0   0-0 0 1 0 0 0 0 0 1
24 Galagarza...........   2-6   2-6   0-0 0 0 0 6 0 0 0 1
40 Paul................   6-13   0-0   2-3 4 6 10  0 14 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 23-66 4-23 10-14 11 16 27  0 60 0 15 0 11
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 17.4%
F Throw% Game: 71.4%

HOME TEAM: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ruby Laight......... *   1-1   0-0   0-1 1 3 0 2 4 1 1 24
5 Savannah King....... *   6-10   5-7   0-0 0 6 0 17 1 0 1 28
10 Kenley Lemons....... *   5-7   3-4   5-5 1 7 0 18 4 0 1 27
13 Lyndee Mikesell..... *   5-8   1-2   7-9 3 9 12  0 18 2 2 1 28
22 Morgan Massey....... *   8-12   6-8   1-2 1 2 0 23 7 0 3 31
0 Haylee Gormley......   0-0   0-0   0-0 0 1 0 0 0 2 0 4
3 Maya Brown..........   1-3   0-1   2-2 1 2 0 4 3 2 0 14
20 Raelle Yazzie.......   1-1   0-0   0-0 0 0 0 2 0 2 0 9
21 Morgan Peeper.......   0-3   0-1   4-4 0 1 0 4 0 2 1 20
24 Mariana Sepulveda...   1-3   0-1   0-0 0 3 0 2 2 1 0 15
TM Team................       0 0 0 0  
Totals.............. 28-48 15-24 19-23 7 34 41  0 90 23 12 8 200
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 62.5%
F Throw% Game: 82.6%

Score by Periods 1 2 3 4 Total
 
Friends University JV 15 9 15 21 - 60
Northern Oklahoma College-Enid 24 19 18 29 - 90
Officials: ,,
Attendance: 0
Technical fouls: FRIENDS-None. NORTHERN-None.