Official Basketball Box Score
Northern Oklahoma College-Enid at. Redlands Community College
2/3/2025 at 5:30 PM @ el reno

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ruby Laight......... *   0-1   0-1   0-0 2 4 0 0 4 0 1 33
5 Savannah King....... *   4-10   2-4   2-2 0 2 0 12 2 6 1 25
13 Lyndee Mikesell..... *   6-11   1-2   3-4 0 5 0 16 2 4 1 33
22 Morgan Massey....... *   2-8   2-4   1-2 0 2 0 7 0 4 0 30
24 Mariana Sepulveda... *   4-6   3-4   0-0 0 2 0 11 0 2 1 30
3 Mya Brown...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Kenley Lemons.......   0-6   0-4   0-0 0 4 0 0 3 0 0 25
20 Raelle Yazzie.......   4-10   0-0   0-0 1 1 0 8 0 3 1 18
21 Morgan Peeper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 20-52 8-19 6-8 3 20 23  0 54 11 19 5 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 42.1%
F Throw% Game: 75.0%

HOME TEAM: Redlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Allie Harris........ *   4-5   2-4   0-2 4 4 0 10 2 2 2 1
15 Katelyn Harviston... *   2-6   0-1   2-4 2 6 2 6 1 0 3 1
25 Alaura Pruitt....... *   4-14   1-5   4-6 6 1 2 13 3 0 0 1
30 Haven joseph........ *   3-5   0-0   3-3 5 3 2 9 1 0 0 1
35 Ellie Willard....... *   4-15   1-9   6-7 0 6 2 15 4 0 1 1
5 Alana Harris........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
20 Hope Failing........   2-3   0-1   1-2 0 2 0 5 0 0 1 1
21 Kamryn Sutton.......   1-3   0-2   0-0 0 1 0 2 0 0 0 1
22 Alaysia Burrough....   0-1   0-0   0-0 0 2 0 0 0 1 0 1
23 Madison Moore.......   2-3   0-0   0-0 0 1 0 4 0 0 0 1
24 Karlee Harviston....   1-3   0-1   0-2 0 3 2 2 1 0 1 1
33 Anni Heikkila.......   1-4   1-4   0-0 1 1 0 3 3 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-63 5-27 16-26 18 30 48  10 69 15 3 9 12
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 18.5%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 23 16 9 6 - 54
Redlands Community College 14 17 17 21 - 69
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. REDLANDS-None.