Official Basketball Box Score
Northern Oklahoma College-Enid at. Northeastern Oklahoma AM College
2/12/2026 at 5:30 PM @ NEO

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Noel Crabtree....... *   0-8   0-1   1-2 1 2 0 1 0 4 0 15
4 Ruby Laight......... *   0-1   0-0   2-2 1 2 0 2 1 2 0 20
13 Lyndee Mikesell..... *   4-10   1-4   7-9 1 3 0 16 0 2 2 30
22 Atiana Cook......... *   4-6   1-2   0-2 2 13 15  0 9 2 5 0 30
23 Laeticia Hardy...... *   0-3   0-0   4-6 3 7 10  0 4 2 3 0 35
0 Riley Trammell......   2-4   1-2   0-0 0 2 0 5 1 3 0 20
5 Savannah King.......   1-8   1-6   2-3 0 2 0 5 0 4 0 20
11 Lydia Williams......   0-3   0-2   2-2 1 0 0 2 0 5 0 15
34 Nyajuok Chak........   1-3   0-0   1-2 1 2 0 3 0 1 1 15
TM Team................       0 0 0 0  
Totals.............. 12-46 4-17 19-28 10 33 43  0 47 6 29 3 200
TOTAL FG% Game: 26.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 67.9%

HOME TEAM: #21 Northeastern Oklahoma AM College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Saniyah Morrison.... *   5-14   2-4   0-0 2 2 3 12 5 1 4 1
2 Montay Davis........ *   5-13   0-2   1-2 3 3 2 11 1 0 2 1
3 Taiona Morris....... *   3-17   2-9   4-4 2 1 3 12 1 3 1 1
10 Ana Carolina........ *   1-4   0-0   0-0 3 4 3 2 1 4 4 1
22 Taneya Howard....... *   4-7   0-0   3-4 3 7 10  4 11 2 2 2 1
1 Eliana Florence-Valentin   3-9   2-7   0-0 0 1 2 8 0 0 1 1
4 Annie Dawson........   0-3   0-2   0-0 0 0 4 0 1 1 0 1
5 Taylor Swarnes......   0-1   0-1   0-0 3 0 0 0 0 0 0 1
13 Suzane Wembadjonga..   1-5   0-0   0-2 4 2 0 2 0 0 0 1
24 Isadora Dutra.......   0-0   0-0   0-0 0 0 2 0 0 1 0 1
33 Addie Siess.........   0-1   0-1   0-0 0 2 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-74 6-26 8-12 20 22 42  24 58 11 12 14 11
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 6 14 13 14 - 47
#21 Northeastern Oklahoma AM College 12 10 27 9 - 58
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. NORTHEAS-None.