February 1, 2024 Northern Oklahoma College-Enid at Southeast Arkansas College

(0-0)
6

(0-2)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 1 |
| Southeast Arkansas College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
Box Score
Northern Oklahoma College-Enid
Southeast Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON PIERRE cf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| JESSE PONCE ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| JHETT CREEL 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| OWEN TRACY rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| GABE HAMILTON 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| GRAHAM HYLTON dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| JASE WHITE c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| KADE GOEKE 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GARRETT NINNESS lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| COOPER SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE SLIMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 5 | 2 | 0 |
Batting
2B:
OWEN TRACY
RBI:
BRANDON PIERRE
, JESSE PONCE
, JHETT CREEL
, GABE HAMILTON
, GRAHAM HYLTON
Baserunning
SB:
BRANDON PIERRE (3)
Fielding
E:
JESSE PONCE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Carver 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Howard Bachus Jr cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Darron Degeyter 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cameron Gonzalez ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Diego Garcia dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Darby lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Galton Steele 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Willis rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Erik Heiken c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jode Janise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Zarechi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yahir Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 2 | 1 | 2 | 6 | 12 |
Batting
2B:
Wyatt Darby
RBI:
Camden Carver
Baserunning
SB:
Darron Degeyter
Fielding
E:
Erik Heiken (2)
, Jode Janise
, Trenton Zarechi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOPER SMITH (W, 1-0) | 4.1 | 2 | 1 | 1 | 1 | 5 | 0 |
| JESSE SLIMP | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
COOPER SMITH (19)
, JESSE SLIMP (10)
HBP:
COOPER SMITH (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jode Janise (L, 0-1) | 4.0 | 5 | 3 | 3 | 4 | 0 | 0 |
| Totals | 4.0 | 5 | 3 | 3 | 4 | 0 | 0 |
Pitching
Batters faced:
Jode Janise (20)
WP:
Jode Janise
Other Information
| Location: | Pine Bluff, AR |
| Attendance: | 0 |