March 26, 2024 Northern Oklahoma College-Enid at Northeastern Oklahoma AM College

(0-0)
11

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 14 | 2 |
| Northeastern Oklahoma AM College | 1 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | X | 15 | 16 | 3 |
Box Score
Northern Oklahoma College-Enid
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CORBIN KWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALE MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE cf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| JHETT CREEL 1b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| COOPER SMITH dh/p | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| OWEN TRACY rf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| JESSE PONCE ss | 6 | 2 | 4 | 1 | 0 | 1 | 0 |
| CALE WETWISKA lf | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| GRAHAM HYLTON c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| GABE HAMILTON 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| JAKE WOLFINBARGER 2b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| CREED SMITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADE GOEKE | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 42 | 11 | 14 | 8 | 7 | 10 | 0 |
Batting
RBI:
OWEN TRACY
, JESSE PONCE
, CALE WETWISKA
, GRAHAM HYLTON
, GABE HAMILTON (2)
, JAKE WOLFINBARGER (2)
Baserunning
SB:
BRANDON PIERRE (4)
, JHETT CREEL
, OWEN TRACY
, JESSE PONCE (2)
, GABE HAMILTON
Fielding
E:
GABE HAMILTON
, KADE GOEKE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaiden Ashton cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Scott Allan 2b | 6 | 2 | 4 | 4 | 0 | 0 | 0 |
| Soloman Skalnik rf | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| Braden Blundell dh/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tommy Caya c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nate Murphy 3b | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lance Wike 1b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bryan Melo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecil Benny Davis lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Gormont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shanline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Arr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggar Miude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elie Musoni | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Thairenn Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 15 | 16 | 14 | 6 | 1 | 0 |
Batting
2B:
Scott Allan
, Tommy Caya
, Nate Murphy
, Elie Musoni
HR:
Scott Allan
, Elie Musoni
RBI:
Kaiden Ashton (2)
, Scott Allan (4)
, Soloman Skalnik
, Braden Blundell
, Tommy Caya
, Nate Murphy
, Elie Musoni (4)
Sac Fly:
Kaiden Ashton (2)
Baserunning
SB:
Kaiden Ashton (2)
, Scott Allan (2)
, Elie Musoni
Fielding
E:
Lance Wike
, Bryan Melo
, Elie Musoni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOPER SMITH | 1.1 | 7 | 6 | 5 | 1 | 0 | 2 |
| AARON BAKER | 2.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| CORBIN KWAN (L, 1-2) | 2.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| KALE MILLER | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| BLAKE LIMBERG | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 15 | 13 | 7 | 1 | 2 |
Pitching
Batters faced:
COOPER SMITH (13)
, AARON BAKER (14)
, CORBIN KWAN (11)
, KALE MILLER (4)
, BLAKE LIMBERG (6)
HBP:
AARON BAKER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Gormont | 0.2 | 2 | 0 | 5 | 3 | 0 | 0 |
| Matthew Shanline | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Marshall | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 |
| Eggar Miude | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Sullivan Lane | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaden Arr | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Braden Blundell (W, 0-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Elvis Garcia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Patterson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 10 | 8 | 10 | 0 |
Pitching
Batters faced:
Dylan Gormont (8)
, Matthew Shanline
, Chase Marshall (12)
, Eggar Miude (5)
, Sullivan Lane
, Kaden Arr (6)
, Braden Blundell (6)
, Elvis Garcia (4)
, Evan Patterson (5)
HBP:
Dylan Gormont (2)
, Chase Marshall
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |