April 5, 2024 Northern Oklahoma College-Enid at Carl Albert State College

(0-0)
9

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 4 |
| Carl Albert State College | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 2 | X | 13 | 12 | 4 |
Box Score
Northern Oklahoma College-Enid
Carl Albert State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON PIERRE cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| JHETT CREEL 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| COOPER SMITH 1b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| OWEN TRACY rf | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| JESSE PONCE ss | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| CALE WETWISKA lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| MILES LOCK dh | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| KADE GOEKE 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE SLIMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 8 | 2 | 9 | 0 |
Batting
HR:
GRAHAM HYLTON
RBI:
JHETT CREEL
, JESSE PONCE
, CALE WETWISKA
, GRAHAM HYLTON (2)
, MILES LOCK
, KADE GOEKE (2)
Fielding
E:
JHETT CREEL
, JESSE PONCE (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randon Ray cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rhen Rutledge lf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Barrick Leu 3b | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Trey Migl rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Zach Burnes 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eli Gilreath 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jett Frazier dh | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dominic Ornelas c | 4 | 4 | 2 | 3 | 0 | 1 | 0 |
| Izac Sizemore ss | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Aden Almeida p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 12 | 11 | 7 | 2 | 0 |
Batting
2B:
Dominic Ornelas
HR:
Zach Burnes
, Dominic Ornelas
, Izac Sizemore
RBI:
Randon Ray
, Rhen Rutledge
, Barrick Leu
, Trey Migl (2)
, Zach Burnes
, Eli Gilreath
, Dominic Ornelas (3)
, Izac Sizemore
Sac Fly:
Trey Migl
Baserunning
SB:
Randon Ray (3)
, Rhen Rutledge
, Trey Migl
, Eli Gilreath
, Jett Frazier
, Dominic Ornelas
Fielding
E:
Barrick Leu
, Eli Gilreath
, Izac Sizemore
, Trenton Golden
DP:
Zach Burnes
, Eli Gilreath
, Izac Sizemore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER | 3.1 | 6 | 7 | 4 | 3 | 0 | 1 |
| JESSE SLIMP (L, 0-3) | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| AARON BAKER | 2.2 | 3 | 4 | 3 | 1 | 1 | 1 |
| CARSON SOWELL | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 13 | 7 | 7 | 2 | 2 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (20)
, JESSE SLIMP (10)
, AARON BAKER (14)
, CARSON SOWELL (5)
WP:
JESSE SLIMP
, CARSON SOWELL
HBP:
JESSE SLIMP (2)
, AARON BAKER (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aden Almeida | 2.0 | 2 | 7 | 3 | 2 | 1 | 0 |
| Trenton Golden (W, 2-2) | 7.0 | 7 | 2 | 2 | 0 | 8 | 1 |
| Totals | 9.0 | 9 | 9 | 5 | 2 | 9 | 1 |
Pitching
Batters faced:
Aden Almeida (16)
, Trenton Golden (28)
WP:
Aden Almeida
HBP:
Aden Almeida (5)
Other Information
| Location: | CASC |
| Attendance: | 0 |