April 8, 2024 Northwestern Oklahoma State University JV at Northern Oklahoma College-Enid
4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern Oklahoma State University JV | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Northern Oklahoma College-Enid | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 7 | 0 |
Box Score
Northwestern Oklahoma State University JV
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON PIERRE cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JHETT CREEL 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| COOPER SMITH dh | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| JESSE PONCE ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| CALE WETWISKA lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GABE HAMILTON 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| JAKE WOLFINBARGER 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| AYDAN VOITIK rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODIE FINLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JESSE SLIMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIO HEREDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT NINNESS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 5 | 7 | 5 | 6 | 2 | 0 |
Batting
2B:
JHETT CREEL
, JAKE WOLFINBARGER
HR:
COOPER SMITH
RBI:
JHETT CREEL (2)
, COOPER SMITH
, GRAHAM HYLTON
, JAKE WOLFINBARGER
Baserunning
SB:
BRANDON PIERRE
, COOPER SMITH
, JESSE PONCE
, GABE HAMILTON
, AYDAN VOITIK
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARSON SOWELL | 1.1 | 1 | 3 | 3 | 4 | 3 | 0 |
| JESSE SLIMP | 1.2 | 3 | 1 | 1 | 2 | 1 | 0 |
| BRODIE FINLAY | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| JULIO HEREDIA (W, 5-0) | 2.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 8 | 11 | 0 |
Pitching
Batters faced:
CARSON SOWELL (10)
, JESSE SLIMP (9)
, BRODIE FINLAY (6)
, JULIO HEREDIA (6)
WP:
CARSON SOWELL (3)
HBP:
CARSON SOWELL
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |