April 16, 2024 DFW Post Grad at Northern Oklahoma College-Enid
1

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| DFW Post Grad | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Northern Oklahoma College-Enid | 4 | 3 | 3 | 6 | X | 16 | 13 | 1 |
Box Score
DFW Post Grad
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRANDON PIERRE cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| MILES LOCK lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| JHETT CREEL 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| CALE WETWISKA rf | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| JESSE PONCE ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| GABE HAMILTON 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| KADE GOEKE 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| CREED SMITH dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| GRAHAM HYLTON c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| COOPER SMITH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON BAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT NINNESS | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| JAKE WOLFINBARGER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| AYDAN VOITIK | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 16 | 13 | 14 | 6 | 3 | 0 |
Batting
2B:
BRANDON PIERRE (2)
, MILES LOCK
, JESSE PONCE
, GABE HAMILTON
HR:
CALE WETWISKA (2)
RBI:
MILES LOCK
, JHETT CREEL
, CALE WETWISKA (5)
, GABE HAMILTON
, KADE GOEKE
, GRAHAM HYLTON (2)
, GARRETT NINNESS (2)
, AYDAN VOITIK
Baserunning
SB:
BRANDON PIERRE
, CALE WETWISKA
, JESSE PONCE
, GABE HAMILTON
Fielding
E:
JHETT CREEL
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOPER SMITH (W, 3-0) | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| AARON BAKER | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CARSON SOWELL | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
COOPER SMITH (12)
, AARON BAKER (4)
, CARSON SOWELL (5)
HBP:
COOPER SMITH
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |