February 17, 2025 Kansas Wesleyan JV at Northern Oklahoma College-Enid
(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas Wesleyan JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 1 | 1 | 2 | 1 | 0 | 1 | X | 6 | 5 | 1 |
Box Score
Kansas Wesleyan JV
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JESSE PONCE ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IVAN GOMEZ 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| COOPER SMITH 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| JHETT CREEL dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| NOAH SMITH 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| RHEN RUTLEDGE lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PARKER JEFFERY c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TY WILSON rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| BRANDON PIERRE cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| CALE WETWISKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN KWAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT PERCIVAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY RUTLEDGE | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 6 | 5 | 5 | 5 | 4 | 0 |
Batting
2B:
IVAN GOMEZ
, COOPER SMITH (2)
, BRANDON PIERRE
RBI:
COOPER SMITH (2)
, PARKER JEFFERY
, TY WILSON
, BRODY RUTLEDGE
Baserunning
SB:
JHETT CREEL
Fielding
E:
NOAH SMITH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALE WETWISKA (W, 2-0) | 2.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| CORBIN KWAN | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| DANIEL SCHLEHUBER | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| BENNETT PERCIVAL | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 4 | 13 | 0 |
Pitching
Batters faced:
CALE WETWISKA (11)
, CORBIN KWAN (7)
, DANIEL SCHLEHUBER (7)
, BENNETT PERCIVAL (3)
Other Information
| Location: | , Enid, OK, 73701 |
| Attendance: | 0 |