March 9, 2025 Rose State College at Northern Oklahoma College-Enid

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose State College | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 10 | 2 |
| Northern Oklahoma College-Enid | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | X | 13 | 14 | 1 |
Box Score
Rose State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Barton 3b/p | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Lyddiard rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Javier Alvarez ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joshua Jones dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephen Pattison c | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Evan Mustari 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peter Bilicki lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brodie Hinson cf | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brandon Wallace 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Fielding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nunez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 | 3 | 9 | 0 |
Batting
2B:
Cole Barton (2)
, Stephen Pattison
3B:
Javier Alvarez
HR:
Stephen Pattison
RBI:
Cole Barton (2)
, Ryan Lyddiard
, Javier Alvarez
, Joshua Jones
, Stephen Pattison
, Peter Bilicki
Sac:
Ryan Lyddiard
Baserunning
SB:
Cole Barton (2)
, Joshua Jones
, Stephen Pattison
Fielding
E:
Evan Mustari (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| JESSE PONCE ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| COOPER SMITH dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| CALE WETWISKA rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| JHETT CREEL 1b | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| NOAH SMITH 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| PARKER JEFFERY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRODY RUTLEDGE cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| BRANDON PIERRE 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| WYATT RUTLEDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBURG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENNETT PERCIVAL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT PAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAHAM HYLTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 14 | 12 | 1 | 4 | 0 |
Batting
2B:
RHEN RUTLEDGE (2)
, JESSE PONCE
, COOPER SMITH
, JHETT CREEL
, NOAH SMITH
HR:
COOPER SMITH
, JHETT CREEL
RBI:
RHEN RUTLEDGE
, JESSE PONCE (2)
, COOPER SMITH (2)
, JHETT CREEL (5)
, NOAH SMITH
, BRODY RUTLEDGE
Baserunning
SB:
RHEN RUTLEDGE
, CALE WETWISKA (2)
, BRANDON PIERRE
Fielding
E:
JESSE PONCE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Fielding | 6.0 | 5 | 5 | 3 | 0 | 4 | 0 |
| Nathan Nunez (L, 0-2) | 0.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Cole Barton | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 13 | 11 | 1 | 4 | 0 |
Pitching
Batters faced:
Wyatt Fielding (27)
, Nathan Nunez (6)
, Cole Barton (9)
HBP:
Wyatt Fielding (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WYATT RUTLEDGE | 2.1 | 3 | 4 | 4 | 2 | 3 | 0 |
| GARRETT PAYNE | 2.2 | 5 | 2 | 2 | 1 | 5 | 0 |
| BLAKE LIMBURG (W, 3-0) | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| BENNETT PERCIVAL | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 3 | 9 | 1 |
Pitching
Batters faced:
WYATT RUTLEDGE (13)
, GARRETT PAYNE (13)
, BLAKE LIMBURG (8)
, BENNETT PERCIVAL (8)
HBP:
BENNETT PERCIVAL
Other Information
| Location: | Enid, Oklahoma, 7370 |
| Attendance: | 0 |