March 22, 2025 Northern Oklahoma College-Enid at Labette Community College

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 15 | 13 | 0 |
| Labette Community College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Northern Oklahoma College-Enid
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| JESSE PONCE ss | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| COOPER SMITH 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| JHETT CREEL dh | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| NOAH SMITH 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GRAHAM HYLTON c | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| BRODY RUTLEDGE rf | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| AIDEN KILGORE cf | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| BRANDON PIERRE 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CALE WETWISKA | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 15 | 13 | 14 | 7 | 8 | 0 |
Batting
2B:
JHETT CREEL
, GRAHAM HYLTON
, BRODY RUTLEDGE
, AIDEN KILGORE
HR:
RHEN RUTLEDGE
, BRODY RUTLEDGE
RBI:
RHEN RUTLEDGE (2)
, JHETT CREEL (2)
, GRAHAM HYLTON (2)
, BRODY RUTLEDGE (4)
, AIDEN KILGORE (2)
, BRANDON PIERRE
, CALE WETWISKA
Baserunning
SB:
RHEN RUTLEDGE
, JESSE PONCE
, AIDEN KILGORE
, BRANDON PIERRE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Viera 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Franciso Feliciano ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Grant Lambeth cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nick Dunn lf | 4 | 0 | 3 | 0 | 0 | 0 | 3 |
| Tray Freeman c | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carter Miller dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Wiljerry Santiago 1b | 2 | 0 | 0 | 1 | 2 | 1 | 2 |
| Branden Floyd 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Daigle rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wiltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonar Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Kueser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Marlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 3 | 4 | 5 | 10 |
Batting
2B:
Nick Dunn
RBI:
Franciso Feliciano
, Tray Freeman
, Wiljerry Santiago
Baserunning
SB:
Franciso Feliciano
CS:
David Daigle
Fielding
E:
Franciso Feliciano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 |
| ZACK GRAHAM (W, 3-0) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (24)
, ZACK GRAHAM (10)
HBP:
DANIEL SCHLEHUBER
, ZACK GRAHAM
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan McDaniel | 5.0 | 4 | 2 | 2 | 4 | 6 | 0 |
| Leonar Perez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alexis Martinez (L, 0-4) | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Alex Wiltz | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 |
| William Marlin | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Preston Kueser | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 |
| Totals | 7.0 | 12 | 15 | 15 | 7 | 8 | 2 |
Pitching
Batters faced:
Evan McDaniel (23)
, Leonar Perez (5)
, Alexis Martinez (3)
, Alex Wiltz (5)
, William Marlin (2)
, Preston Kueser (7)
WP:
Evan McDaniel
HBP:
Alexis Martinez (2)
, Alex Wiltz
, Preston Kueser
Other Information
| Location: | PARSONS, KANSAS |
| Attendance: | 0 |