March 23, 2025 Northern Oklahoma College-Enid at Labette Community College

(0-0)
9
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Northern Oklahoma College-Enid 2 0 1 2 0 0 2 0 0 0 0 2 9 11 3
Labette Community College 0 0 0 6 1 0 0 0 0 0 0 0 7 6 1

Box Score

Northern Oklahoma College-Enid
Labette Community College

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
RHEN RUTLEDGE lf 5 0 1 0 2 0 0
JESSE PONCE ss 6 2 2 4 1 0 0
JHETT CREEL 3b 5 2 1 2 1 2 0
BRODY RUTLEDGE rf 7 1 3 2 0 1 0
COOPER SMITH 1b 5 1 1 0 2 1 0
GRAHAM HYLTON dh 2 0 0 0 1 0 0
AIDEN KILGORE cf 4 0 0 0 2 0 0
PARKER JEFFERY c 3 0 0 0 0 1 0
BRANDON PIERRE 2b 3 2 1 0 1 0 0
WYATT RUTLEDGE p 0 0 0 0 0 0 0
LOGAN WADE p 0 0 0 0 0 0 0
BENNETT PERCIVAL p 0 0 0 0 0 0 0
GARRETT PAYNE p 0 0 0 0 0 0 0
CALE WETWISKA 2 0 0 0 0 1 0
LOGAN FIELDER 1 0 0 0 0 0 0
NOAH SMITH 2 1 2 0 0 0 0
Totals 45 9 11 8 10 6 0
Batting
2B: BRANDON PIERRE
HR: JESSE PONCE , JHETT CREEL , BRODY RUTLEDGE
RBI: JESSE PONCE (4) , JHETT CREEL (2) , BRODY RUTLEDGE (2)
Baserunning
SB: BRANDON PIERRE
Fielding
E: JESSE PONCE , JHETT CREEL (2)

Labette Community College Batters

Hitters AB R H RBI BB SO LOB
Gabriel Viera 3b 6 1 3 2 1 0 3
Franciso Feliciano ss 6 0 1 2 0 0 1
Grant Lambeth cf 5 0 0 0 1 1 0
Nick Dunn lf 3 2 1 0 3 1 2
Camden White 2b 6 0 0 0 0 2 0
Tray Freeman c 4 1 1 0 1 1 3
Brodie Russell 1b 4 1 0 2 1 2 1
Gavin Dohmann dh 1 1 0 0 2 1 1
Branden Floyd rf 2 1 0 1 0 1 0
Diego Torres p 0 0 0 0 0 0 0
Alex Wiltz p 0 0 0 0 0 0 0
Leonar Perez p 0 0 0 0 0 0 0
William Marlin p 0 0 0 0 0 0 0
David Daigle 1 0 0 0 0 0 2
Edwin Lemus 0 0 0 0 0 0 0
Wiljerry Santiago 1 0 0 0 0 1 0
Ryan Vann 1 0 0 0 0 1 0
Carter Miller 2 0 0 0 0 0 0
Totals 42 7 6 7 9 11 13
Batting
2B: Gabriel Viera
RBI: Gabriel Viera (2) , Franciso Feliciano (2) , Brodie Russell (2) , Branden Floyd
Sac: Franciso Feliciano
Baserunning
SB: Tray Freeman
Fielding
E: Camden White
DP: Franciso Feliciano (2) , Camden White (2) , Brodie Russell (2)

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
WYATT RUTLEDGE 3.2 1 6 0 4 3 0
GARRETT PAYNE 1.0 3 1 1 1 0 0
LOGAN WADE 3.2 2 0 0 4 7 0
BENNETT PERCIVAL (W, 1-2) 3.2 0 0 0 1 1 0
Totals 12.0 6 7 1 10 11 0
Pitching
Batters faced: WYATT RUTLEDGE (19) , GARRETT PAYNE (7) , LOGAN WADE (17) , BENNETT PERCIVAL (13)
WP: LOGAN WADE
HBP: WYATT RUTLEDGE , BENNETT PERCIVAL (2)

Labette Community College Pitchers

Pitchers IP H R ER BB SO HR
Diego Torres 4.0 3 5 4 5 2 2
William Marlin 2.0 0 0 0 1 0 0
Leonar Perez (L, 0-1) 5.0 6 4 4 3 4 1
Alex Wiltz 1.0 1 0 0 1 0 0
Totals 12.0 10 9 8 10 6 3
Pitching
Batters faced: Diego Torres (22) , William Marlin (7) , Leonar Perez (24) , Alex Wiltz (6)
WP: Alex Wiltz
HBP: Diego Torres , William Marlin (2) , Alex Wiltz

Other Information