April 1, 2025 Northwestern Oklahoma State University JV at Northern Oklahoma College-Enid
8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern Oklahoma State University JV | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 |
| Northern Oklahoma College-Enid | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
Northwestern Oklahoma State University JV
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| JESSE PONCE ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| JHETT CREEL 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| BRODY RUTLEDGE dh | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| COOPER SMITH 1b | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| CALE WETWISKA rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| GRAHAM HYLTON c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| AIDEN KILGORE cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| GARRETT PAYNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUDSON ROBINSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLOS LOPEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PARKER JEFFERY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN FIELDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 5 | 5 | 0 |
Batting
2B:
BRODY RUTLEDGE
, TY WILSON
HR:
RHEN RUTLEDGE
RBI:
RHEN RUTLEDGE
, JESSE PONCE
, JHETT CREEL
, CALE WETWISKA
, GRAHAM HYLTON
Sac:
JESSE PONCE
Baserunning
CS:
AIDEN KILGORE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GARRETT PAYNE | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| CARSON SOWELL | 2.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| ZACK GRAHAM | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| HUDSON ROBINSON (L, 0-1) | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| CARLOS LOPEZ | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 |
| TY PANKONIN | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 5 | 7 | 1 |
Pitching
Batters faced:
GARRETT PAYNE (14)
, CARSON SOWELL (9)
, ZACK GRAHAM (4)
, HUDSON ROBINSON (4)
, CARLOS LOPEZ (11)
, TY PANKONIN (2)
Other Information
| Location: | Enid, Oklahoma |
| Attendance: | 0 |