May 7, 2025 National Park College at Northern Oklahoma College-Enid

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
National Park College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quaterrion Walton ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Wacaser 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian McCracken rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aiden Smith dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ty Ruby 1b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dylan Garcia cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Justin Mitchem lf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jace Denton c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cam Landy 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryan Raitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrystian Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Adair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 3 | 3 | 3 | 9 | 8 |
Batting
2B:
Ty Ruby
HR:
Dylan Garcia
RBI:
Dylan Garcia (2)
, Justin Mitchem
Sac:
Cam Landy
Sac Fly:
Dylan Garcia
Baserunning
SB:
Quaterrion Walton
, Chrystian Edwards
Fielding
E:
Dylan Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| JESSE PONCE ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER SMITH 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JHETT CREEL c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CALE WETWISKA rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| NOAH SMITH 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOGAN FIELDER dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BRODY RUTLEDGE cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CORBIN KWAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN WADE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IVAN GOMEZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 5 | 3 | 0 |
Batting
2B:
COOPER SMITH
, BRODY RUTLEDGE
HR:
RHEN RUTLEDGE
RBI:
RHEN RUTLEDGE (2)
Baserunning
CS:
RHEN RUTLEDGE
Fielding
E:
LOGAN WADE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Raitz (W, 9-4) | 6.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Jackson McDaniel (Sv, 4) | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Bryan Raitz (24)
, Jackson McDaniel (14)
HBP:
Jackson McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CORBIN KWAN | 5.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| LOGAN WADE (L, 2-1) | 4.0 | 1 | 2 | 1 | 1 | 8 | 0 |
| Totals | 9.0 | 3 | 4 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
CORBIN KWAN (20)
, LOGAN WADE (15)
HBP:
CORBIN KWAN
, LOGAN WADE
Other Information
| Location: | Majestic Park |
| Attendance: | 0 |