May 9, 2025 Murray State College at Northern Oklahoma College-Enid

(0-0)
11

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray State College | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 11 | 13 | 1 |
| Northern Oklahoma College-Enid | 1 | 6 | 3 | 0 | 3 | 0 | 6 | 0 | X | 19 | 22 | 1 |
Box Score
Murray State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junho Son 3b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Haley ss | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Barham dh | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Brady Taylor rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Zach Makarewich lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Tanner Norman 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Grayson Doggett 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kaden Monkerud c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cason Johnson cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Tayte Dome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Culbreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndon Lovell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Smeltzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 10 | 9 | 2 | 0 |
Batting
2B:
Michael Barham
, Tanner Norman
, Grayson Doggett
HR:
Tanner Norman
RBI:
Zach Makarewich (2)
, Tanner Norman (4)
, Grayson Doggett
, Kaden Monkerud (2)
, Cason Johnson
Sac Fly:
Tanner Norman
Baserunning
SB:
Cason Johnson
Fielding
E:
Junho Son
DP:
Austin Haley
, Tanner Norman
, Grayson Doggett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 5 | 4 | 3 | 5 | 2 | 0 | 0 |
| JESSE PONCE ss | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| COOPER SMITH 1b | 6 | 2 | 4 | 2 | 0 | 1 | 0 |
| JHETT CREEL c | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
| CALE WETWISKA rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| NOAH SMITH 3b | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| LOGAN FIELDER dh | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| BRODY RUTLEDGE cf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| IVAN GOMEZ 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| CARLOS LOPEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADDOX LAWSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYATT RUTLEDGE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARSON SOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY PANKONIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 19 | 22 | 15 | 7 | 6 | 0 |
Batting
2B:
COOPER SMITH
HR:
RHEN RUTLEDGE
RBI:
RHEN RUTLEDGE (5)
, COOPER SMITH (2)
, JHETT CREEL (2)
, NOAH SMITH (3)
, BRODY RUTLEDGE
, IVAN GOMEZ (2)
Sac:
IVAN GOMEZ
Baserunning
CS:
COOPER SMITH
Fielding
E:
MADDOX LAWSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tayte Dome (L, 4-5) | 1.2 | 6 | 7 | 4 | 4 | 0 | 0 |
| Conner Smeltzer | 0.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Caden Allen | 2.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Kyndon Lovell | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Culbreath | 3.1 | 7 | 6 | 6 | 1 | 4 | 1 |
| Totals | 8.0 | 20 | 19 | 16 | 7 | 6 | 1 |
Pitching
Batters faced:
Tayte Dome (14)
, Conner Smeltzer (8)
, Caden Allen (11)
, Kyndon Lovell (4)
, Carson Culbreath (19)
WP:
Kyndon Lovell
, Carson Culbreath (2)
HBP:
Caden Allen (3)
, Kyndon Lovell
, Carson Culbreath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CARLOS LOPEZ (W, 2-0) | 3.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| TY PANKONIN | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| MADDOX LAWSON | 2.2 | 6 | 5 | 5 | 3 | 0 | 0 |
| CARSON SOWELL | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| WYATT RUTLEDGE | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 9 | 2 | 0 |
Pitching
Batters faced:
CARLOS LOPEZ (15)
, TY PANKONIN (4)
, BLAKE LIMBERG (3)
, MADDOX LAWSON (17)
, CARSON SOWELL (5)
, WYATT RUTLEDGE (5)
WP:
TY PANKONIN
, BLAKE LIMBERG (2)
, MADDOX LAWSON
, WYATT RUTLEDGE
HBP:
CARLOS LOPEZ
, MADDOX LAWSON
Other Information
| Location: | Majestic Park |
| Attendance: | 0 |