March 14, 2026 Murray State College at Northern Oklahoma College-Enid

10
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Murray State College 3 4 0 1 0 2 0 10 7 1
Northern Oklahoma College-Enid 0 0 0 2 0 0 2 4 3 2

Box Score

Murray State College
Northern Oklahoma College-Enid

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Brady Taylor dh 2 3 2 2 2 0 0
Michael Barham lf 3 2 0 0 1 0 0
Rayner Beene ss 2 1 0 1 1 2 0
Tanner Norman 1b 3 0 0 1 0 2 0
Sean Keenen cf 3 2 1 3 1 0 0
Marlon Moore 2b 4 0 1 1 0 2 0
Cason Johnson 3b 3 0 1 2 1 0 0
Jackson Poage c 2 0 0 0 0 1 0
Grey Johnson rf 3 1 1 0 0 0 0
Eli Ramirez p 0 0 0 0 0 0 0
Peyton Eichler 0 0 0 0 0 0 0
Kylen Dodge 0 0 0 0 0 0 0
Brady LaViolette 0 0 0 0 0 0 0
Boston Knowles 0 1 0 0 0 0 0
Fernando Jorge 1 0 1 0 0 0 0
Totals 26 10 7 10 6 7 0
Batting
2B: Fernando Jorge
HR: Brady Taylor (2) , Sean Keenen
RBI: Brady Taylor (2) , Rayner Beene , Tanner Norman , Sean Keenen (3) , Marlon Moore , Cason Johnson (2)
Sac Fly: Tanner Norman
Baserunning
SB: Grey Johnson
CS: Cason Johnson
Fielding
E: Eli Ramirez
DP: Rayner Beene , Tanner Norman , Marlon Moore

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
Bryan Williams cf 4 1 1 0 0 2 0
Jake Ervin ss 4 1 0 0 0 0 0
Lucas Dunn 1b 3 0 0 1 0 0 0
Connor Cavnar dh 3 0 0 0 1 1 0
Cade Christensen rf 2 1 0 0 2 0 0
Tanner Fallwell c 1 1 0 0 2 1 0
Preston Giles lf 2 0 0 0 0 2 0
Noah Smith 3b 2 0 0 0 1 1 0
Brock Boddie 2b 1 1 1 2 2 0 0
Carlos Lopez p 0 0 0 0 0 0 0
Wyatt Wilkinson 0 0 0 0 0 0 0
Zack Graham 0 0 0 0 0 0 0
Catcher Lindley 0 0 0 0 0 0 0
Barrett Herr 0 0 0 0 0 0 0
Connor Schlegel 1 0 1 0 0 0 0
Dax Goeke 0 0 0 0 0 0 0
Totals 23 5 3 3 8 7 0
Batting
RBI: Lucas Dunn , Brock Boddie (2)
Sac Fly: Lucas Dunn
Fielding
E: Preston Giles , Brock Boddie
DP: Lucas Dunn , Noah Smith , Brock Boddie

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Eli Ramirez (W, 2-1) 4.0 1 2 2 6 6 0
Kylen Dodge 2.0 2 2 1 2 1 0
Peyton Eichler 1.0 1 0 0 0 0 0
Totals 7.0 4 4 3 8 7 0
Pitching
Batters faced: Eli Ramirez (19) , Kylen Dodge (9) , Peyton Eichler (4)
WP: Eli Ramirez

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
Carlos Lopez (L, 1-1) 1.2 4 7 4 4 3 2
Catcher Lindley 3.1 1 1 1 0 3 1
Zack Graham 0.1 2 2 2 1 0 0
Wyatt Wilkinson 0.2 0 0 0 0 0 0
Barrett Herr 1.0 0 0 0 1 1 0
Totals 7.0 7 10 7 6 7 3
Pitching
Batters faced: Carlos Lopez (14) , Catcher Lindley (11) , Zack Graham (5) , Wyatt Wilkinson , Barrett Herr (3)
HBP: Zack Graham

Other Information