April 11, 2026 Northern Oklahoma College-Enid at Western Oklahoma State College

19

21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 3 | 0 | 0 | 3 | 1 | 8 | 4 | 0 | 0 | 19 | 18 | 2 |
| Western Oklahoma State College | 0 | 6 | 0 | 2 | 5 | 0 | 3 | 5 | X | 21 | 17 | 3 |
Box Score
Northern Oklahoma College-Enid
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Boddie 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Dunn 1b | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Cade Christensen rf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Connor Cavnar dh | 5 | 4 | 3 | 1 | 1 | 1 | 0 |
| Connor Schlegel lf | 5 | 3 | 2 | 5 | 0 | 2 | 0 |
| Jake Ervin ss | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Tanner Fallwell c | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Noah Smith 3b | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ty Wilson cf | 5 | 1 | 3 | 4 | 1 | 0 | 0 |
| Kade Varner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Herr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Sattler | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 46 | 19 | 18 | 18 | 4 | 8 | 0 |
Batting
2B:
Lucas Dunn
, Jake Ervin (2)
HR:
Connor Schlegel
, Tanner Fallwell
, Ty Wilson
RBI:
Connor Cavnar
, Connor Schlegel (5)
, Jake Ervin (3)
, Tanner Fallwell (3)
, Noah Smith
, Ty Wilson (4)
, Gunner Sattler
Sac Fly:
Connor Schlegel
Baserunning
SB:
Cade Christensen
, Connor Cavnar
Fielding
E:
Jake Ervin (2)
DP:
Lucas Dunn
, Jake Ervin
, Gunner Sattler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr 2b | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
| Luis Garcia cf | 5 | 3 | 2 | 4 | 1 | 1 | 5 |
| Colton Rother 3b | 6 | 1 | 2 | 5 | 0 | 1 | 3 |
| Chris Valenzuela 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jeylem Sepulveda dh | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Frankie Clark ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Carlos Martinez rf | 4 | 2 | 1 | 1 | 1 | 0 | 3 |
| Derek Diaz lf | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| Nadier Cano c | 5 | 3 | 3 | 4 | 0 | 0 | 3 |
| Miguel Alegri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Villegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edriel Cintron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynel Ferreiras | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 41 | 20 | 17 | 21 | 6 | 5 | 21 |
Batting
2B:
Colton Rother
, Jeylem Sepulveda
, Reynel Ferreiras
HR:
Alexander Mendoza Jr
, Luis Garcia (2)
, Colton Rother
, Nadier Cano
RBI:
Alexander Mendoza Jr (2)
, Luis Garcia (4)
, Colton Rother (5)
, Chris Valenzuela
, Carlos Martinez
, Derek Diaz
, Nadier Cano (4)
, Reynel Ferreiras (3)
Fielding
E:
Colton Rother
, Frankie Clark
, Derek Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Varner | 1.2 | 3 | 6 | 2 | 2 | 0 | 0 |
| Carlos Lopez | 2.2 | 5 | 7 | 3 | 3 | 1 | 1 |
| Ben Lindsey | 2.2 | 5 | 3 | 3 | 0 | 4 | 1 |
| Brody Mahan | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Wyatt Wilkinson (L, 2-2) | 0.0 | 3 | 3 | 3 | 0 | 0 | 3 |
| Barrett Herr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 21 | 13 | 6 | 5 | 5 |
Pitching
Batters faced:
Kade Varner (12)
, Carlos Lopez (17)
, Ben Lindsey (12)
, Brody Mahan (3)
, Wyatt Wilkinson (3)
, Barrett Herr (2)
WP:
Ben Lindsey
HBP:
Kade Varner
, Brody Mahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miguel Alegri | 5.1 | 11 | 13 | 9 | 3 | 3 | 3 |
| Angel Villegas (W, 1-0) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Isaiah Miranda | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Caden Moreno | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Austin Scheets | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 19 | 13 | 4 | 8 | 3 |
Pitching
Batters faced:
Miguel Alegri (31)
, Angel Villegas (9)
, Isaiah Miranda (5)
, Caden Moreno (5)
, Austin Scheets (4)
WP:
Miguel Alegri
HBP:
Isaiah Miranda
, Caden Moreno (2)
Other Information
| Location: | Altus |
| Attendance: | 0 |