15 Darian Grant
15 - Darian Grant
Height: 6-6
Hometown: Moore, Oklahoma
Position: Forward
Year: Sophomore
gp 34
pts/g 11.5
fg % 42.4
3pt % 33.6
ft % 77.9
reb/g 5.5
a/g 1.6
Recent Games
Mar 12 vs. Murray State College W, 78-67
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56
Mar 14 vs. Western Oklahoma State College W, 68-59
Mar 22 at South Plains College W, 81-78
Mar 24 at Chipola College W, 64-50
Mar 25 at Trinity Valley Community College L, 83-44
Statistics category Overall Conf
Games 34 16
Games started 26 15
Minutes 244 16
Minutes per game 7.2 1.0
FG 128-302 67-177
FG Pct 42.4 37.9
3PT 48-143 25-82
3PT Pct 33.6 30.5
FT 88-113 60-75
FT Pct 77.9 80.0
Off rebounds 42 22
Def rebounds 146 73
Total rebounds 188 95
Rebounds per game 5.5 5.9
Personal fouls 79 46
Disqualifications 1 -
Assists 55 28
Turnovers 59 21
Assist to turnover ratio 0.9 1.3
Steals 38 24
Blocks 23 8
Points 392 219
Points per game 11.5 13.7
Points per 40 min 64.3 547.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 3 vs. Howard College W, 72-71 - 27 5-5 100.0 3-3 100.0 3-4 75.0 16
Nov 4 vs. Missouri State University - West Plains W, 94-78 - 26 2-4 50.0 1-2 50.0 3-5 60.0 8
Nov 7 Allen County Community College L, 76-75 - 13 0-3 0.0 0-2 0.0 0-0 - 0
Nov 8 South Central Prep W, 102-54 - - - - - - - - -
Nov 10 Independence Community College W, 110-102 - - - - - - - - -
Nov 14 at Barton Community College L, 74-59 - 21 3-5 60.0 2-4 50.0 0-1 0.0 8
Nov 15 vs. Colby Community College W, 78-68 - 11 1-3 33.3 0-2 0.0 0-0 - 2
Nov 22 at Allen County Community College   - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 - 12 2-4 50.0 2-3 66.7 0-0 - 6
Dec 2 Link Year Prep W, 85-40 1 22 8-10 80.0 1-3 33.3 0-0 - 17
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 0-4 0.0 0-1 0.0 5-6 83.3 5
Dec 6 at Dallas College North Lake L, 82-77 1 1 2-6 33.3 0-3 0.0 1-2 50.0 5
Dec 10 OnPoint Academy W, 117-76 1 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 12 Southwestern Christian College W, 79-66 1 1 2-9 22.2 0-5 0.0 1-2 50.0 5
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 3-13 23.1 2-5 40.0 2-2 100.0 10
Jan 8 Murray State College W, 94-84 1 1 3-5 60.0 2-2 100.0 2-2 100.0 10
Jan 12 Northeastern Oklahoma A&M College W, 79-72 1 1 4-11 36.4 0-5 0.0 8-10 80.0 16
Jan 15 at Western Oklahoma State College L, 94-89 1 1 6-17 35.3 1-5 20.0 4-6 66.7 17
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 1 1 6-11 54.5 3-6 50.0 1-4 25.0 16
Jan 22 at Seminole State College L, 81-78 1 1 1-8 12.5 0-2 0.0 2-2 100.0 4
Jan 29 Redlands Community College L, 85-78 1 1 7-14 50.0 2-5 40.0 9-12 75.0 25
Feb 2 at Connors State College L, 82-73 1 1 4-15 26.7 1-7 14.3 1-1 100.0 10
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 3-16 18.8 2-12 16.7 3-4 75.0 11
Feb 9 at Murray State College W, 82-72 1 1 4-9 44.4 3-6 50.0 0-0 - 11
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 3-7 42.9 1-4 25.0 1-2 50.0 8
Feb 16 Western Oklahoma State College L, 68-64 - 1 5-11 45.5 2-4 50.0 9-10 90.0 21
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 5-9 55.6 3-5 60.0 8-9 88.9 21
Feb 23 Seminole State College W, 82-69 1 1 6-9 66.7 1-4 25.0 4-5 80.0 17
Mar 2 at Redlands Community College L, 58-55 1 1 4-15 26.7 1-6 16.7 4-4 100.0 13
Mar 5 Connors State College L, 85-81 1 1 3-7 42.9 1-4 25.0 2-2 100.0 9
Mar 12 vs. Murray State College W, 78-67 1 1 7-11 63.6 2-2 100.0 2-2 100.0 18
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 8-13 61.5 3-6 50.0 0-0 - 19
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 2-9 22.2 1-5 20.0 2-2 100.0 7
Mar 22 at South Plains College W, 81-78 1 27 5-8 62.5 1-3 33.3 6-8 75.0 17
Mar 24 at Chipola College W, 64-50 1 28 6-10 60.0 3-6 50.0 2-2 100.0 17
Mar 25 at Trinity Valley Community College L, 83-44 1 33 5-13 38.5 2-6 33.3 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 - 1 0 1 1 0 1 0.0 1 1 1 -
Nov 3 vs. Howard College W, 72-71 - 27 0 7 7 2 1 2.0 1 2 0 -
Nov 4 vs. Missouri State University - West Plains W, 94-78 - 26 3 2 5 1 1 1.0 0 0 0 -
Nov 7 Allen County Community College L, 76-75 - 13 0 3 3 1 6 0.2 0 0 2 -
Nov 8 South Central Prep W, 102-54 - - - - - - - - - - - -
Nov 10 Independence Community College W, 110-102 - - - - - - - - - - - -
Nov 14 at Barton Community College L, 74-59 - 21 1 2 3 0 0 - 0 0 2 -
Nov 15 vs. Colby Community College W, 78-68 - 11 0 0 0 0 2 0.0 0 0 1 -
Nov 22 at Allen County Community College   - - - - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 - 12 1 2 3 2 1 2.0 0 1 2 -
Dec 2 Link Year Prep W, 85-40 1 22 0 6 6 0 1 0.0 0 0 0 -
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 1 4 5 1 1 1.0 0 2 1 -
Dec 6 at Dallas College North Lake L, 82-77 1 1 1 3 4 1 3 0.3 1 2 5 1
Dec 10 OnPoint Academy W, 117-76 1 1 0 8 8 5 1 5.0 1 1 0 -
Dec 12 Southwestern Christian College W, 79-66 1 1 1 9 10 1 3 0.3 1 1 3 -
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 1 8 9 1 1 1.0 1 0 2 -
Jan 8 Murray State College W, 94-84 1 1 1 5 6 1 0 - 0 0 3 -
Jan 12 Northeastern Oklahoma A&M College W, 79-72 1 1 1 7 8 1 1 1.0 2 0 2 -
Jan 15 at Western Oklahoma State College L, 94-89 1 1 2 5 7 7 2 3.5 5 1 4 -
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 1 1 0 3 3 1 3 0.3 2 0 3 -
Jan 22 at Seminole State College L, 81-78 1 1 0 1 1 0 1 0.0 1 0 2 -
Jan 29 Redlands Community College L, 85-78 1 1 2 3 5 0 3 0.0 1 1 4 -
Feb 2 at Connors State College L, 82-73 1 1 3 6 9 3 0 - 2 0 1 -
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 2 5 7 2 0 - 1 0 3 -
Feb 9 at Murray State College W, 82-72 1 1 1 4 5 4 1 4.0 1 0 3 -
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 2 6 8 5 2 2.5 2 0 1 -
Feb 16 Western Oklahoma State College L, 68-64 - 1 1 7 8 0 2 0.0 2 2 4 -
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 3 3 6 0 1 0.0 0 0 4 -
Feb 23 Seminole State College W, 82-69 1 1 0 2 2 0 0 - 0 1 4 -
Mar 2 at Redlands Community College L, 58-55 1 1 3 6 9 2 1 2.0 4 2 3 -
Mar 5 Connors State College L, 85-81 1 1 0 2 2 1 3 0.3 0 1 3 -
Mar 12 vs. Murray State College W, 78-67 1 1 3 1 4 3 5 0.6 2 1 3 -
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 3 3 6 3 1 3.0 0 0 2 -
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 1 3 4 3 5 0.6 2 1 3 -
Mar 22 at South Plains College W, 81-78 1 27 1 9 10 2 3 0.7 4 0 3 0
Mar 24 at Chipola College W, 64-50 1 28 1 6 7 2 2 1.0 1 2 3 0
Mar 25 at Trinity Valley Community College L, 83-44 1 33 3 4 7 0 1 0.0 0 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 34 26 7.2 3.8-8.9 42.4 1.4-4.2 33.6 2.6-3.3 77.9 11.5
Total 34 26 7.2 3.8-8.9 42.4 1.4-4.2 33.6 2.6-3.3 77.9 11.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 26 244 128-302 42.4 48-143 33.6 88-113 77.9 392
Total 34 26 244 128-302 42.4 48-143 33.6 88-113 77.9 392
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 34 26 7.2 21.0-49.5 42.4 7.9-23.4 33.6 14.4-18.5 77.9 64.3
Total 34 26 7.2 21.0-49.5 42.4 7.9-23.4 33.6 14.4-18.5 77.9 64.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 34 26 7.2 1.2 4.3 5.5 2.3 0.0 1.6 1.7 0.9 1.1 0.7
Total 34 26 7.2 1.2 4.3 5.5 2.3 0.0 1.6 1.7 0.9 1.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 34 26 244 42 146 188 79 1 55 59 0.9 38 23
Total 34 26 244 42 146 188 79 1 55 59 0.9 38 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 34 26 7.2 6.9 23.9 30.8 13.0 0.2 9.0 9.7 0.9 6.2 3.8
Total 34 26 7.2 6.9 23.9 30.8 13.0 0.2 9.0 9.7 0.9 6.2 3.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 26 7.2 3.8-8.9 42.4 1.4-4.2 33.6 2.6-3.3 77.9 11.5
Conference 16 15 1.0 4.2-11.1 37.9 1.6-5.1 30.5 3.8-4.7 80.0 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 3.5 3.8-8.8 43.9 1.2-4.4 28.1 3.1-4.1 75.5 12.0
Away 15 13 8.7 3.5-9.5 37.1 1.5-4.4 33.3 2.5-3.1 80.9 11.1
Neutral 6 3 11.2 4.2-7.5 55.6 1.7-3.3 50.0 1.7-2.2 76.9 11.7
-
Wins 20 15 8.3 4.0-7.6 52.0 1.6-3.7 41.9 2.4-3.1 76.2 11.8
Losses 14 11 5.6 3.5-10.7 32.7 1.2-4.9 24.6 2.9-3.6 80.0 11.1
-
October 1 - 1.0 1.0-3.0 33.3 1.0-3.0 33.3 0.0-0.0 - 3.0
November 6 - 18.3 2.2-4.0 54.2 1.3-2.7 50.0 1.0-1.7 60.0 6.7
December 5 5 5.2 2.8-6.8 41.2 0.4-2.8 14.3 1.6-2.4 66.7 7.6
January 7 7 1.0 4.3-11.3 38.0 1.4-4.3 33.3 4.0-5.4 73.7 14.0
February 7 6 1.0 4.3-10.9 39.5 1.9-6.0 31.0 3.7-4.4 83.9 14.1
March 8 8 11.6 5.0-10.8 46.5 1.8-4.8 36.8 2.5-2.8 90.9 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 26 244 128-302 42.4 48-143 33.6 88-113 77.9 392
Conference 16 15 16 67-177 37.9 25-82 30.5 60-75 80.0 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 46 50-114 43.9 16-57 28.1 40-53 75.5 156
Away 15 13 131 53-143 37.1 22-66 33.3 38-47 80.9 166
Neutral 6 3 67 25-45 55.6 10-20 50.0 10-13 76.9 70
-
Wins 20 15 166 79-152 52.0 31-74 41.9 48-63 76.2 237
Losses 14 11 78 49-150 32.7 17-69 24.6 40-50 80.0 155
-
October 1 - 1 1-3 33.3 1-3 33.3 0-0 - 3
November 6 - 110 13-24 54.2 8-16 50.0 6-10 60.0 40
December 5 5 26 14-34 41.2 2-14 14.3 8-12 66.7 38
January 7 7 7 30-79 38.0 10-30 33.3 28-38 73.7 98
February 7 6 7 30-76 39.5 13-42 31.0 26-31 83.9 99
March 8 8 93 40-86 46.5 14-38 36.8 20-22 90.9 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 26 7.2 21.0-49.5 42.4 7.9-23.4 33.6 14.4-18.5 77.9 64.3
Conference 16 15 1.0 167.5-442.5 37.9 62.5-205.0 30.5 150.0-187.5 80.0 547.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 3.5 43.5-99.1 43.9 13.9-49.6 28.1 34.8-46.1 75.5 135.7
Away 15 13 8.7 16.2-43.7 37.1 6.7-20.2 33.3 11.6-14.4 80.9 50.7
Neutral 6 3 11.2 14.9-26.9 55.6 6.0-11.9 50.0 6.0-7.8 76.9 41.8
-
Wins 20 15 8.3 19.0-36.6 52.0 7.5-17.8 41.9 11.6-15.2 76.2 57.1
Losses 14 11 5.6 25.1-76.9 32.7 8.7-35.4 24.6 20.5-25.6 80.0 79.5
-
October 1 - 1.0 40.0-120.0 33.3 40.0-120.0 33.3 0.0-0.0 - 120.0
November 6 - 18.3 4.7-8.7 54.2 2.9-5.8 50.0 2.2-3.6 60.0 14.5
December 5 5 5.2 21.5-52.3 41.2 3.1-21.5 14.3 12.3-18.5 66.7 58.5
January 7 7 1.0 171.4-451.4 38.0 57.1-171.4 33.3 160.0-217.1 73.7 560.0
February 7 6 1.0 171.4-434.3 39.5 74.3-240.0 31.0 148.6-177.1 83.9 565.7
March 8 8 11.6 17.2-37.0 46.5 6.0-16.3 36.8 8.6-9.5 90.9 49.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 26 7.2 1.2 4.3 5.5 2.3 0.0 1.6 1.7 0.9 1.1 0.7
Conference 16 15 1.0 1.4 4.6 5.9 2.9 - 1.8 1.3 1.3 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 10 3.5 0.6 4.7 5.3 2.5 - 1.0 1.8 0.5 0.8 0.6
Away 15 13 8.7 1.6 4.6 6.2 2.5 0.1 2.0 1.3 1.5 1.5 0.7
Neutral 6 3 11.2 1.7 2.7 4.3 1.5 - 2.0 2.5 0.8 0.8 0.7
-
Wins 20 15 8.3 1.1 4.3 5.3 2.0 0.0 1.6 1.7 0.9 0.9 0.7
Losses 14 11 5.6 1.5 4.4 5.9 2.7 0.1 1.6 1.8 0.9 1.4 0.7
-
October 1 - 1.0 0.0 1.0 1.0 1.0 - 0.0 1.0 0.0 1.0 1.0
November 6 - 18.3 0.8 2.7 3.5 1.2 - 1.0 1.8 0.5 0.2 0.5
December 5 5 5.2 0.6 6.0 6.6 1.8 0.2 1.6 1.8 0.9 0.6 1.2
January 7 7 1.0 1.0 4.6 5.6 2.9 - 1.6 1.6 1.0 1.7 0.3
February 7 6 1.0 1.7 4.7 6.4 2.9 - 2.0 0.9 2.3 1.1 0.4
March 8 8 11.6 1.9 4.3 6.1 2.8 0.0 2.0 2.6 0.8 1.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 26 244 42 146 188 79 1 55 59 0.9 38 23
Conference 16 15 16 22 73 95 46 - 28 21 1.3 24 8
Exhibition - - - - - - - - - - - - -
-
Home 13 10 46 8 61 69 32 - 13 24 0.5 11 8
Away 15 13 131 24 69 93 38 1 30 20 1.5 22 11
Neutral 6 3 67 10 16 26 9 - 12 15 0.8 5 4
-
Wins 20 15 166 21 85 106 41 0 32 34 0.9 18 13
Losses 14 11 78 21 61 82 38 1 23 25 0.9 20 10
-
October 1 - 1 0 1 1 1 - 0 1 0.0 1 1
November 6 - 110 5 16 21 7 - 6 11 0.5 1 3
December 5 5 26 3 30 33 9 1 8 9 0.9 3 6
January 7 7 7 7 32 39 20 - 11 11 1.0 12 2
February 7 6 7 12 33 45 20 - 14 6 2.3 8 3
March 8 8 93 15 34 49 22 0 16 21 0.8 13 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 26 7.2 6.9 23.9 30.8 13.0 0.2 9.0 9.7 0.9 6.2 3.8
Conference 16 15 1.0 55.0 182.5 237.5 115.0 0.0 70.0 52.5 1.3 60.0 20.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 3.5 7.0 53.0 60.0 27.8 0.0 11.3 20.9 0.5 9.6 7.0
Away 15 13 8.7 7.3 21.1 28.4 11.6 0.3 9.2 6.1 1.5 6.7 3.4
Neutral 6 3 11.2 6.0 9.6 15.5 5.4 0.0 7.2 9.0 0.8 3.0 2.4
-
Wins 20 15 8.3 5.1 20.5 25.5 9.9 0.0 7.7 8.2 0.9 4.3 3.1
Losses 14 11 5.6 10.8 31.3 42.1 19.5 0.5 11.8 12.8 0.9 10.3 5.1
-
October 1 - 1.0 0.0 40.0 40.0 40.0 0.0 0.0 40.0 0.0 40.0 40.0
November 6 - 18.3 1.8 5.8 7.6 2.5 0.0 2.2 4.0 0.5 0.4 1.1
December 5 5 5.2 4.6 46.2 50.8 13.8 1.5 12.3 13.8 0.9 4.6 9.2
January 7 7 1.0 40.0 182.9 222.9 114.3 0.0 62.9 62.9 1.0 68.6 11.4
February 7 6 1.0 68.6 188.6 257.1 114.3 0.0 80.0 34.3 2.3 45.7 17.1
March 8 8 11.6 6.5 14.6 21.1 9.5 0.0 6.9 9.0 0.8 5.6 3.4