4 KeJuan Payne
4 - KeJuan Payne
Height: 6-6
Hometown: Oklahoma City, Oklahoma
Position: Forward
Year: Sophomore
gp 30
pts/g 14.6
fg % 46.5
3pt % 30.6
ft % 70.6
reb/g 4.9
a/g 1.7
Recent Games
Mar 12 vs. Murray State College W, 78-67
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56
Mar 14 vs. Western Oklahoma State College W, 68-59
Mar 22 at South Plains College W, 81-78
Mar 24 at Chipola College W, 64-50
Mar 25 at Trinity Valley Community College L, 83-44
Statistics category Overall Conf
Games 30 10
Games started 30 10
Minutes 365 10
Minutes per game 12.2 1.0
FG 155-333 39-104
FG Pct 46.5 37.5
3PT 26-85 7-25
3PT Pct 30.6 28.0
FT 101-143 25-36
FT Pct 70.6 69.4
Off rebounds 37 10
Def rebounds 109 34
Total rebounds 146 44
Rebounds per game 4.9 4.4
Personal fouls 59 19
Disqualifications 0 -
Assists 52 22
Turnovers 69 26
Assist to turnover ratio 0.8 0.8
Steals 46 9
Blocks 9 1
Points 437 110
Points per game 14.6 11.0
Points per 40 min 47.9 440.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 1 1 6-11 54.5 0-4 0.0 1-5 20.0 13
Nov 3 vs. Howard College W, 72-71 1 31 4-6 66.7 2-2 100.0 2-4 50.0 12
Nov 4 vs. Missouri State University - West Plains W, 94-78 1 29 7-12 58.3 1-2 50.0 8-12 66.7 23
Nov 7 Allen County Community College L, 76-75 1 31 8-13 61.5 0-2 0.0 5-11 45.5 21
Nov 8 South Central Prep W, 102-54 1 17 6-9 66.7 0-2 0.0 11-11 100.0 23
Nov 10 Independence Community College W, 110-102 1 34 9-14 64.3 1-2 50.0 12-14 85.7 31
Nov 14 at Barton Community College L, 74-59 1 28 4-10 40.0 1-3 33.3 4-4 100.0 13
Nov 15 vs. Colby Community College W, 78-68 1 21 5-10 50.0 0-0 - 2-2 100.0 12
Nov 22 at Allen County Community College   - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 1 20 7-13 53.8 2-4 50.0 0-0 - 16
Dec 2 Link Year Prep W, 85-40 1 26 8-13 61.5 1-3 33.3 7-8 87.5 24
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 8-11 72.7 1-2 50.0 0-0 - 17
Dec 6 at Dallas College North Lake L, 82-77 1 1 8-13 61.5 2-3 66.7 4-5 80.0 22
Dec 10 OnPoint Academy W, 117-76 1 1 6-12 50.0 2-4 50.0 2-2 100.0 16
Dec 12 Southwestern Christian College W, 79-66 1 1 8-12 66.7 0-2 0.0 5-5 100.0 21
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 1-10 10.0 0-3 0.0 3-5 60.0 5
Jan 8 Murray State College W, 94-84 - - - - - - - - -
Jan 12 Northeastern Oklahoma A&M College W, 79-72 - - - - - - - - -
Jan 15 at Western Oklahoma State College L, 94-89 - - - - - - - - -
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 - - - - - - - - -
Jan 22 at Seminole State College L, 81-78 - - - - - - - - -
Jan 29 Redlands Community College L, 85-78 - - - - - - - - -
Feb 2 at Connors State College L, 82-73 1 1 2-7 28.6 0-0 - 0-0 - 4
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 5-10 50.0 1-5 20.0 2-5 40.0 13
Feb 9 at Murray State College W, 82-72 1 1 8-14 57.1 1-2 50.0 5-7 71.4 22
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 3-10 30.0 1-1 100.0 3-3 100.0 10
Feb 16 Western Oklahoma State College L, 68-64 1 1 3-10 30.0 0-0 - 3-4 75.0 9
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 6-11 54.5 2-3 66.7 5-6 83.3 19
Feb 23 Seminole State College W, 82-69 1 1 1-9 11.1 0-5 0.0 1-2 50.0 3
Mar 2 at Redlands Community College L, 58-55 1 1 2-10 20.0 0-2 0.0 0-0 - 4
Mar 5 Connors State College L, 85-81 1 1 8-13 61.5 2-4 50.0 3-4 75.0 21
Mar 12 vs. Murray State College W, 78-67 1 1 7-15 46.7 2-3 66.7 2-4 50.0 18
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 5-10 50.0 2-4 50.0 1-2 50.0 13
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 2-9 22.2 1-6 16.7 6-11 54.5 11
Mar 22 at South Plains College W, 81-78 1 43 5-14 35.7 0-2 0.0 2-5 40.0 12
Mar 24 at Chipola College W, 64-50 1 35 1-13 7.7 0-5 0.0 2-2 100.0 4
Mar 25 at Trinity Valley Community College L, 83-44 1 32 2-9 22.2 1-5 20.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 11 vs. Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 3 vs. OKC Jamboree   - - - - - - - - - - - -
Oct 11 Bossier Parish Community College   - - - - - - - - - - - -
Oct 11 at Coastal Bend College   - - - - - - - - - - - -
Oct 17 vs. MOKAN Jamboree   - - - - - - - - - - - -
Oct 31 Mid-America University JV W, 92-69 1 1 2 3 5 0 2 0.0 2 0 1 -
Nov 3 vs. Howard College W, 72-71 1 31 1 4 5 3 2 1.5 3 1 0 -
Nov 4 vs. Missouri State University - West Plains W, 94-78 1 29 1 5 6 0 1 0.0 4 0 4 -
Nov 7 Allen County Community College L, 76-75 1 31 2 6 8 1 2 0.5 3 0 2 -
Nov 8 South Central Prep W, 102-54 1 17 2 7 9 1 2 0.5 0 0 1 -
Nov 10 Independence Community College W, 110-102 1 34 1 6 7 0 2 0.0 2 0 4 -
Nov 14 at Barton Community College L, 74-59 1 28 2 0 2 2 2 1.0 2 1 3 -
Nov 15 vs. Colby Community College W, 78-68 1 21 2 2 4 1 1 1.0 0 0 2 -
Nov 22 at Allen County Community College   - - - - - - - - - - - -
Nov 24 at Southwestern JV W, 94-50 1 20 0 4 4 1 0 - 2 0 0 -
Dec 2 Link Year Prep W, 85-40 1 26 0 5 5 0 1 0.0 2 0 0 -
Dec 5 at Dallas College Cedar Valley W, 102-79 1 1 1 2 3 0 3 0.0 1 0 3 -
Dec 6 at Dallas College North Lake L, 82-77 1 1 2 2 4 1 6 0.2 3 1 2 -
Dec 10 OnPoint Academy W, 117-76 1 1 2 4 6 4 0 - 2 0 2 -
Dec 12 Southwestern Christian College W, 79-66 1 1 3 5 8 3 3 1.0 2 1 3 -
Jan 5 at Eastern Oklahoma State College L, 77-73 1 1 1 1 2 1 3 0.3 1 0 2 -
Jan 8 Murray State College W, 94-84 - - - - - - - - - - - -
Jan 12 Northeastern Oklahoma A&M College W, 79-72 - - - - - - - - - - - -
Jan 15 at Western Oklahoma State College L, 94-89 - - - - - - - - - - - -
Jan 20 Northern Oklahoma College-Tonkawa W, 64-57 - - - - - - - - - - - -
Jan 22 at Seminole State College L, 81-78 - - - - - - - - - - - -
Jan 29 Redlands Community College L, 85-78 - - - - - - - - - - - -
Feb 2 at Connors State College L, 82-73 1 1 1 2 3 0 2 0.0 1 0 3 -
Feb 5 Eastern Oklahoma State College L, 84-80 1 1 0 4 4 3 3 1.0 4 0 2 -
Feb 9 at Murray State College W, 82-72 1 1 2 4 6 5 4 1.3 0 0 1 -
Feb 12 at Northeastern Oklahoma A&M College L, 78-67 1 1 0 0 0 1 2 0.5 0 1 1 -
Feb 16 Western Oklahoma State College L, 68-64 1 1 0 4 4 3 0 - 0 0 1 -
Feb 19 at Northern Oklahoma College-Tonkawa W, 88-87 1 1 2 7 9 3 3 1.0 1 0 3 -
Feb 23 Seminole State College W, 82-69 1 1 0 5 5 0 3 0.0 0 0 4 -
Mar 2 at Redlands Community College L, 58-55 1 1 2 3 5 3 3 1.0 0 0 1 -
Mar 5 Connors State College L, 85-81 1 1 2 4 6 3 3 1.0 2 0 1 -
Mar 12 vs. Murray State College W, 78-67 1 1 1 6 7 3 4 0.8 3 1 1 -
Mar 13 vs. Northeastern Oklahoma A&M College W, 74-56 1 1 0 7 7 3 2 1.5 1 1 3 -
Mar 14 vs. Western Oklahoma State College W, 68-59 1 1 1 2 3 2 3 0.7 2 1 3 -
Mar 22 at South Plains College W, 81-78 1 43 3 1 4 3 4 0.8 2 0 4 0
Mar 24 at Chipola College W, 64-50 1 35 1 3 4 1 2 0.5 1 0 0 0
Mar 25 at Trinity Valley Community College L, 83-44 1 32 0 1 1 1 1 1.0 0 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 12.2 5.2-11.1 46.5 0.9-2.8 30.6 3.4-4.8 70.6 14.6
Total 30 30 12.2 5.2-11.1 46.5 0.9-2.8 30.6 3.4-4.8 70.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 365 155-333 46.5 26-85 30.6 101-143 70.6 437
Total 30 30 365 155-333 46.5 26-85 30.6 101-143 70.6 437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 12.2 17.0-36.5 46.5 2.8-9.3 30.6 11.1-15.7 70.6 47.9
Total 30 30 12.2 17.0-36.5 46.5 2.8-9.3 30.6 11.1-15.7 70.6 47.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 12.2 1.2 3.6 4.9 2.0 0.0 1.7 2.3 0.8 1.5 0.3
Total 30 30 12.2 1.2 3.6 4.9 2.0 0.0 1.7 2.3 0.8 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 365 37 109 146 59 0 52 69 0.8 46 9
Total 30 30 365 37 109 146 59 0 52 69 0.8 46 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 12.2 4.1 11.9 16.0 6.5 0.0 5.7 7.6 0.8 5.0 1.0
Total 30 30 12.2 4.1 11.9 16.0 6.5 0.0 5.7 7.6 0.8 5.0 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 12.2 5.2-11.1 46.5 0.9-2.8 30.6 3.4-4.8 70.6 14.6
Conference 10 10 1.0 3.9-10.4 37.5 0.7-2.5 28.0 2.5-3.6 69.4 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 10.5 6.2-11.5 54.0 0.6-3.0 21.2 4.7-6.5 73.2 17.7
Away 13 13 12.8 4.4-11.2 39.3 0.8-2.7 31.4 2.2-2.8 75.7 11.8
Neutral 6 6 14.0 5.0-10.3 48.4 1.3-2.8 47.1 3.5-5.8 60.0 14.8
-
Wins 19 19 14.0 5.7-11.5 50.0 0.9-3.0 31.6 3.9-5.4 72.5 16.3
Losses 11 11 9.0 4.2-10.5 40.0 0.7-2.5 28.6 2.5-3.7 65.9 11.5
-
October 1 1 1.0 6.0-11.0 54.5 0.0-4.0 0.0 1.0-5.0 20.0 13.0
November 8 8 26.4 6.2-10.9 57.5 0.9-2.1 41.2 5.5-7.2 75.9 18.9
December 5 5 6.0 7.6-12.2 62.3 1.2-2.8 42.9 3.6-4.0 90.0 20.0
January 1 1 1.0 1.0-10.0 10.0 0.0-3.0 0.0 3.0-5.0 60.0 5.0
February 7 7 1.0 4.0-10.1 39.4 0.7-2.3 31.3 2.7-3.9 70.4 11.4
March 8 8 14.4 4.0-11.6 34.4 1.0-3.9 25.8 2.0-3.5 57.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 365 155-333 46.5 26-85 30.6 101-143 70.6 437
Conference 10 10 10 39-104 37.5 7-25 28.0 25-36 69.4 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 115 68-126 54.0 7-33 21.2 52-71 73.2 195
Away 13 13 166 57-145 39.3 11-35 31.4 28-37 75.7 153
Neutral 6 6 84 30-62 48.4 8-17 47.1 21-35 60.0 89
-
Wins 19 19 266 109-218 50.0 18-57 31.6 74-102 72.5 310
Losses 11 11 99 46-115 40.0 8-28 28.6 27-41 65.9 127
-
October 1 1 1 6-11 54.5 0-4 0.0 1-5 20.0 13
November 8 8 211 50-87 57.5 7-17 41.2 44-58 75.9 151
December 5 5 30 38-61 62.3 6-14 42.9 18-20 90.0 100
January 1 1 1 1-10 10.0 0-3 0.0 3-5 60.0 5
February 7 7 7 28-71 39.4 5-16 31.3 19-27 70.4 80
March 8 8 115 32-93 34.4 8-31 25.8 16-28 57.1 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 12.2 17.0-36.5 46.5 2.8-9.3 30.6 11.1-15.7 70.6 47.9
Conference 10 10 1.0 156.0-416.0 37.5 28.0-100.0 28.0 100.0-144.0 69.4 440.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 10.5 23.7-43.8 54.0 2.4-11.5 21.2 18.1-24.7 73.2 67.8
Away 13 13 12.8 13.7-34.9 39.3 2.7-8.4 31.4 6.7-8.9 75.7 36.9
Neutral 6 6 14.0 14.3-29.5 48.4 3.8-8.1 47.1 10.0-16.7 60.0 42.4
-
Wins 19 19 14.0 16.4-32.8 50.0 2.7-8.6 31.6 11.1-15.3 72.5 46.6
Losses 11 11 9.0 18.6-46.5 40.0 3.2-11.3 28.6 10.9-16.6 65.9 51.3
-
October 1 1 1.0 240.0-440.0 54.5 0.0-160.0 0.0 40.0-200.0 20.0 520.0
November 8 8 26.4 9.5-16.5 57.5 1.3-3.2 41.2 8.3-11.0 75.9 28.6
December 5 5 6.0 50.7-81.3 62.3 8.0-18.7 42.9 24.0-26.7 90.0 133.3
January 1 1 1.0 40.0-400.0 10.0 0.0-120.0 0.0 120.0-200.0 60.0 200.0
February 7 7 1.0 160.0-405.7 39.4 28.6-91.4 31.3 108.6-154.3 70.4 457.1
March 8 8 14.4 11.1-32.3 34.4 2.8-10.8 25.8 5.6-9.7 57.1 30.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 12.2 1.2 3.6 4.9 2.0 0.0 1.7 2.3 0.8 1.5 0.3
Conference 10 10 1.0 1.0 3.4 4.4 1.9 - 2.2 2.6 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 10.5 1.3 4.8 6.1 1.9 - 1.6 1.9 0.9 1.7 0.1
Away 13 13 12.8 1.3 2.3 3.6 1.9 0.0 1.7 2.7 0.6 1.1 0.3
Neutral 6 6 14.0 1.0 4.3 5.3 2.2 - 2.0 2.2 0.9 2.2 0.7
-
Wins 19 19 14.0 1.3 4.3 5.6 2.1 0.0 1.7 2.2 0.8 1.6 0.3
Losses 11 11 9.0 1.1 2.5 3.5 1.8 0.0 1.7 2.5 0.7 1.5 0.4
-
October 1 1 1.0 2.0 3.0 5.0 1.0 - 0.0 2.0 0.0 2.0 0.0
November 8 8 26.4 1.4 4.3 5.6 2.0 - 1.1 1.5 0.8 2.0 0.3
December 5 5 6.0 1.6 3.6 5.2 2.0 - 1.6 2.6 0.6 2.0 0.4
January 1 1 1.0 1.0 1.0 2.0 2.0 - 1.0 3.0 0.3 1.0 0.0
February 7 7 1.0 0.7 3.7 4.4 2.1 - 2.1 2.4 0.9 0.9 0.1
March 8 8 14.4 1.3 3.4 4.6 1.9 0.0 2.4 2.8 0.9 1.4 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 365 37 109 146 59 0 52 69 0.8 46 9
Conference 10 10 10 10 34 44 19 - 22 26 0.8 9 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 115 14 53 67 21 - 18 21 0.9 19 1
Away 13 13 166 17 30 47 25 0 22 35 0.6 14 4
Neutral 6 6 84 6 26 32 13 - 12 13 0.9 13 4
-
Wins 19 19 266 25 82 107 39 0 33 42 0.8 30 5
Losses 11 11 99 12 27 39 20 0 19 27 0.7 16 4
-
October 1 1 1 2 3 5 1 - 0 2 0.0 2 0
November 8 8 211 11 34 45 16 - 9 12 0.8 16 2
December 5 5 30 8 18 26 10 - 8 13 0.6 10 2
January 1 1 1 1 1 2 2 - 1 3 0.3 1 0
February 7 7 7 5 26 31 15 - 15 17 0.9 6 1
March 8 8 115 10 27 37 15 0 19 22 0.9 11 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 12.2 4.1 11.9 16.0 6.5 0.0 5.7 7.6 0.8 5.0 1.0
Conference 10 10 1.0 40.0 136.0 176.0 76.0 0.0 88.0 104.0 0.8 36.0 4.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 10.5 4.9 18.4 23.3 7.3 0.0 6.3 7.3 0.9 6.6 0.3
Away 13 13 12.8 4.1 7.2 11.3 6.0 0.0 5.3 8.4 0.6 3.4 1.0
Neutral 6 6 14.0 2.9 12.4 15.2 6.2 0.0 5.7 6.2 0.9 6.2 1.9
-
Wins 19 19 14.0 3.8 12.3 16.1 5.9 0.0 5.0 6.3 0.8 4.5 0.8
Losses 11 11 9.0 4.8 10.9 15.8 8.1 0.0 7.7 10.9 0.7 6.5 1.6
-
October 1 1 1.0 80.0 120.0 200.0 40.0 0.0 0.0 80.0 0.0 80.0 0.0
November 8 8 26.4 2.1 6.4 8.5 3.0 0.0 1.7 2.3 0.8 3.0 0.4
December 5 5 6.0 10.7 24.0 34.7 13.3 0.0 10.7 17.3 0.6 13.3 2.7
January 1 1 1.0 40.0 40.0 80.0 80.0 0.0 40.0 120.0 0.3 40.0 0.0
February 7 7 1.0 28.6 148.6 177.1 85.7 0.0 85.7 97.1 0.9 34.3 5.7
March 8 8 14.4 3.5 9.4 12.9 5.2 0.0 6.6 7.7 0.9 3.8 1.4