April 11, 2017 Connors State College at Northern Oklahoma College-Enid

(0-0)
1

(30-15, 12-8)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Connors State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Connors State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raney Johnson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Westover lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kinzy Mathis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Fletcher dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydni Rainbolt 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Jernigan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillary Calvert 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hale 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Vaughan cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylor Battiest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 2 | 3 | 0 |
Batting
HR:
Sydni Rainbolt
RBI:
Sydni Rainbolt
Fielding
E:
Paige Westover
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Strickland cf | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Kaylon Dunn 3b | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brooke Rains ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kallee King c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Summer Quiroga lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaitlyn Stark 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cassadie Ray 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooklyn Sparkman p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madi Powell rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sierra Elam | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 0 | 2 | 0 | 7 | 9 | 19 |
Fielding
E:
Cassadie Ray
DP:
Kaylon Dunn
, Kaitlyn Stark
, Cassadie Ray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylor Battiest (W, 13-4) | 7.0 | 1 | 0 | 0 | 6 | 9 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Kaylor Battiest (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Sparkman (L, 15-8) | 7.0 | 3 | 1 | 1 | 2 | 4 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 4 | 1 |
Pitching
Batters faced:
Brooklyn Sparkman (24)
WP:
Brooklyn Sparkman
Other Information
| Location: | Enid |
| Attendance: | 0 |
| Weather: | |