April 26, 2018 Western Oklahoma State College at Northern Oklahoma College-Enid

(0-0)
0

(31-22, 17-15)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Northern Oklahoma College-Enid | 0 | 0 | 2 | 2 | 4 | 8 | 11 | 1 |
Box Score
Western Oklahoma State College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. diaz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. rienhart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. hollingsw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. molina | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. shadow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. carroll | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. naylor | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. armstrong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. frazier | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Gammage ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Marrissa Gibson 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Alexia Vargas 1b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Brooklyn Sparkman p | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Courtney Vaughn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtlyn Head c | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Summer Sorice lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Kirsten Goodman 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamber Leforce cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Madi Powell rf | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Harley Smith | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 26 | 8 | 11 | 8 | 4 | 1 | 14 |
Batting
2B:
Marrissa Gibson
HR:
Summer Sorice
RBI:
Kelsey Gammage
, Marrissa Gibson (3)
, Alexia Vargas (2)
, Brooklyn Sparkman
, Summer Sorice
Baserunning
SB:
Marrissa Gibson
, Kamber Leforce
Fielding
E:
Alexia Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. diaz | 4.2 | 11 | 8 | 6 | 4 | 1 | 1 |
| Totals | 4.2 | 11 | 8 | 6 | 4 | 1 | 1 |
Pitching
Batters faced:
M. diaz (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Sparkman (W, 11-5) | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Courtney Vaughn | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Brooklyn Sparkman (10)
, Courtney Vaughn (7)
Other Information
| Location: | Enid |
| Attendance: | 0 |
| Weather: | |