February 1, 2025 Northern Oklahoma College-Enid at Northeast Texas Community College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 |
| Northeast Texas Community College | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 3 | 3 |
Box Score
Northern Oklahoma College-Enid
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassidi Cook cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Albaney Pritchard 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brylee Brungardt-Davis ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lakelynn Thompson dp/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Haulcomb lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoie Zachry 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Emily Gregory 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| S. Pearson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sonia Mena rf | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| KK Harjo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 1 | 2 | 6 | 0 |
Batting
RBI:
Zoie Zachry
Fielding
E:
Hayden Haulcomb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. BARRAZA lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. ZACHERY 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. HOLLAND ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| H. GRANT 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| K. YARROS c | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| M. BRADSHAW dp | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| M. HILL 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. PEEPLES rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| S. CRUZ-CAMA cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| C. JONES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. FINCANNON p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. GOUGE | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. NIX | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 3 | 3 | 6 | 8 | 16 |
Batting
3B:
E. PEEPLES
RBI:
P. BARRAZA
, K. YARROS
, E. PEEPLES
Baserunning
SB:
C. ZACHERY
, P. HOLLAND
, M. BRADSHAW (3)
, S. CRUZ-CAMA
Fielding
E:
P. HOLLAND (2)
, T. GOUGE
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KK Harjo | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Lakelynn Thompson | 4.2 | 3 | 4 | 2 | 4 | 4 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
KK Harjo (9)
, Lakelynn Thompson (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. JONES (W, 1-0) | 4.0 | 5 | 0 | 0 | 2 | 4 | 0 |
| K. FINCANNON | 3.0 | 4 | 2 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 2 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
C. JONES (18)
, K. FINCANNON (16)
Other Information
| Location: | Weatherford Texas |
| Attendance: | 0 |