Northern Oklahoma College-Enid at Rose State College September 17, 2023
Box Score
Northern Oklahoma College-Enid
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 0 | 0 | 0 | 0 | 0 |
| 2 - Raniya Cattina | 4 | 3 | 1 | 0 | 0 |
| 4 - Jacey Johnston | 1 | 0 | 0 | 0 | 0 |
| 5 - Jayden Dobbs | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Maldonado | 0 | 0 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Luana San Miguel | 6 | 5 | 0 | 1 | 0 |
| 10 - Olivia Perrin | 1 | 1 | 1 | 0 | 0 |
| 12 - Kya Cornett | 1 | 1 | 0 | 1 | 0 |
| 13 - Megan Sharp | 0 | 0 | 0 | 0 | 0 |
| 14 - Karolina Arriaga | 2 | 1 | 0 | 0 | 0 |
| 15 - Rachel Foster | 1 | 0 | 0 | 0 | 0 |
| 16 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 17 - Hailey Stage | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 22 - Klaire Downey | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Viola Schafer - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Natali Ruiz | 1 | 1 | 0 | 0 | 0 |
| 6 - Chante Perkins - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Presley Hayes - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Zamira Santillan | 0 | 0 | 0 | 0 | 0 |
| 10 - Cloey Prachyl - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Chloi Thurman - c | 2 | 2 | 0 | 0 | 0 |
| 13 - Reigen Miller - d | 2 | 1 | 1 | 0 | 0 |
| 14 - Tabitha Grob - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Parker Hefti | 0 | 0 | 0 | 0 | 0 |
| 16 - Zoe Jones - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Inka Silz - d | 2 | 1 | 0 | 0 | 0 |
| 19 - Kimberly Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 23 - Ava Yoas - c | 0 | 0 | 0 | 0 | 0 |
| 24 - Jocelyn Ramirez | 0 | 0 | 0 | 0 | 0 |
| 25 - Alivia Wiley - c | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Viola Schafer | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
10:34 | Olivia Perrin (unassisted) | 1 - 0 |
|
Northern Oklahoma College-Enid
1st
|
24:51 | Raniya Cattina (Kya Cornett) | 2 - 0 |
|
Northern Oklahoma College-Enid
1st
|
42:45 | Klaire Downey (Luana San Miguel) | 3 - 0 |
|
Rose State College
2nd
|
88:00 | Reigen Miller (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 10 | 8 | 18 |
| Rose State College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 2 | 3 |
| Rose State College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 4 | 2 | 6 |
| Rose State College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 5 | 1 | 6 |
| Rose State College | 1 | 1 | 2 |
| Date/Time: | September 17, 2023 - 1:00 PM |
|---|---|
| Location: | MWC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

