Northeastern Oklahoma A&M College at Northern Oklahoma College-Enid October 6, 2023
Box Score
Northeastern Oklahoma A&M College
Northern Oklahoma College-Enid
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jayla Lucas | 0 | 0 | 0 | 0 | 0 |
| 2 - Jaycee Beach - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Mitchell | 0 | 0 | 0 | 0 | 0 |
| 4 - Farren Wright | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Sherron | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauren Foster | 1 | 0 | 0 | 0 | 0 |
| 9 - River Hopping | 0 | 0 | 0 | 0 | 0 |
| 10 - Patience Narh | 2 | 1 | 0 | 0 | 0 |
| 13 - Lindsey George | 0 | 0 | 0 | 0 | 0 |
| 14 - Arianna Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Mena Aldridge | 0 | 0 | 0 | 0 | 0 |
| 21 - Natalee Watkins | 1 | 0 | 0 | 0 | 0 |
| 22 - Letizia Lorentz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 0 | 0 | 0 | 0 | 0 |
| 2 - Raniya Cattina | 3 | 2 | 1 | 0 | 0 |
| 3 - Gizzel Carrasco | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 5 - Jayden Dobbs - d | 0 | 0 | 0 | 1 | 0 |
| 7 - Celeste Maldonado - d | 4 | 1 | 1 | 0 | 0 |
| 8 - Monika Olivares - d | 2 | 1 | 0 | 0 | 0 |
| 9 - Luana San Miguel - f | 3 | 2 | 1 | 0 | 0 |
| 10 - Olivia Perrin - f | 2 | 2 | 1 | 0 | 0 |
| 11 - Cayla Hoch - d | 0 | 0 | 0 | 1 | 0 |
| 12 - Kya Cornett - mf | 2 | 0 | 0 | 0 | 0 |
| 13 - Megan Sharp | 1 | 1 | 1 | 0 | 0 |
| 14 - Karolina Arriaga - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Rachel Foster - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 17 - Hailey Stage - d | 1 | 0 | 0 | 1 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 22 - Klaire Downey - mf - Yellow card 50:41 | 3 | 1 | 0 | 1 | 0 |
| 25 - Jerhyn Lewis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayla Lucas | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 2 | 0 | 2 | 60:00 | |
| 5 - Jayden Dobbs | 0 | 0 | 0 | 30:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
8:46 | Olivia Perrin (Cayla Hoch) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
17:28 | Luana San Miguel (Hailey Stage) | 0 - 2 |
|
Northern Oklahoma College-Enid
1st
|
23:59 | Raniya Cattina (Klaire Downey) | 0 - 3 |
|
Northern Oklahoma College-Enid
1st
|
29:46 | Celeste Maldonado (unassisted) | 0 - 4 |
|
Northern Oklahoma College-Enid
2nd
|
89:21 | Megan Sharp (Jayden Dobbs) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
31:00 | Yellow card - Jaycee Beach |
|
Northern Oklahoma College-Enid
2nd
|
50:41 | Yellow card - Klaire Downey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 2 | 0 | 2 |
| Northern Oklahoma College-Enid | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeastern Oklahoma A&M College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 2 | 6 | 8 |
| Date/Time: | October 6, 2023 - 5:00 PM |
|---|---|
| Location: | Home |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cesar Zepeda |

