Northern Oklahoma College-Enid at Seminole State College October 8, 2023
Box Score
Northern Oklahoma College-Enid
Seminole State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 0 | 0 | 0 | 0 | 0 |
| 2 - Raniya Cattina | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Maldonado | 0 | 0 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Luana San Miguel | 0 | 0 | 0 | 0 | 0 |
| 10 - Olivia Perrin | 1 | 1 | 1 | 0 | 0 |
| 11 - Cayla Hoch | 0 | 0 | 0 | 0 | 0 |
| 12 - Kya Cornett | 0 | 0 | 0 | 0 | 0 |
| 13 - Megan Sharp | 0 | 0 | 0 | 0 | 0 |
| 14 - Karolina Arriaga | 0 | 0 | 0 | 0 | 0 |
| 15 - Rachel Foster | 0 | 0 | 0 | 0 | 0 |
| 16 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 17 - Hailey Stage | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 22 - Klaire Downey | 0 | 0 | 0 | 0 | 0 |
| 25 - Jerhyn Lewis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caroline Mobley - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 0 | 0 |
| 2 - Tatum Tallal - f | 1 | 1 | 1 | 0 | 0 |
| 3 - Caroline Huber - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Reese Howsen | 0 | 0 | 0 | 0 | 0 |
| 7 - Marisol Gomez - m | 5 | 3 | 0 | 0 | 0 |
| 8 - Chelsea Vilca - f | 4 | 1 | 1 | 0 | 0 |
| 9 - Taryn Martin | 0 | 0 | 0 | 1 | 0 |
| 12 - Gabriella Deleon | 0 | 0 | 0 | 0 | 0 |
| 13 - Alex Shatswell | 0 | 0 | 0 | 1 | 0 |
| 14 - Jada Ryan - f | 1 | 1 | 1 | 0 | 0 |
| 15 - Paige Baumgartner - f | 3 | 2 | 1 | 0 | 0 |
| 16 - Ashley Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Lauryn Woodard - d | 1 | 1 | 1 | 0 | 0 |
| 20 - Kinley Daniels - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylah Barnhill | 0 | 0 | 0 | 0 | 0 |
| 22 - Aynslee Duffy - d | 1 | 0 | 0 | 1 | 0 |
| 24 - Brooklyn Lough - d | 1 | 0 | 0 | 1 | 0 |
| 26 - Kayden Murphy | 0 | 0 | 0 | 0 | 0 |
| 32 - Emma Teague - m | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caroline Mobley | 2 | 1 | 1 | 45:00 | |
| 1 - Ella Copenhaver | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
4:52 | Lauryn Woodard (unassisted) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
12:50 | Olivia Perrin (unassisted) | 1 - 1 |
|
Seminole State College
1st
|
14:29 | Chelsea Vilca (Taryn Martin & Aynslee Duffy) | 1 - 2 |
|
Seminole State College
1st
|
23:25 | Jada Ryan (Alex Shatswell & Brooklyn Lough) | 1 - 3 |
|
Seminole State College
2nd
|
46:26 | Paige Baumgartner (unassisted) | 1 - 4 |
|
Seminole State College
2nd
|
57:20 | Tatum Tallal (unassisted) | 1 - 5 |
|
Seminole State College
2nd
|
71:24 | Emma Teague (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
2nd
|
80:00 | Yellow card - Kinley Daniels |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 1 |
| Seminole State College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 6 | 1 | 7 |
| Seminole State College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 1 | 2 |
| Seminole State College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 7 | 6 | 13 |
| Seminole State College | 6 | 5 | 11 |
| Date/Time: | October 8, 2023 - 2:00 PM |
|---|---|
| Location: | Seminole |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |

