Rose State College at Northern Oklahoma College-Enid October 15, 2023
Box Score
Rose State College
Northern Oklahoma College-Enid
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Viola Schafer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Ceballos - f | 2 | 1 | 0 | 1 | 0 |
| 3 - Natali Ruiz | 0 | 0 | 0 | 0 | 0 |
| 6 - Chante Perkins - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Presley Hayes | 0 | 0 | 0 | 0 | 0 |
| 9 - Zamira Santillan | 0 | 0 | 0 | 0 | 0 |
| 10 - Cloey Prachyl - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Chloi Thurman - c | 3 | 2 | 1 | 0 | 0 |
| 13 - Reigen Miller - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Tabitha Grob - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Parker Hefti - d | 1 | 1 | 1 | 0 | 0 |
| 16 - Zoe Jones - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Inka Silz - d - Yellow card 80:00 | 2 | 1 | 0 | 1 | 0 |
| 25 - Alivia Wiley - c | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 0 | 0 | 0 | 0 | 0 |
| 2 - Raniya Cattina - Yellow card 10:52 | 1 | 1 | 0 | 0 | 0 |
| 4 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 5 - Jayden Dobbs | 0 | 0 | 0 | 0 | 0 |
| 7 - Celeste Maldonado | 2 | 1 | 0 | 0 | 0 |
| 8 - Monika Olivares | 1 | 1 | 0 | 0 | 0 |
| 9 - Luana San Miguel | 3 | 3 | 0 | 0 | 0 |
| 10 - Olivia Perrin - Yellow card 3:00 | 1 | 1 | 1 | 0 | 0 |
| 11 - Cayla Hoch | 1 | 0 | 0 | 0 | 0 |
| 12 - Kya Cornett | 0 | 0 | 0 | 0 | 0 |
| 13 - Megan Sharp | 0 | 0 | 0 | 0 | 0 |
| 14 - Karolina Arriaga | 1 | 1 | 0 | 0 | 0 |
| 15 - Rachel Foster | 0 | 0 | 0 | 0 | 0 |
| 16 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 17 - Hailey Stage | 5 | 1 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 25 - Jerhyn Lewis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Viola Schafer | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Markl | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
10:00 | Olivia Perrin (unassisted) | 0 - 1 |
|
Rose State College
1st
|
11:00 | Parker Hefti (Inka Silz) | 1 - 1 |
|
Rose State College
1st
|
25:00 | Chloi Thurman (Alexis Ceballos) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
3:00 | Yellow card - Olivia Perrin |
|
Rose State College
1st
|
10:52 | Yellow card - Raniya Cattina |
|
Rose State College
2nd
|
80:00 | Yellow card - Inka Silz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 3 | 6 | 9 |
| Northern Oklahoma College-Enid | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 3 | 2 | 5 |
| Northern Oklahoma College-Enid | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 0 | 0 | 0 |
| Northern Oklahoma College-Enid | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 1 | 3 |
| Northern Oklahoma College-Enid | 3 | 3 | 6 |
| Date/Time: | October 15, 2023 - 1:00 PM |
|---|---|
| Location: | Enid |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

