Northern Oklahoma College-Enid at Rose State College September 15, 2024
Box Score
Northern Oklahoma College-Enid
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kya Cornett | 2 | 2 | 0 | 1 | 0 |
| 3 - Jerhyn Lewis | 1 | 1 | 0 | 0 | 0 |
| 4 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Raegan Cullen | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 3 | 1 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivia Perrin - Yellow card 75:00 | 3 | 2 | 1 | 0 | 0 |
| 10 - Megan Sharp - Yellow card 61:00 | 1 | 0 | 0 | 0 | 0 |
| 11 - Rainya Cattina - Red card 29:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Karen Avalos | 0 | 0 | 0 | 0 | 0 |
| 14 - Lauren Lindell | 1 | 1 | 0 | 0 | 0 |
| 15 - Rachel Foster - Yellow card 31:00 | 1 | 1 | 0 | 0 | 0 |
| 16 - Matisse Ames | 0 | 0 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 0 | 0 |
| 22 - Briana Vega | 0 | 0 | 0 | 0 | 0 |
| 24 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 25 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Viola Schafer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexis Ceballos | 3 | 2 | 1 | 0 | 0 |
| 3 - Kayleigh Haygood - f | 4 | 2 | 0 | 0 | 0 |
| 6 - Aubrey Smith - f | 2 | 1 | 1 | 0 | 0 |
| 7 - Olivia Waters - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Annika Hahn - c | 1 | 1 | 0 | 0 | 0 |
| 10 - Regan Lord - c | 2 | 0 | 0 | 0 | 0 |
| 11 - Macy James - f | 3 | 2 | 1 | 0 | 0 |
| 12 - Katia Marquez - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Reigen Miller | 0 | 0 | 0 | 0 | 0 |
| 15 - Parker Hefti - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Isabella Leep - d - Yellow card 5:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jana McCool | 1 | 0 | 0 | 1 | 0 |
| 22 - Codi Lea Salmon - c | 1 | 1 | 0 | 0 | 0 |
| 23 - Lilly Preble | 1 | 1 | 0 | 0 | 0 |
| 24 - Jocelyn Ramirez | 0 | 0 | 0 | 0 | 0 |
| 26 - Willow Rognas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Karen Avalos | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viola Schafer | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
25:00 | Alexis Ceballos (unassisted) | 0 - 1 |
|
Northern Oklahoma College-Enid
1st
|
32:00 | Olivia Perrin (Kya Cornett) | 1 - 1 |
|
Rose State College
2nd
|
59:00 | Macy James (unassisted) | 1 - 2 |
|
Rose State College
2nd
|
73:00 | Aubrey Smith (Jana McCool) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
5:00 | Yellow card - Isabella Leep |
|
Rose State College
1st
|
29:00 | Red card - Rainya Cattina |
|
Rose State College
1st
|
31:00 | Yellow card - Marisa Chavez |
|
Rose State College
1st
|
31:00 | Yellow card - Rachel Foster |
|
Rose State College
2nd
|
61:00 | Yellow card - Megan Sharp |
|
Rose State College
2nd
|
75:00 | Yellow card - Olivia Perrin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 4 | 8 | 12 |
| Rose State College | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 7 | 3 | 10 |
| Rose State College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 1 | 0 | 1 |
| Rose State College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 6 | 9 | 15 |
| Rose State College | 4 | 6 | 10 |
| Date/Time: | September 15, 2024 - 1:00 PM |
|---|---|
| Location: | MWC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

