Northern Oklahoma College-Enid at Eastern Oklahoma State College September 22, 2024

4
3
Final 1 2 T
Northern Oklahoma College-Enid 4 0 4
Eastern Oklahoma State College 3 0 3

Box Score

Northern Oklahoma College-Enid
Eastern Oklahoma State College

Northern Oklahoma College-Enid

PLAYER SH SOG G A MIN
2 - Kya Cornett 3 2 1 1 0
3 - Jerhyn Lewis 0 0 0 0 0
4 - Marcela Lozano 0 0 0 0 0
5 - Marisa Chavez 1 1 0 0 0
6 - Raegan Cullen 0 0 0 0 0
7 - Alyssa Harvey 2 2 0 0 0
8 - Monika Olivares 0 0 0 0 0
9 - Olivia Perrin 9 4 2 0 0
10 - Megan Sharp 1 1 1 0 0
13 - Karen Avalos 0 0 0 0 0
14 - Lauren Lindell 2 0 0 1 0
16 - Matisse Ames 1 1 0 0 0
17 - Mia Landin 1 1 0 0 0
18 - Evee Jones 0 0 0 0 0
21 - Yaretzy Beltran Ramirez 0 0 0 0 0
22 - Briana Vega 1 1 0 0 0
24 - Jurney Johnston 0 0 0 0 0
25 - Jacey Johnston 0 0 0 0 0
26 - Joceline Bautista 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 13 4 2 0

Eastern Oklahoma State College

PLAYER SH SOG G A MIN
2 - Samina Moss - d 0 0 0 0 0
4 - Mia Rathsfeld 0 0 0 0 0
5 - Alianne Roselle George - Yellow card 0:00 0 0 0 0 0
6 - Melanie Richard 0 0 0 0 0
7 - Katelyn Budd - cm 0 0 1 0 0
8 - Rylee Ratliff - d 0 0 0 1 0
9 - Dahlia Whyte - cf 0 0 1 0 0
10 - Kinley C 0 0 0 0 0
11 - Aaliyah Gray - d - Yellow card 0:00 0 0 0 0 0
12 - Tomina Ripa - cm - Yellow card 0:00 0 0 0 0 0
14 - Daria Flo - w - Yellow card 0:00 0 0 0 0 0
16 - Mariona Gomis - w 0 0 0 0 0
17 - Danielle James - d 0 0 1 0 0
19 - Brianna Davidson 0 0 0 0 0
77 - Merel Vleemink - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 0 3 1 0

Northern Oklahoma College-Enid Goalies

GOALIES SOG GA SV Min
13 - Karen Avalos 8 3 5 35:00
17 - Mia Landin 5 1 4 55:00
TOTALS 13 4 9 90:00

Eastern Oklahoma State College Goalies

GOALIES SOG GA SV Min
77 - Merel Vleemink 16 4 12 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Danielle James (unassisted) 0 - 1
1st 0:00 Katelyn Budd (Rylee Ratliff) 0 - 2
1st 0:00 Dahlia Whyte (unassisted) 0 - 3
1st 14:19 Kya Cornett (Lauren Lindell) 1 - 3
1st 27:55 Olivia Perrin (unassisted) 2 - 3
1st 33:54 Megan Sharp (unassisted) 3 - 3
1st 41:37 Olivia Perrin (Kya Cornett) 4 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Daria Flo
1st 0:00 Yellow card - Tomina Ripa
1st 0:00 Yellow card - Alianne Roselle Geor
1st 0:00 Yellow card - Aaliyah Gray
SHOTS 1 2 TOTAL
Northern Oklahoma College-Enid 10 11 21
Eastern Oklahoma State College 8 4 12
SAVES 1 2 TOTAL
Northern Oklahoma College-Enid 6 3 9
Eastern Oklahoma State College 6 6 12
CORNER KICKS 1 2 TOTAL
Northern Oklahoma College-Enid 1 4 5
Eastern Oklahoma State College 2 2 4
FOULS 1 2 TOTAL
Northern Oklahoma College-Enid 2 5 7
Eastern Oklahoma State College 5 7 12

Game Information

Date/Time: September 22, 2024 - 2:00 PM
Location: EOSC
Game Length: 2:00
Attendance: 0
Scorer: Jake Cottage