Northern Oklahoma College-Enid at Connors State College October 9, 2024
Box Score
Northern Oklahoma College-Enid
Connors State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kya Cornett | 3 | 2 | 2 | 0 | 0 |
| 3 - Jerhyn Lewis | 2 | 2 | 1 | 0 | 0 |
| 4 - Marcela Lozano | 0 | 0 | 0 | 0 | 0 |
| 5 - Marisa Chavez - 5 - Yellow card 38:49 | 1 | 1 | 0 | 0 | 0 |
| 6 - Raegan Cullen - Yellow card 5:36 | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyssa Harvey | 2 | 2 | 0 | 0 | 0 |
| 8 - Monika Olivares | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivia Perrin | 5 | 4 | 0 | 2 | 0 |
| 10 - Megan Sharp | 1 | 1 | 0 | 0 | 0 |
| 11 - Rainya Cattina | 3 | 2 | 0 | 3 | 0 |
| 13 - Karen Avalos | 4 | 3 | 1 | 0 | 0 |
| 14 - Lauren Lindell | 3 | 3 | 3 | 0 | 0 |
| 15 - Rachel Foster | 2 | 2 | 0 | 0 | 0 |
| 16 - Matisse Ames | 2 | 2 | 0 | 0 | 0 |
| 17 - Mia Landin | 0 | 0 | 0 | 0 | 0 |
| 18 - Evee Jones | 0 | 0 | 0 | 1 | 0 |
| 21 - Yaretzy Beltran Ramirez | 0 | 0 | 0 | 0 | 0 |
| 22 - Briana Vega | 1 | 0 | 0 | 0 | 0 |
| 24 - Jurney Johnston | 0 | 0 | 0 | 0 | 0 |
| 25 - Jacey Johnston | 0 | 0 | 0 | 0 | 0 |
| 26 - Joceline Bautista | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 24 | 7 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Romina Camacho | 0 | 0 | 0 | 0 | 0 |
| 2 - Emily Godley | 0 | 0 | 0 | 0 | 0 |
| 5 - Lily Johnsey | 0 | 0 | 0 | 0 | 0 |
| 7 - Taylor Petree | 0 | 0 | 0 | 0 | 0 |
| 8 - Sahra Khajavi | 0 | 0 | 0 | 0 | 0 |
| 9 - Sarah Kelley | 0 | 0 | 0 | 0 | 0 |
| 12 - Mylie Arellano | 0 | 0 | 0 | 0 | 0 |
| 21 - Rheagan Summerhill | 0 | 0 | 0 | 0 | 0 |
| 22 - Hallie Foreman | 0 | 0 | 0 | 0 | 0 |
| 23 - Destainy Kahn | 0 | 0 | 0 | 0 | 0 |
| 24 - Kelsi Kilgore | 0 | 0 | 0 | 0 | 0 |
| 26 - Bella Cheney | 0 | 0 | 0 | 0 | 0 |
| 30 - Emily Christensen | 0 | 0 | 0 | 0 | 0 |
| 33 - Taylor Moore | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Karen Avalos | 0 | 0 | 0 | 65:00 | |
| 17 - Mia Landin | 1 | 0 | 1 | 25:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romina Camacho | 23 | 6 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
4:02 | Karen Avalos (Evee Jones) | 1 - 0 |
|
Northern Oklahoma College-Enid
1st
|
13:01 | Kya Cornett (Olivia Perrin) | 2 - 0 |
|
Northern Oklahoma College-Enid
1st
|
25:20 | Lauren Lindell (Rainya Cattina) | 3 - 0 |
|
Northern Oklahoma College-Enid
1st
|
35:14 | Lauren Lindell (Olivia Perrin) | 4 - 0 |
|
Northern Oklahoma College-Enid
1st
|
38:07 | Kya Cornett (Rainya Cattina) | 5 - 0 |
|
Northern Oklahoma College-Enid
1st
|
38:53 | Jerhyn Lewis (unassisted) | 6 - 0 |
|
Northern Oklahoma College-Enid
1st
|
41:02 | Lauren Lindell (Rainya Cattina) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Enid
1st
|
5:36 | Yellow card - Raegan Cullen |
|
Northern Oklahoma College-Enid
1st
|
38:49 | Yellow card - Marisa Chavez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 11 | 18 | 29 |
| Connors State College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 1 | 1 |
| Connors State College | 7 | 10 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 6 | 6 | 12 |
| Connors State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Enid | 2 | 4 | 6 |
| Connors State College | 3 | 2 | 5 |
| Date/Time: | October 9, 2024 - 1:00 PM |
|---|---|
| Location: | Hatbox |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Cesar Zepeda |

