May 2, 2025 Northern Oklahoma College-Enid at Murray State College

(0-0)
9
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Northern Oklahoma College-Enid 4 1 0 2 0 1 1 9 13 0
Murray State College 0 1 0 0 0 0 1 2 5 3

Box Score

Northern Oklahoma College-Enid
Murray State College

Northern Oklahoma College-Enid Batters

Hitters AB R H RBI BB SO LOB
RHEN RUTLEDGE lf 5 3 4 0 0 0 0
JESSE PONCE ss 3 2 1 1 0 1 0
COOPER SMITH 1b 3 1 2 1 0 1 0
JHETT CREEL c 3 1 3 2 1 0 0
CALE WETWISKA rf 3 1 1 2 1 0 0
NOAH SMITH 3b 3 0 0 0 1 1 0
LOGAN FIELDER dh 4 0 1 1 0 2 0
BRODY RUTLEDGE cf 4 1 1 0 0 1 0
BRANDON PIERRE 2b 3 0 0 1 0 2 0
CORBIN KWAN p 0 0 0 0 0 0 0
MADDOX LAWSON p 0 0 0 0 0 0 0
COOPER HOWE p 0 0 0 0 0 0 0
WYATT RUTLEDGE p 0 0 0 0 0 0 0
Totals 31 9 13 8 3 8 0
Batting
2B: RHEN RUTLEDGE (2) , JESSE PONCE , JHETT CREEL (2) , CALE WETWISKA
RBI: JESSE PONCE , COOPER SMITH , JHETT CREEL (2) , CALE WETWISKA (2) , LOGAN FIELDER , BRANDON PIERRE
Sac: CALE WETWISKA , BRODY RUTLEDGE
Sac Fly: BRANDON PIERRE

Murray State College Batters

Hitters AB R H RBI BB SO LOB
Junho Son cf 3 0 0 1 0 0 0
Austin Haley ss 4 0 2 0 0 0 0
Michael Barham dh 4 0 0 0 0 0 0
Brady Taylor rf 2 0 0 0 1 1 0
Brennan Morgan 3b 3 0 1 0 0 0 0
Zach Makarewich lf 1 1 1 0 2 0 0
Tanner Norman 1b 3 0 1 1 0 0 0
Kaden Monkerud c 1 0 0 0 1 0 0
Grayson Doggett 2b 2 0 0 0 0 1 0
Carson Culbreath p 0 0 0 0 0 0 0
Hank Brown p 0 0 0 0 0 0 0
Conner Smeltzer p 0 0 0 0 0 0 0
Cason Johnson 0 0 0 0 1 0 0
Nick Vickery 0 1 0 0 0 0 0
Totals 23 2 5 2 5 2 0
Batting
2B: Zach Makarewich , Tanner Norman
RBI: Junho Son , Tanner Norman
Sac Fly: Junho Son
Fielding
E: Brennan Morgan (2) , Kaden Monkerud

Northern Oklahoma College-Enid Pitchers

Pitchers IP H R ER BB SO HR
CORBIN KWAN (W, 8-1) 3.2 4 1 1 2 2 0
WYATT RUTLEDGE 2.1 0 0 0 2 0 0
COOPER HOWE 0.0 0 1 1 1 0 0
MADDOX LAWSON 1.0 1 0 0 0 0 0
Totals 7.0 5 2 2 5 2 0
Pitching
Batters faced: CORBIN KWAN (17) , WYATT RUTLEDGE (8) , COOPER HOWE (2) , MADDOX LAWSON (3)
WP: COOPER HOWE (2)
HBP: COOPER HOWE

Murray State College Pitchers

Pitchers IP H R ER BB SO HR
Carson Culbreath (L, 2-3) 2.0 5 5 3 3 4 0
Conner Smeltzer 4.0 6 3 3 0 3 0
Hank Brown 1.0 1 1 0 0 1 0
Totals 7.0 12 9 6 3 8 0
Pitching
Batters faced: Carson Culbreath (15) , Conner Smeltzer (18) , Hank Brown (4)

Other Information