33 JaNai Coleman
33 - JaNai Coleman
Height: 5-10
Hometown: Edinburg, Texas
Position: Guard
Year: Freshman (RS)
High School: University of Texas-Rio Grande Valley
gp 27
pts/g 17.4
fg % 46.3
3pt % 33.3
ft % 65.8
reb/g 11.0
a/g 1.8
Recent Games
Feb 16 Western Oklahoma State College L, 65-60
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56
Feb 23 Seminole State College L, 62-44
Mar 2 at Redlands Community College L, 49-40
Mar 5 Connors State College L, 59-51
Mar 11 at Northeastern Oklahoma AM College L, 67-53
Statistics category Overall Conf
Games 27 15
Games started 27 15
Minutes 682 377
Minutes per game 25.3 25.1
FG 187-404 99-236
FG Pct 46.3 41.9
3PT 45-135 26-87
3PT Pct 33.3 29.9
FT 52-79 35-53
FT Pct 65.8 66.0
Off rebounds 96 51
Def rebounds 201 117
Total rebounds 297 168
Rebounds per game 11.0 11.2
Personal fouls 1 0
Disqualifications - -
Assists 48 17
Turnovers 56 34
Assist to turnover ratio 0.9 0.5
Steals 77 38
Blocks 16 5
Points 471 259
Points per game 17.4 17.3
Points per 40 min 27.6 27.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Neosho County Community College   - - - - - - - - -
Oct 11 vs. Western Texas College   - - - - - - - - -
Oct 11 vs. Hill College   - - - - - - - - -
Oct 19 vs. Independence Community College   - - - - - - - - -
Oct 31 at McPherson College W, 96-47 1 25 10-20 50.0 4-9 44.4 1-2 50.0 25
Nov 2 at Bethany College W, 81-68 1 25 5-13 38.5 2-3 66.7 3-3 100.0 15
Nov 5 at Fort Scott Community College W, 2-0 1 22 3-9 33.3 0-1 0.0 0-1 0.0 6
Nov 7 at Sterling College W, 69-58 1 25 3-9 33.3 0-2 0.0 0-0 - 6
Nov 12 at Labette Community College W, 75-59 1 32 8-21 38.1 1-7 14.3 0-0 - 17
Nov 15 at Kansas Wesleyan University W, 69-54 1 32 9-17 52.9 0-3 0.0 3-5 60.0 21
Nov 18 at Central Christian College W, 106-44 1 25 9-12 75.0 4-6 66.7 2-3 66.7 24
Nov 21 at Southwestern Christian University W, 80-35 1 25 9-13 69.2 3-6 50.0 1-2 50.0 22
Dec 1 Kansas Wesleyan University W, 73-41 1 25 10-15 66.7 1-2 50.0 1-1 100.0 22
Dec 3 at Mid-America Christian University W, 95-66 1 25 9-16 56.3 2-4 50.0 3-4 75.0 23
Dec 6 at Tabor College W, 59-41 1 19 5-8 62.5 1-2 50.0 0-0 - 11
Jan 5 at Eastern Oklahoma State College L, 63-55 1 30 8-16 50.0 1-5 20.0 2-5 40.0 19
Jan 8 Murray State College L, 70-62 1 28 6-12 50.0 2-5 40.0 3-4 75.0 17
Jan 12 #22 Northeastern Oklahoma AM College L, 59-44 1 23 4-15 26.7 0-6 0.0 5-5 100.0 13
Jan 15 at Western Oklahoma State College L, 81-77 1 26 13-21 61.9 9-12 75.0 0-2 0.0 35
Jan 20 Northern Oklahoma College-Tonkawa W, 68-57 1 25 9-18 50.0 3-8 37.5 1-4 25.0 22
Jan 22 at Seminole State College W, 73-62 1 25 10-17 58.8 5-9 55.6 1-4 25.0 26
Jan 29 Redlands Community College L, 67-61 1 25 5-12 41.7 0-4 0.0 2-2 100.0 12
Feb 2 at Connors State College W, 68-47 1 23 6-15 40.0 0-2 0.0 6-7 85.7 18
Feb 5 Eastern Oklahoma State College W, 77-61 1 20 7-17 41.2 3-7 42.9 1-1 100.0 18
Feb 9 at #25 Murray State College L, 83-50 1 22 4-13 30.8 0-4 0.0 0-1 0.0 8
Feb 12 at #21 Northeastern Oklahoma AM College L, 58-47 - - - - - - - - -
Feb 16 Western Oklahoma State College L, 65-60 1 30 8-16 50.0 0-2 0.0 0-0 - 16
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56 1 25 4-15 26.7 0-6 0.0 3-4 75.0 11
Feb 23 Seminole State College L, 62-44 1 25 7-14 50.0 1-5 20.0 1-2 50.0 16
Mar 2 at Redlands Community College L, 49-40 1 25 4-18 22.2 2-6 33.3 6-8 75.0 16
Mar 5 Connors State College L, 59-51 1 25 4-17 23.5 0-6 0.0 4-4 100.0 12
Mar 11 at Northeastern Oklahoma AM College L, 67-53 1 25 8-15 53.3 1-3 33.3 3-5 60.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Neosho County Community College   - - - - - - - - - - - -
Oct 11 vs. Western Texas College   - - - - - - - - - - - -
Oct 11 vs. Hill College   - - - - - - - - - - - -
Oct 19 vs. Independence Community College   - - - - - - - - - - - -
Oct 31 at McPherson College W, 96-47 1 25 6 6 12 6 2 3.0 3 0 0 -
Nov 2 at Bethany College W, 81-68 1 25 3 4 7 1 2 0.5 2 1 0 -
Nov 5 at Fort Scott Community College W, 2-0 1 22 0 3 3 0 0 - 1 0 1 -
Nov 7 at Sterling College W, 69-58 1 25 3 2 5 2 0 - 0 0 0 -
Nov 12 at Labette Community College W, 75-59 1 32 4 10 14 4 4 1.0 2 0 0 -
Nov 15 at Kansas Wesleyan University W, 69-54 1 32 4 10 14 3 4 0.8 7 0 0 -
Nov 18 at Central Christian College W, 106-44 1 25 6 8 14 3 3 1.0 5 0 0 -
Nov 21 at Southwestern Christian University W, 80-35 1 25 4 8 12 3 0 - 2 3 0 -
Dec 1 Kansas Wesleyan University W, 73-41 1 25 3 10 13 1 1 1.0 2 2 0 -
Dec 3 at Mid-America Christian University W, 95-66 1 25 5 9 14 6 0 - 8 3 0 -
Dec 6 at Tabor College W, 59-41 1 19 3 7 10 1 4 0.3 3 2 0 -
Jan 5 at Eastern Oklahoma State College L, 63-55 1 30 1 9 10 1 1 1.0 2 0 0 -
Jan 8 Murray State College L, 70-62 1 28 2 8 10 1 5 0.2 1 0 0 -
Jan 12 #22 Northeastern Oklahoma AM College L, 59-44 1 23 5 9 14 0 5 0.0 1 0 0 -
Jan 15 at Western Oklahoma State College L, 81-77 1 26 5 8 13 1 2 0.5 6 1 0 -
Jan 20 Northern Oklahoma College-Tonkawa W, 68-57 1 25 3 9 12 2 1 2.0 4 0 0 -
Jan 22 at Seminole State College W, 73-62 1 25 3 8 11 3 3 1.0 2 2 0 -
Jan 29 Redlands Community College L, 67-61 1 25 2 9 11 2 2 1.0 0 0 0 -
Feb 2 at Connors State College W, 68-47 1 23 3 7 10 1 0 - 2 1 0 -
Feb 5 Eastern Oklahoma State College W, 77-61 1 20 7 4 11 0 0 - 2 1 0 -
Feb 9 at #25 Murray State College L, 83-50 1 22 3 2 5 0 3 0.0 1 0 0 -
Feb 12 at #21 Northeastern Oklahoma AM College L, 58-47 - - - - - - - - - - - -
Feb 16 Western Oklahoma State College L, 65-60 1 30 3 13 16 2 5 0.4 1 0 0 -
Feb 19 at Northern Oklahoma College-Tonkawa L, 63-56 1 25 4 7 11 1 0 - 7 0 0 -
Feb 23 Seminole State College L, 62-44 1 25 3 10 13 0 1 0.0 4 0 0 -
Mar 2 at Redlands Community College L, 49-40 1 25 3 7 10 0 3 0.0 3 0 0 -
Mar 5 Connors State College L, 59-51 1 25 4 7 11 3 3 1.0 2 0 0 -
Mar 11 at Northeastern Oklahoma AM College L, 67-53 1 25 4 7 11 1 2 0.5 4 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 25.3 6.9-15.0 46.3 1.7-5.0 33.3 1.9-2.9 65.8 17.4
Total 27 27 25.3 6.9-15.0 46.3 1.7-5.0 33.3 1.9-2.9 65.8 17.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 682 187-404 46.3 45-135 33.3 52-79 65.8 471
Total 27 27 682 187-404 46.3 45-135 33.3 52-79 65.8 471
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 25.3 11.0-23.7 46.3 2.6-7.9 33.3 3.0-4.6 65.8 27.6
Total 27 27 25.3 11.0-23.7 46.3 2.6-7.9 33.3 3.0-4.6 65.8 27.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 25.3 3.6 7.4 11.0 0.0 - 1.8 2.1 0.9 2.9 0.6
Total 27 27 25.3 3.6 7.4 11.0 0.0 - 1.8 2.1 0.9 2.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 682 96 201 297 1 - 48 56 0.9 77 16
Total 27 27 682 96 201 297 1 - 48 56 0.9 77 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 25.3 5.6 11.8 17.4 0.1 0.0 2.8 3.3 0.9 4.5 0.9
Total 27 27 25.3 5.6 11.8 17.4 0.1 0.0 2.8 3.3 0.9 4.5 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 25.3 6.9-15.0 46.3 1.7-5.0 33.3 1.9-2.9 65.8 17.4
Conference 15 15 25.1 6.6-15.7 41.9 1.7-5.8 29.9 2.3-3.5 66.0 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.1 6.7-15.1 44.1 1.1-5.0 22.2 2.0-2.6 78.3 16.4
Away 18 18 25.3 7.1-14.9 47.4 1.9-5.0 38.9 1.9-3.1 60.7 17.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 24.9 7.5-14.7 50.9 1.9-4.7 40.8 1.5-2.5 62.2 18.4
Losses 12 12 25.8 6.2-15.3 40.8 1.3-5.3 25.0 2.4-3.5 69.0 16.3
-
October 1 1 25.0 10.0-20.0 50.0 4.0-9.0 44.4 1.0-2.0 50.0 25.0
November 7 7 26.6 6.6-13.4 48.9 1.4-4.0 35.7 1.3-2.0 64.3 15.9
December 3 3 23.0 8.0-13.0 61.5 1.3-2.7 50.0 1.3-1.7 80.0 18.7
January 7 7 26.0 7.9-15.9 49.5 2.9-7.0 40.8 2.0-3.7 53.8 20.6
February 6 6 24.2 6.0-15.0 40.0 0.7-4.3 15.4 1.8-2.5 73.3 14.5
March 3 3 25.0 5.3-16.7 32.0 1.0-5.0 20.0 4.3-5.7 76.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 682 187-404 46.3 45-135 33.3 52-79 65.8 471
Conference 15 15 377 99-236 41.9 26-87 29.9 35-53 66.0 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 226 60-136 44.1 10-45 22.2 18-23 78.3 148
Away 18 18 456 127-268 47.4 35-90 38.9 34-56 60.7 323
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 373 112-220 50.9 29-71 40.8 23-37 62.2 276
Losses 12 12 309 75-184 40.8 16-64 25.0 29-42 69.0 195
-
October 1 1 25 10-20 50.0 4-9 44.4 1-2 50.0 25
November 7 7 186 46-94 48.9 10-28 35.7 9-14 64.3 111
December 3 3 69 24-39 61.5 4-8 50.0 4-5 80.0 56
January 7 7 182 55-111 49.5 20-49 40.8 14-26 53.8 144
February 6 6 145 36-90 40.0 4-26 15.4 11-15 73.3 87
March 3 3 75 16-50 32.0 3-15 20.0 13-17 76.5 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 25.3 11.0-23.7 46.3 2.6-7.9 33.3 3.0-4.6 65.8 27.6
Conference 15 15 25.1 10.5-25.0 41.9 2.8-9.2 29.9 3.7-5.6 66.0 27.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.1 10.6-24.1 44.1 1.8-8.0 22.2 3.2-4.1 78.3 26.2
Away 18 18 25.3 11.1-23.5 47.4 3.1-7.9 38.9 3.0-4.9 60.7 28.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 24.9 12.0-23.6 50.9 3.1-7.6 40.8 2.5-4.0 62.2 29.6
Losses 12 12 25.8 9.7-23.8 40.8 2.1-8.3 25.0 3.8-5.4 69.0 25.2
-
October 1 1 25.0 16.0-32.0 50.0 6.4-14.4 44.4 1.6-3.2 50.0 40.0
November 7 7 26.6 9.9-20.2 48.9 2.2-6.0 35.7 1.9-3.0 64.3 23.9
December 3 3 23.0 13.9-22.6 61.5 2.3-4.6 50.0 2.3-2.9 80.0 32.5
January 7 7 26.0 12.1-24.4 49.5 4.4-10.8 40.8 3.1-5.7 53.8 31.6
February 6 6 24.2 9.9-24.8 40.0 1.1-7.2 15.4 3.0-4.1 73.3 24.0
March 3 3 25.0 8.5-26.7 32.0 1.6-8.0 20.0 6.9-9.1 76.5 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 25.3 3.6 7.4 11.0 0.0 - 1.8 2.1 0.9 2.9 0.6
Conference 15 15 25.1 3.4 7.8 11.2 0.0 - 1.1 2.3 0.5 2.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.1 3.6 8.8 12.3 0.0 - 1.2 2.6 0.5 1.9 0.3
Away 18 18 25.3 3.6 6.8 10.3 0.1 - 2.1 1.8 1.1 3.3 0.7
Neutral - - - - - - - - - - - - -
-
Wins 15 15 24.9 3.8 7.0 10.8 0.1 - 2.4 1.6 1.5 3.0 1.0
Losses 12 12 25.8 3.3 8.0 11.3 0.0 - 1.0 2.7 0.4 2.7 0.1
-
October 1 1 25.0 6.0 6.0 12.0 0.0 - 6.0 2.0 3.0 3.0 0.0
November 7 7 26.6 3.4 6.4 9.9 0.1 - 2.3 1.9 1.2 2.7 0.6
December 3 3 23.0 3.7 8.7 12.3 0.0 - 2.7 1.7 1.6 4.3 2.3
January 7 7 26.0 3.0 8.6 11.6 0.0 - 1.4 2.7 0.5 2.3 0.4
February 6 6 24.2 3.8 7.2 11.0 0.0 - 0.7 1.5 0.4 2.8 0.3
March 3 3 25.0 3.7 7.0 10.7 0.0 - 1.3 2.7 0.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 682 96 201 297 1 - 48 56 0.9 77 16
Conference 15 15 377 51 117 168 0 - 17 34 0.5 38 5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 226 32 79 111 0 - 11 23 0.5 17 3
Away 18 18 456 64 122 186 1 - 37 33 1.1 60 13
Neutral - - - - - - - - - - - - -
-
Wins 15 15 373 57 105 162 1 - 36 24 1.5 45 15
Losses 12 12 309 39 96 135 0 - 12 32 0.4 32 1
-
October 1 1 25 6 6 12 0 - 6 2 3.0 3 0
November 7 7 186 24 45 69 1 - 16 13 1.2 19 4
December 3 3 69 11 26 37 0 - 8 5 1.6 13 7
January 7 7 182 21 60 81 0 - 10 19 0.5 16 3
February 6 6 145 23 43 66 0 - 4 9 0.4 17 2
March 3 3 75 11 21 32 0 - 4 8 0.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 25.3 5.6 11.8 17.4 0.1 0.0 2.8 3.3 0.9 4.5 0.9
Conference 15 15 25.1 5.4 12.4 17.8 0.0 0.0 1.8 3.6 0.5 4.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.1 5.7 14.0 19.6 0.0 0.0 1.9 4.1 0.5 3.0 0.5
Away 18 18 25.3 5.6 10.7 16.3 0.1 0.0 3.2 2.9 1.1 5.3 1.1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 24.9 6.1 11.3 17.4 0.1 0.0 3.9 2.6 1.5 4.8 1.6
Losses 12 12 25.8 5.0 12.4 17.5 0.0 0.0 1.6 4.1 0.4 4.1 0.1
-
October 1 1 25.0 9.6 9.6 19.2 0.0 0.0 9.6 3.2 3.0 4.8 0.0
November 7 7 26.6 5.2 9.7 14.8 0.2 0.0 3.4 2.8 1.2 4.1 0.9
December 3 3 23.0 6.4 15.1 21.4 0.0 0.0 4.6 2.9 1.6 7.5 4.1
January 7 7 26.0 4.6 13.2 17.8 0.0 0.0 2.2 4.2 0.5 3.5 0.7
February 6 6 24.2 6.3 11.9 18.2 0.0 0.0 1.1 2.5 0.4 4.7 0.6
March 3 3 25.0 5.9 11.2 17.1 0.0 0.0 2.1 4.3 0.5 4.8 0.0