2023-24 Soccer Statistics - Northern Oklahoma College-Enid
Games
19
Goals
42
Goals-per game
2.21
Shot %
.158
Shots-per game
14.0
GAA
1.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-3 (.553) |
| Conference (Pct.) | 8-5-3 (.594) |
| Streak | Lost 1 |
| Home | 6-3-1 |
| Away | 3-3-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Seminole State College | L, 6-1 |
| Oct 11 | at Rich Mountain | L, 3-2 |
| Oct 15 | Rose State College | L, 2-1 |
| Oct 18 | at Connors State College | W, 4-0 |
| Oct 22 | Murray State College | T, 0-0 |
| Oct 26 | vs. Eastern Oklahoma State College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Shots | 266 | 253 | ||
| Goals scored | 42 | 38 | ||
| Shot percentage | .158 | .150 | ||
| Shots-per game | 14.0 | 15.8 | ||
| Shots on goal | 172 | 162 | ||
| SOG percentage | .647 | .640 | ||
| Assists | 32 | 28 | ||
| Corner kicks | 57 | 55 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 8 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Vanessa Markl | SO | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Raniya Cattina | FR | F | 16 | 13 | .31 | .31 | .94 | 1.81 | .172 | 1.25 | .690 |
| 3 | Gizzel Carrasco | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jacey Johnston | FR | MF | 17 | - | .00 | .00 | .00 | .41 | .000 | .24 | .571 |
| 5 | Jayden Dobbs | SO | D | 15 | 5 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 7 | Celeste Maldonado | SO | D | 17 | 17 | .12 | .06 | .29 | 1.12 | .105 | .59 | .526 |
| 8 | Monika Olivares | FR | D | 17 | 17 | .00 | .00 | .00 | .76 | .000 | .47 | .615 |
| 9 | Luana San Miguel | SO | F | 14 | 14 | .79 | .14 | 1.71 | 3.93 | .200 | 2.71 | .691 |
| 10 | Olivia Perrin | SO | F | 17 | 17 | .65 | .12 | 1.41 | 1.59 | .407 | 1.18 | .741 |
| 11 | Cayla Hoch | SO | D | 15 | 12 | .00 | .13 | .13 | .20 | .000 | .13 | .667 |
| 12 | Kya Cornett | FR | MF | 17 | 17 | .29 | .24 | .82 | 2.18 | .135 | 1.18 | .541 |
| 13 | Megan Sharp | FR | F | 14 | 3 | .07 | .36 | .50 | .36 | .200 | .29 | .800 |
| 14 | Karolina Arriaga | SO | MF | 17 | 15 | .06 | .12 | .24 | .53 | .111 | .29 | .556 |
| 15 | Rachel Foster | FR | MF | 17 | 17 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 16 | Jurney Johnston | FR | D | 16 | - | .00 | .06 | .06 | .00 | - | .00 | - |
| 17 | Hailey Stage | SO | D | 17 | 17 | .06 | .24 | .35 | 1.00 | .059 | .41 | .412 |
| 18 | Evee Jones | Fr | MF | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Klaire Downey | SO | MF | 13 | 11 | .31 | .15 | .77 | 2.23 | .138 | 1.54 | .690 |
| 25 | Jerhyn Lewis | FR | D | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 2.21 | 1.68 | 6.11 | 14.00 | .158 | 9.05 | .647 | |||
| Opponent | 19 | 19 | 2.21 | 1.05 | 4.00 | 6.32 | .233 | 5.00 | .792 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Vanessa Markl | SO | GK | 13 | 12 | 75:00 | 1.36 | 1.63 | 2.86 | .678 |
| 5 | Jayden Dobbs | SO | D | 4 | 4 | 20:00 | .27 | 1.20 | .93 | .778 |
| Totals | 19 | 19 | 80:32 | 1.47 | 1.65 | 3.53 | .705 | |||
| Opponent | 19 | 19 | 80:32 | 2.21 | 2.47 | 8.89 | .801 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Vanessa Markl | SO | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Raniya Cattina | FR | F | 16 | 13 | 5 | 5 | 15 | 29 | .172 | 20 | .690 | 1 | 0 | 0-0 | 2 |
| 3 | Gizzel Carrasco | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jacey Johnston | FR | MF | 17 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 5 | Jayden Dobbs | SO | D | 15 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Celeste Maldonado | SO | D | 17 | 17 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 8 | Monika Olivares | FR | D | 17 | 17 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 9 | Luana San Miguel | SO | F | 14 | 14 | 11 | 2 | 24 | 55 | .200 | 38 | .691 | 0 | 0 | 0-0 | 0 |
| 10 | Olivia Perrin | SO | F | 17 | 17 | 11 | 2 | 24 | 27 | .407 | 20 | .741 | 2 | 0 | 0-0 | 5 |
| 11 | Cayla Hoch | SO | D | 15 | 12 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Kya Cornett | FR | MF | 17 | 17 | 5 | 4 | 14 | 37 | .135 | 20 | .541 | 0 | 0 | 0-0 | 1 |
| 13 | Megan Sharp | FR | F | 14 | 3 | 1 | 5 | 7 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 14 | Karolina Arriaga | SO | MF | 17 | 15 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 15 | Rachel Foster | FR | MF | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Jurney Johnston | FR | D | 16 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Hailey Stage | SO | D | 17 | 17 | 1 | 4 | 6 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| 18 | Evee Jones | Fr | MF | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Klaire Downey | SO | MF | 13 | 11 | 4 | 2 | 10 | 29 | .138 | 20 | .690 | 2 | 0 | 0-0 | 0 |
| 25 | Jerhyn Lewis | FR | D | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 42 | 32 | 116 | 266 | .158 | 172 | .647 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 19 | 19 | 28 | 20 | 76 | 120 | .233 | 95 | .792 | 12 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Vanessa Markl | SO | GK | 13 | 12 | 1050:00 | 19 | 1.63 | 40 | .678 | 6 | 4 | 2 | 4/1 |
| 5 | Jayden Dobbs | SO | D | 4 | 4 | 300:00 | 4 | 1.20 | 14 | .778 | 3 | 1 | 0 | 2/1 |
| Totals | 19 | 19 | 1530:00 | 28 | 1.65 | 67 | .705 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1530:00 | 42 | 2.47 | 169 | .801 | 7 | 9 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | - | - | - | - | - | - | - |
| 1 | Vanessa Markl | SO | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Raniya Cattina | FR | F | 14 | 11 | .36 | .21 | .93 | 1.79 | .200 | 1.21 | .680 |
| 3 | Gizzel Carrasco | FR | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jacey Johnston | FR | MF | 15 | - | .00 | .00 | .00 | .47 | .000 | .27 | .571 |
| 5 | Jayden Dobbs | SO | D | 14 | 5 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 7 | Celeste Maldonado | SO | D | 15 | 15 | .13 | .07 | .33 | 1.27 | .105 | .67 | .526 |
| 8 | Monika Olivares | FR | D | 15 | 15 | .00 | .00 | .00 | .87 | .000 | .53 | .615 |
| 9 | Luana San Miguel | SO | F | 13 | 13 | .77 | .15 | 1.69 | 3.54 | .217 | 2.69 | .761 |
| 10 | Olivia Perrin | SO | F | 15 | 15 | .67 | .07 | 1.40 | 1.60 | .417 | 1.27 | .792 |
| 11 | Cayla Hoch | SO | D | 13 | 10 | .00 | .15 | .15 | .23 | .000 | .15 | .667 |
| 12 | Kya Cornett | FR | MF | 15 | 15 | .27 | .27 | .80 | 2.27 | .118 | 1.27 | .559 |
| 13 | Megan Sharp | FR | F | 12 | 3 | .08 | .33 | .50 | .25 | .333 | .25 | 1.000 |
| 14 | Karolina Arriaga | SO | MF | 15 | 13 | .00 | .13 | .13 | .53 | .000 | .27 | .500 |
| 15 | Rachel Foster | FR | MF | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 16 | Jurney Johnston | FR | D | 15 | - | .00 | .07 | .07 | .00 | - | .00 | - |
| 17 | Hailey Stage | SO | D | 15 | 15 | .07 | .27 | .40 | 1.13 | .059 | .47 | .412 |
| 18 | Evee Jones | Fr | MF | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Klaire Downey | SO | MF | 12 | 10 | .33 | .17 | .83 | 2.42 | .138 | 1.67 | .690 |
| 25 | Jerhyn Lewis | FR | D | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.38 | 1.75 | 6.50 | 15.81 | .150 | 10.13 | .640 | |||
| Opponent | 16 | 16 | 2.38 | .94 | 3.69 | 6.50 | .212 | 4.56 | .702 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | 0:00 | - | - | - | - |
| 1 | Vanessa Markl | SO | GK | 12 | 11 | 87:30 | 1.42 | 1.46 | 3.00 | .679 |
| 5 | Jayden Dobbs | SO | D | 4 | 4 | 21:26 | .29 | 1.20 | 1.00 | .778 |
| Totals | 16 | 16 | 84:22 | 1.38 | 1.47 | 3.56 | .722 | |||
| Opponent | 16 | 16 | 84:22 | 2.38 | 2.53 | 9.81 | .805 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Vanessa Markl | SO | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Raniya Cattina | FR | F | 14 | 11 | 5 | 3 | 13 | 25 | .200 | 17 | .680 | 1 | 0 | 0-0 | 2 |
| 3 | Gizzel Carrasco | FR | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jacey Johnston | FR | MF | 15 | - | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 5 | Jayden Dobbs | SO | D | 14 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Celeste Maldonado | SO | D | 15 | 15 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| 8 | Monika Olivares | FR | D | 15 | 15 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 9 | Luana San Miguel | SO | F | 13 | 13 | 10 | 2 | 22 | 46 | .217 | 35 | .761 | 0 | 0 | 0-0 | 0 |
| 10 | Olivia Perrin | SO | F | 15 | 15 | 10 | 1 | 21 | 24 | .417 | 19 | .792 | 2 | 0 | 0-0 | 4 |
| 11 | Cayla Hoch | SO | D | 13 | 10 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Kya Cornett | FR | MF | 15 | 15 | 4 | 4 | 12 | 34 | .118 | 19 | .559 | 0 | 0 | 0-0 | 1 |
| 13 | Megan Sharp | FR | F | 12 | 3 | 1 | 4 | 6 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Karolina Arriaga | SO | MF | 15 | 13 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Rachel Foster | FR | MF | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Jurney Johnston | FR | D | 15 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Hailey Stage | SO | D | 15 | 15 | 1 | 4 | 6 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| 18 | Evee Jones | Fr | MF | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Klaire Downey | SO | MF | 12 | 10 | 4 | 2 | 10 | 29 | .138 | 20 | .690 | 2 | 0 | 0-0 | 0 |
| 25 | Jerhyn Lewis | FR | D | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 38 | 28 | 104 | 253 | .150 | 162 | .640 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 22 | 15 | 59 | 104 | .212 | 73 | .702 | 10 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rubiann Aldana | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Vanessa Markl | SO | GK | 12 | 11 | 1050:00 | 17 | 1.46 | 36 | .679 | 5 | 4 | 2 | 4/1 |
| 5 | Jayden Dobbs | SO | D | 4 | 4 | 300:00 | 4 | 1.20 | 14 | .778 | 3 | 1 | 0 | 2/1 |
| Totals | 16 | 16 | 1350:00 | 22 | 1.47 | 57 | .722 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1350:00 | 38 | 2.53 | 157 | .805 | 5 | 8 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Redlands Community College | W, 4-0 | 2 | 26 | .154 | 3 | 5 | 0 | 0 |
| Aug 30 | at Eastern Oklahoma State College | T, 1-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 1 | Crowder College | W, 4-2 | 4 | 13 | .308 | 4 | 2 | 1 | 0 |
| Sep 3 | Hutchinson Community College | L, 3-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 6 | at Northeastern Oklahoma A&M College | T, 1-1 | 1 | 19 | .053 | 2 | 5 | 1 | 0 |
| Sep 10 | Seminole State College | L, 2-0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 |
| Sep 13 | Rich Mountain | W, 2-0 | 1 | 39 | .051 | 2 | 10 | 0 | 0 |
| Sep 17 | at Rose State College | W, 3-1 | 2 | 18 | .167 | 4 | 6 | 0 | 0 |
| Sep 20 | Connors State College | W, 8-2 | 7 | 20 | .400 | 0 | 0 | 0 | 0 |
| Sep 24 | at Murray State College | L, 4-0 | 0 | 16 | .000 | 5 | 6 | 0 | 0 |
| Sep 27 | at Redlands Community College | W, 3-0 | 2 | 13 | .231 | 7 | 2 | 0 | 0 |
| Oct 1 | Eastern Oklahoma State College | W, 3-0 | 2 | 18 | .167 | 2 | 4 | 1 | 0 |
| Oct 6 | Northeastern Oklahoma A&M College | W, 5-0 | 4 | 21 | .238 | 2 | 2 | 1 | 0 |
| Oct 8 | at Seminole State College | L, 6-1 | 0 | 1 | 1.000 | 7 | 2 | 0 | 0 |
| Oct 11 | at Rich Mountain | L, 3-2 | 2 | 19 | .105 | 0 | 3 | 0 | 0 |
| Oct 15 | Rose State College | L, 2-1 | 0 | 15 | .067 | 0 | 1 | 2 | 0 |
| Oct 18 | at Connors State College | W, 4-0 | 4 | 17 | .235 | 1 | 7 | 0 | 0 |
| Oct 22 | Murray State College | T, 0-0 | 0 | 8 | .000 | 7 | 2 | 1 | 0 |
| Oct 26 | vs. Eastern Oklahoma State College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 266 | 42 | 2.21 | 32 | 116 | 28 | 1.65 | .158 | 14.0 | 57 | 67 | 0 | 0 | 0 |
| Conference | 16 | 253 | 38 | 2.38 | 28 | 104 | 22 | 1.47 | .150 | 15.8 | 55 | 57 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 163 | 27 | 2.70 | 20 | 74 | 11 | 1.22 | .166 | 16.3 | 26 | 34 | 0 | 0 | 0 |
| Away | 8 | 103 | 15 | 1.88 | 12 | 42 | 16 | 2.29 | .146 | 12.9 | 31 | 33 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 185 | 36 | 4.00 | 28 | 100 | 5 | 0.63 | .195 | 20.6 | 38 | 25 | 0 | 0 | 0 |
| Losses | 7 | 54 | 4 | 0.57 | 2 | 10 | 21 | 3.00 | .074 | 7.7 | 12 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 26 | 5 | 2.50 | 3 | 13 | 1 | 1.00 | .192 | 13.0 | 5 | 10 | 0 | 0 | 0 |
| September | 9 | 141 | 21 | 2.33 | 17 | 59 | 15 | 1.88 | .149 | 15.7 | 31 | 38 | 0 | 0 | 0 |
| October | 8 | 99 | 16 | 2.00 | 12 | 44 | 12 | 1.50 | .162 | 12.4 | 21 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Redlands Community College | W, 4-0 | 0 |
| Aug 30 | at Eastern Oklahoma State College | T, 1-1 | 0 |
| Sep 1 | Crowder College | W, 4-2 | 0 |
| Sep 3 | Hutchinson Community College | L, 3-0 | 0 |
| Sep 6 | at Northeastern Oklahoma A&M College | T, 1-1 | 0 |
| Sep 10 | Seminole State College | L, 2-0 | 0 |
| Sep 13 | Rich Mountain | W, 2-0 | 0 |
| Sep 17 | at Rose State College | W, 3-1 | 0 |
| Sep 20 | Connors State College | W, 8-2 | 0 |
| Sep 24 | at Murray State College | L, 4-0 | 0 |
| Sep 27 | at Redlands Community College | W, 3-0 | 0 |
| Oct 1 | Eastern Oklahoma State College | W, 3-0 | 0 |
| Oct 6 | Northeastern Oklahoma A&M College | W, 5-0 | 0 |
| Oct 8 | at Seminole State College | L, 6-1 | 0 |
| Oct 11 | at Rich Mountain | L, 3-2 | 30 |
| Oct 15 | Rose State College | L, 2-1 | 0 |
| Oct 18 | at Connors State College | W, 4-0 | 0 |
| Oct 22 | Murray State College | T, 0-0 | 0 |
| Oct 26 | vs. Eastern Oklahoma State College | L, 1-0 | 0 |