2024-25 Soccer Statistics - Northern Oklahoma College-Enid
Games
19
Goals
38
Goals-per game
2.00
Shot %
.132
Shots-per game
15.2
GAA
1.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-3 (.553) |
| Conference (Pct.) | 8-5-3 (.594) |
| Streak | Lost 1 |
| Home | 4-2-2 |
| Away | 4-4-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Rich Mountain | T, 2-2 |
| Oct 20 | Eastern Oklahoma State College | W, 3-1 |
| Oct 23 | at Seminole State College | L, 8-0 |
| Oct 27 | Northeastern Oklahoma A&M College | W, 5-0 |
| Oct 31 | vs. Murray State College | W, 3-2 |
| Nov 1 | vs. Seminole State College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Shots | 288 | 278 | ||
| Goals scored | 38 | 34 | ||
| Shot percentage | .132 | .122 | ||
| Shots-per game | 15.2 | 17.4 | ||
| Shots on goal | 188 | 178 | ||
| SOG percentage | .653 | .640 | ||
| Assists | 29 | 29 | ||
| Corner kicks | 60 | 57 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 22 | 16 | ||
| Red cards | 3 | 2 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kya Cornett | Sophomore | 18 | 17 | .56 | .44 | 1.56 | 2.56 | .217 | 1.89 | .739 | |
| 3 | Jerhyn Lewis | Sophomore | 18 | 18 | .11 | .11 | .33 | .44 | .250 | .44 | 1.000 | |
| 4 | Marcela Lozano | Freshman | 17 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Marisa Chavez | Freshman | 5 | 18 | 17 | .00 | .00 | .00 | .50 | .000 | .39 | .778 |
| 6 | Raegan Cullen | Freshman | 18 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 7 | Alyssa Harvey | Freshman | 18 | 12 | .17 | .06 | .39 | 1.50 | .111 | 1.00 | .667 | |
| 8 | Monika Olivares | Sophomore | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 9 | Olivia Perrin | Sophomore | 16 | 16 | .31 | .13 | .75 | 3.06 | .102 | 1.56 | .510 | |
| 10 | Megan Sharp | Sophomore | 17 | 14 | .29 | .00 | .59 | 1.76 | .167 | 1.24 | .700 | |
| 11 | Rainya Cattina | Sophomore | 12 | 7 | .25 | .58 | 1.08 | 1.83 | .136 | 1.25 | .682 | |
| 12 | Briana Vega | Freshman | 18 | 7 | .00 | .00 | .00 | .44 | .000 | .17 | .375 | |
| 13 | Karen Avalos | Freshman | 16 | 14 | .06 | .00 | .13 | .25 | .250 | .19 | .750 | |
| 14 | Lauren Lindell | Freshman | 18 | 13 | .22 | .28 | .72 | 1.61 | .138 | .72 | .448 | |
| 15 | Rachel Foster | Sophomore | 13 | 10 | .08 | .00 | .15 | 1.08 | .071 | .54 | .500 | |
| 16 | Matisse Ames | Freshman | 17 | - | .06 | .06 | .18 | .53 | .111 | .47 | .889 | |
| 17 | Mia Landin | Freshman | 18 | 13 | .00 | .06 | .06 | .61 | .000 | .28 | .455 | |
| 18 | Evee Jones | Sophomore | 17 | 10 | .00 | .12 | .12 | .24 | .000 | .18 | .750 | |
| 21 | Yaretzy Beltran Ramirez | Freshman | 15 | - | .00 | .00 | .00 | .53 | .000 | .47 | .875 | |
| 24 | Jurney Johnston | Sophomore | 18 | 7 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 | |
| 25 | Jacey Johnston | Sophomore | 18 | 2 | .11 | .00 | .22 | .61 | .182 | .33 | .545 | |
| 26 | Joceline Bautista | Sophomore | 15 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| Totals | 19 | 19 | 2.00 | 1.53 | 5.53 | 15.16 | .132 | 9.89 | .653 | |||
| Opponent | 19 | 19 | 2.00 | 1.47 | 5.47 | 12.47 | .160 | 5.21 | .418 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karen Avalos | Freshman | 14 | 14 | 73:45 | 1.13 | 1.37 | 5.06 | .818 | |
| 17 | Mia Landin | Freshman | 5 | 3 | 19:27 | .67 | 3.09 | 1.56 | .700 | |
| Totals | 19 | 19 | 90:00 | 1.58 | 1.58 | 5.74 | .784 | |||
| Opponent | 19 | 19 | 90:00 | 1.95 | 1.95 | 9.58 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kya Cornett | Sophomore | 18 | 17 | 10 | 8 | 28 | 46 | .217 | 34 | .739 | 1 | 0 | 0-0 | 2 | |
| 3 | Jerhyn Lewis | Sophomore | 18 | 18 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 4 | Marcela Lozano | Freshman | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Marisa Chavez | Freshman | 5 | 18 | 17 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 3 | 0 | 0-0 | 0 |
| 6 | Raegan Cullen | Freshman | 18 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 7 | Alyssa Harvey | Freshman | 18 | 12 | 3 | 1 | 7 | 27 | .111 | 18 | .667 | 0 | 0 | 0-0 | 0 | |
| 8 | Monika Olivares | Sophomore | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Perrin | Sophomore | 16 | 16 | 5 | 2 | 12 | 49 | .102 | 25 | .510 | 3 | 1 | 0-0 | 2 | |
| 10 | Megan Sharp | Sophomore | 17 | 14 | 5 | 0 | 10 | 30 | .167 | 21 | .700 | 4 | 0 | 0-0 | 0 | |
| 11 | Rainya Cattina | Sophomore | 12 | 7 | 3 | 7 | 13 | 22 | .136 | 15 | .682 | 2 | 2 | 0-0 | 0 | |
| 12 | Briana Vega | Freshman | 18 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 13 | Karen Avalos | Freshman | 16 | 14 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 14 | Lauren Lindell | Freshman | 18 | 13 | 4 | 5 | 13 | 29 | .138 | 13 | .448 | 1 | 0 | 0-0 | 0 | |
| 15 | Rachel Foster | Sophomore | 13 | 10 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| 16 | Matisse Ames | Freshman | 17 | - | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 1 | |
| 17 | Mia Landin | Freshman | 18 | 13 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 18 | Evee Jones | Sophomore | 17 | 10 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 21 | Yaretzy Beltran Ramirez | Freshman | 15 | - | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 1 | 0 | 0-0 | 0 | |
| 24 | Jurney Johnston | Sophomore | 18 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Jacey Johnston | Sophomore | 18 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| 26 | Joceline Bautista | Sophomore | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 19 | 38 | 29 | 105 | 288 | .132 | 188 | .653 | 22 | 3 | 0-0 | 9 | |||
| Opponent | 19 | 19 | 38 | 28 | 104 | 237 | .160 | 99 | .418 | 18 | 2 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karen Avalos | Freshman | 14 | 14 | 1180:00 | 18 | 1.37 | 81 | .818 | 8 | 4 | 2 | 5/1 | |
| 17 | Mia Landin | Freshman | 5 | 3 | 350:00 | 12 | 3.09 | 28 | .700 | 1 | 1 | 1 | 0/1 | |
| Totals | 19 | 19 | 1710:00 | 30 | 1.58 | 109 | .784 | 9 | 5 | 3 | 6 | |||
| Opponent | 19 | 19 | 1710:00 | 37 | 1.95 | 182 | .831 | 7 | 7 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kya Cornett | Sophomore | 16 | 15 | .63 | .50 | 1.75 | 2.81 | .222 | 2.06 | .733 | |
| 3 | Jerhyn Lewis | Sophomore | 16 | 16 | .13 | .13 | .38 | .44 | .286 | .44 | 1.000 | |
| 4 | Marcela Lozano | Freshman | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Marisa Chavez | Freshman | 5 | 16 | 15 | .00 | .00 | .00 | .56 | .000 | .44 | .778 |
| 6 | Raegan Cullen | Freshman | 16 | 1 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 | |
| 7 | Alyssa Harvey | Freshman | 16 | 11 | .13 | .06 | .31 | 1.56 | .080 | 1.06 | .680 | |
| 8 | Monika Olivares | Sophomore | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 9 | Olivia Perrin | Sophomore | 15 | 15 | .33 | .13 | .80 | 3.27 | .102 | 1.67 | .510 | |
| 10 | Megan Sharp | Sophomore | 15 | 13 | .27 | .00 | .53 | 1.93 | .138 | 1.33 | .690 | |
| 11 | Rainya Cattina | Sophomore | 10 | 5 | .20 | .70 | 1.10 | 1.90 | .105 | 1.20 | .632 | |
| 12 | Briana Vega | Freshman | 16 | 7 | .00 | .00 | .00 | .50 | .000 | .19 | .375 | |
| 13 | Karen Avalos | Freshman | 14 | 12 | .07 | .00 | .14 | .29 | .250 | .21 | .750 | |
| 14 | Lauren Lindell | Freshman | 16 | 12 | .25 | .31 | .81 | 1.75 | .143 | .75 | .429 | |
| 15 | Rachel Foster | Sophomore | 11 | 8 | .09 | .00 | .18 | 1.27 | .071 | .64 | .500 | |
| 16 | Matisse Ames | Freshman | 15 | - | .07 | .07 | .20 | .60 | .111 | .53 | .889 | |
| 17 | Mia Landin | Freshman | 16 | 12 | .00 | .06 | .06 | .69 | .000 | .31 | .455 | |
| 18 | Evee Jones | Sophomore | 16 | 9 | .00 | .13 | .13 | .25 | .000 | .19 | .750 | |
| 21 | Yaretzy Beltran Ramirez | Freshman | 13 | - | .00 | .00 | .00 | .54 | .000 | .46 | .857 | |
| 24 | Jurney Johnston | Sophomore | 16 | 6 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 | |
| 25 | Jacey Johnston | Sophomore | 16 | 1 | .06 | .00 | .13 | .63 | .100 | .31 | .500 | |
| 26 | Joceline Bautista | Sophomore | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| Totals | 16 | 16 | 2.13 | 1.81 | 6.06 | 17.38 | .122 | 11.13 | .640 | |||
| Opponent | 16 | 16 | 2.13 | 1.31 | 4.69 | 11.06 | .153 | 4.19 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karen Avalos | Freshman | 12 | 12 | 71:26 | .71 | 0.90 | 4.36 | .859 | |
| 17 | Mia Landin | Freshman | 5 | 3 | 21:52 | .75 | 3.09 | 1.75 | .700 | |
| Totals | 16 | 16 | 90:00 | 1.38 | 1.38 | 5.56 | .802 | |||
| Opponent | 16 | 16 | 90:00 | 2.06 | 2.06 | 10.88 | .841 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kya Cornett | Sophomore | 16 | 15 | 10 | 8 | 28 | 45 | .222 | 33 | .733 | 0 | 0 | 0-0 | 2 | |
| 3 | Jerhyn Lewis | Sophomore | 16 | 16 | 2 | 2 | 6 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 4 | Marcela Lozano | Freshman | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Marisa Chavez | Freshman | 5 | 16 | 15 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 3 | 0 | 0-0 | 0 |
| 6 | Raegan Cullen | Freshman | 16 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 7 | Alyssa Harvey | Freshman | 16 | 11 | 2 | 1 | 5 | 25 | .080 | 17 | .680 | 0 | 0 | 0-0 | 0 | |
| 8 | Monika Olivares | Sophomore | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Olivia Perrin | Sophomore | 15 | 15 | 5 | 2 | 12 | 49 | .102 | 25 | .510 | 3 | 1 | 0-0 | 2 | |
| 10 | Megan Sharp | Sophomore | 15 | 13 | 4 | 0 | 8 | 29 | .138 | 20 | .690 | 3 | 0 | 0-0 | 0 | |
| 11 | Rainya Cattina | Sophomore | 10 | 5 | 2 | 7 | 11 | 19 | .105 | 12 | .632 | 0 | 1 | 0-0 | 0 | |
| 12 | Briana Vega | Freshman | 16 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 13 | Karen Avalos | Freshman | 14 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
| 14 | Lauren Lindell | Freshman | 16 | 12 | 4 | 5 | 13 | 28 | .143 | 12 | .429 | 1 | 0 | 0-0 | 0 | |
| 15 | Rachel Foster | Sophomore | 11 | 8 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0 | 0-0 | 1 | |
| 16 | Matisse Ames | Freshman | 15 | - | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 1 | |
| 17 | Mia Landin | Freshman | 16 | 12 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 18 | Evee Jones | Sophomore | 16 | 9 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 21 | Yaretzy Beltran Ramirez | Freshman | 13 | - | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| 24 | Jurney Johnston | Sophomore | 16 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 25 | Jacey Johnston | Sophomore | 16 | 1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 26 | Joceline Bautista | Sophomore | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 34 | 29 | 97 | 278 | .122 | 178 | .640 | 16 | 2 | 0-0 | 8 | |||
| Opponent | 16 | 16 | 27 | 21 | 75 | 177 | .153 | 67 | .379 | 18 | 2 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karen Avalos | Freshman | 12 | 12 | 1000:00 | 10 | 0.90 | 61 | .859 | 7 | 3 | 2 | 5/1 | |
| 17 | Mia Landin | Freshman | 5 | 3 | 350:00 | 12 | 3.09 | 28 | .700 | 1 | 1 | 1 | 0/1 | |
| Totals | 16 | 16 | 1440:00 | 22 | 1.38 | 89 | .802 | 8 | 4 | 3 | 6 | |||
| Opponent | 16 | 16 | 1440:00 | 33 | 2.06 | 174 | .841 | 5 | 7 | 3 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwest Christian | - | - | - | - | - | - | - | |
| Aug 22 | at Hutchinson Community College | L, 6-1 | 0 | 3 | .333 | 13 | 1 | 3 | 1 |
| Aug 28 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 31 | Murray State College | T, 1-1 | 1 | 9 | .111 | 8 | 4 | 1 | 0 |
| Sep 4 | Mid-America University JV | - | - | - | - | - | - | - | |
| Sep 8 | at Redlands Community College | W, 1-0 | 1 | 27 | .037 | 4 | 6 | 2 | 0 |
| Sep 11 | Connors State College | W, 5-0 | 5 | 26 | .192 | 4 | 2 | 0 | 0 |
| Sep 15 | at Rose State College | L, 3-1 | 1 | 12 | .083 | 10 | 1 | 4 | 1 |
| Sep 18 | Rich Mountain | T, 0-0 | 0 | 18 | .000 | 6 | 6 | 1 | 0 |
| Sep 22 | at Eastern Oklahoma State College | W, 4-3 | 2 | 21 | .190 | 9 | 5 | 0 | 0 |
| Sep 25 | Seminole State College | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 1-0 | 0 | 27 | .000 | 5 | 4 | 0 | 0 |
| Oct 1 | at Murray State College | W, 2-1 | 2 | 17 | .118 | 9 | 3 | 0 | 0 |
| Oct 6 | Redlands Community College | W, 3-0 | 3 | 38 | .079 | 6 | 6 | 0 | 0 |
| Oct 9 | at Connors State College | W, 7-0 | 6 | 29 | .241 | 1 | 12 | 2 | 0 |
| Oct 13 | Rose State College | L, 1-0 | 0 | 9 | .000 | 4 | 1 | 1 | 0 |
| Oct 16 | at Rich Mountain | T, 2-2 | 2 | 16 | .125 | 8 | 4 | 2 | 0 |
| Oct 20 | Eastern Oklahoma State College | W, 3-1 | 3 | 26 | .115 | 4 | 3 | 0 | 0 |
| Oct 23 | at Seminole State College | L, 8-0 | 0 | 3 | .000 | 11 | 0 | 1 | 1 |
| Oct 27 | Northeastern Oklahoma A&M College | W, 5-0 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Murray State College | W, 3-2 | 0 | 7 | .429 | 7 | 2 | 3 | 0 |
| Nov 1 | vs. Seminole State College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 288 | 38 | 2.00 | 29 | 105 | 30 | 1.58 | .132 | 15.2 | 60 | 109 | 6 | 22 | 3 |
| Conference | 16 | 278 | 34 | 2.13 | 29 | 97 | 22 | 1.38 | .122 | 17.4 | 57 | 89 | 6 | 16 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 126 | 17 | 2.13 | 15 | 49 | 3 | 0.38 | .135 | 15.8 | 22 | 32 | 4 | 5 | 0 |
| Away | 9 | 155 | 18 | 2.00 | 14 | 50 | 25 | 2.78 | .116 | 17.2 | 36 | 70 | 2 | 14 | 3 |
| Neutral | 2 | 7 | 3 | 1.50 | 0 | 6 | 2 | 1.00 | .429 | 3.5 | 2 | 7 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 9 | 191 | 33 | 3.67 | 25 | 91 | 8 | 0.89 | .173 | 21.2 | 39 | 44 | 5 | 8 | 0 |
| Losses | 7 | 54 | 2 | 0.29 | 1 | 5 | 19 | 2.71 | .037 | 7.7 | 7 | 43 | 0 | 10 | 3 |
- |
|||||||||||||||
| August | 2 | 12 | 2 | 1.00 | 1 | 5 | 7 | 3.50 | .167 | 6.0 | 5 | 21 | 0 | 4 | 1 |
| September | 7 | 131 | 11 | 1.57 | 9 | 31 | 8 | 1.14 | .084 | 18.7 | 24 | 38 | 3 | 8 | 1 |
| October | 9 | 145 | 25 | 2.78 | 19 | 69 | 15 | 1.67 | .172 | 16.1 | 31 | 50 | 3 | 10 | 1 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Southwest Christian | - | |
| Aug 22 | at Hutchinson Community College | L, 6-1 | 150 |
| Aug 28 | at Neosho County Community College | - | |
| Aug 31 | Murray State College | T, 1-1 | 0 |
| Sep 4 | Mid-America University JV | - | |
| Sep 8 | at Redlands Community College | W, 1-0 | 0 |
| Sep 11 | Connors State College | W, 5-0 | 0 |
| Sep 15 | at Rose State College | L, 3-1 | 0 |
| Sep 18 | Rich Mountain | T, 0-0 | 0 |
| Sep 22 | at Eastern Oklahoma State College | W, 4-3 | 0 |
| Sep 25 | Seminole State College | L, 6-0 | 0 |
| Sep 29 | at Northeastern Oklahoma A&M College | L, 1-0 | 0 |
| Oct 1 | at Murray State College | W, 2-1 | 0 |
| Oct 6 | Redlands Community College | W, 3-0 | 0 |
| Oct 9 | at Connors State College | W, 7-0 | 0 |
| Oct 13 | Rose State College | L, 1-0 | 0 |
| Oct 16 | at Rich Mountain | T, 2-2 | 0 |
| Oct 20 | Eastern Oklahoma State College | W, 3-1 | 0 |
| Oct 23 | at Seminole State College | L, 8-0 | 0 |
| Oct 27 | Northeastern Oklahoma A&M College | W, 5-0 | 0 |
| Oct 31 | vs. Murray State College | W, 3-2 | 0 |
| Nov 1 | vs. Seminole State College | L, 3-0 | 0 |