2024-25 Baseball Statistics - Northern Oklahoma College-Enid

Games 61
Runs 493
Batting Average .328
On Base Percentage .465
Slugging Percentage .492
Home Runs 44
Schedule Summary
Overall (Pct.)43-18 (.705)
Conference (Pct.) 14-10 (.583)
StreakLost 1
Home23-11
Away16-5
Neutral4-2
Full Scores and Schedule »
Recent Games
May 7 vs. National Park College L, 4-2
May 8 vs. Carl Albert State College W, 13-7
May 9 vs. Murray State College W, 19-11
May 9 vs. Arkansas State University Mountain Home W, 11-1
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7
May 10 vs. South Arkansas College L, 13-4
Statistics category Overall Conf
Games 61 24
At Bats 1770 689
Runs 493 169
Hits 580 215
Doubles 138 53
Triples 10 4
Home Runs 44 7
Runs Batted In 440 150
Extra Base Hits 192 64
Total Bases 870 297
Walks 335 133
Hit by pitch 129 46
Strikeouts 321 119
Sacrifice Flies 10 7
Sacrifice Hits 14 4
Hit into double play 0 0
Stolen Bases 108 36
Caught Stealing 20 4
Batting Average .328 .312
On Base Percentage .465 .450
Slugging Percentage .492 .431
Earned Run Average 5.58 6.16
WHIP 1.64 1.76
Shutouts 3 1
At Bats Against 0 0
Batting Average Against .279 .297
Home Games Played 34 12
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
9 JESSE PONCE SO INF 61 216 55 78 15 1 4 60 36 25 15 6 .361 .475 .495
29 COOPER SMITH SO LHP 61 207 52 72 24 - 5 49 43 23 4 1 .348 .479 .536
7 JHETT CREEL SO C 59 186 57 77 23 - 6 63 43 37 9 - .414 .551 .634
13 RHEN RUTLEDGE SO OF 58 179 73 65 13 - 10 57 67 34 20 5 .363 .551 .603
35 NOAH SMITH FR IF 55 164 42 50 15 - 3 32 37 52 10 - .305 .465 .451
36 BRODY RUTLEDGE FR LHP 54 160 43 51 8 1 3 40 20 24 5 3 .319 .411 .438
3 BRANDON PIERRE SO INF 50 144 38 39 7 - 2 20 12 27 18 1 .271 .365 .361
10 CALE WETWISKA SO RHP/OF 54 125 40 42 8 2 7 40 21 21 9 1 .336 .491 .600
4 IVAN GOMEZ FR INF 32 99 36 35 7 3 - 25 13 10 5 - .354 .500 .485
5 GRAHAM HYLTON SO C 35 99 27 26 6 1 2 21 19 22 4 1 .263 .411 .404
32 LOGAN FIELDER FR OF 29 65 15 19 8 2 1 16 9 15 1 - .292 .418 .523
8 AIDEN KILGORE FR OF 20 52 10 13 3 - - 10 8 6 5 2 .250 .391 .308
24 PARKER JEFFERY FR C 15 35 3 5 - - 1 4 3 12 - - .143 .268 .229
22 TY WILSON FR OF 22 33 2 7 1 - - 3 4 12 2 - .212 .297 .242
  Totals     61 1770 493 580 138 10 44 440 335 321 108 20 .328 .465 .492
  Opponent     61 1648 341 460 86 9 46 303 265 365 63 17 .279 .403 .426
Extended Hitting
No. Yr Pos
9 JESSE PONCE SO INF 61 12 1 3 107 20 - - - - 268
13 RHEN RUTLEDGE SO OF 58 13 4 1 108 23 - - - - 264
29 COOPER SMITH SO LHP 61 9 - 2 111 29 - - - - 261
7 JHETT CREEL SO C 59 15 1 1 118 29 - - - - 246
35 NOAH SMITH FR IF 55 12 - - 74 18 - - - - 213
36 BRODY RUTLEDGE FR LHP 54 7 3 3 70 12 - - - - 193
3 BRANDON PIERRE SO INF 50 10 1 1 52 9 - - - - 168
10 CALE WETWISKA SO RHP/OF 54 17 - 1 75 17 - - - - 164
4 IVAN GOMEZ FR INF 32 16 - 2 48 10 - - - - 130
5 GRAHAM HYLTON SO C 35 6 - - 40 9 - - - - 124
32 LOGAN FIELDER FR OF 29 5 - - 34 11 - - - - 79
8 AIDEN KILGORE FR OF 20 4 - - 16 3 - - - - 64
24 PARKER JEFFERY FR C 15 3 - - 8 1 - - - - 41
22 TY WILSON FR OF 22 - - - 8 1 - - - - 37
  Totals     61 129 10 14 870 192 0 0 0 - 2258
  Opponent     61 89 20 21 702 141 8 0 0 - 2043
Pitching
No. Yr Pos
21 CORBIN KWAN SO LHP 16 12 8 1 0 3 65.1 54 25 21 22 52 7.16 3 2.89 1.16
12 DANIEL SCHLEHUBER SO RHP 15 11 6 3 0 - 49.2 57 42 35 30 27 4.89 8 6.34 1.75
10 CALE WETWISKA SO RHP/OF 13 13 7 1 0 2 48.1 41 29 19 24 55 10.24 5 3.54 1.34
28 LOGAN WADE SO RHP 17 1 3 1 0 - 45.0 31 14 10 24 54 10.80 2 2.00 1.22
30 BENNETT PERCIVAL FR RHP 16 6 3 3 0 - 36.2 38 25 25 17 27 6.63 2 6.14 1.50
14 MADDOX LAWSON FR RHP/INF 21 0 2 1 6 - 35.1 35 28 25 22 34 8.66 4 6.37 1.61
17 WYATT RUTLEDGE FR RHP 13 8 3 2 0 - 33.1 28 24 16 21 30 8.10 2 4.32 1.47
11 BLAKE LIMBERG SO RHP 17 1 4 0 0 - 27.0 31 27 21 16 15 5.00 2 7.00 1.74
33 TY PANKONIN SO RHP 14 3 2 1 0 - 20.0 25 20 16 17 24 10.80 2 7.20 2.10
25 CARLOS LOPEZ FR INF 13 1 2 0 0 - 17.2 18 18 14 15 14 7.13 2 7.13 1.87
40 GARRETT PAYNE SO RHP 9 4 0 1 0 - 17.1 29 20 11 9 15 7.79 1 5.71 2.19
23 ZACK GRAHAM SO LHP 14 0 3 2 0 - 15.1 24 26 17 18 12 7.04 3 9.98 2.74
19 CARSON SOWELL SO LHP 15 1 0 1 0 - 14.2 12 14 14 15 13 7.98 1 8.59 1.84
15 COOPER HOWE FR RHP 14 0 0 0 0 - 13.1 13 15 7 13 13 8.78 1 4.73 1.95
20 HUDSON ROBINSON FR RHP 7 0 0 1 0 - 5.1 12 16 15 2 1 1.69 2 25.31 2.63
34 LAWSON MORENO SO LHP 3 0 0 0 0 - 2.2 3 4 4 4 3 10.13 1 13.50 2.63
27 JACOB HORN FR RHP 4 0 0 0 0 - 1.1 6 7 7 6 2 13.50 - 47.25 9.00
  Totals     61 61 43 18 6 5 448.1 458 355 278 277 391 7.85 41 5.58 1.64
  Opponent     61 61 17 40 5 1 413.1 533 483 382 328 313 6.82 28 8.32 -
Fielding
No. Yr Pos
29 COOPER SMITH SO LHP 61 409 388 21 0 1.000 - - - - - -
7 JHETT CREEL SO C 59 211 194 13 4 .981 - 12 5 .294 - -
5 GRAHAM HYLTON SO C 35 142 120 21 1 .993 - 25 9 .265 - -
24 PARKER JEFFERY FR C 15 107 100 7 0 1.000 - 19 4 .174 - -
36 BRODY RUTLEDGE FR LHP 54 93 90 1 2 .978 - - - - - -
13 RHEN RUTLEDGE SO OF 58 92 87 4 1 .989 - - - - - -
3 BRANDON PIERRE SO INF 50 157 83 66 8 .949 - - - - - -
9 JESSE PONCE SO INF 61 222 62 148 12 .946 - - - - - -
10 CALE WETWISKA SO RHP/OF 54 72 61 10 1 .986 - - - - - -
4 IVAN GOMEZ FR INF 32 132 56 69 7 .947 - - - - - -
8 AIDEN KILGORE FR OF 20 26 26 0 0 1.000 - - - - - -
35 NOAH SMITH FR IF 55 98 18 68 12 .878 - - - - - -
22 TY WILSON FR OF 22 16 15 1 0 1.000 - - - - - -
32 LOGAN FIELDER FR OF 29 7 7 0 0 1.000 - - - - - -
17 WYATT RUTLEDGE FR RHP 13 9 4 4 1 .889 - - - - - -
25 CARLOS LOPEZ FR INF 14 6 3 2 1 .833 - - - - - -
40 GARRETT PAYNE SO RHP 9 8 3 5 0 1.000 - - - - - -
30 BENNETT PERCIVAL FR RHP 16 6 3 3 0 1.000 - - - - - -
12 DANIEL SCHLEHUBER SO RHP 15 12 3 8 1 .917 - - - - - -
33 TY PANKONIN SO RHP 14 6 2 3 1 .833 - - - - - -
21 CORBIN KWAN SO LHP 16 10 1 8 1 .900 - - - - - -
14 MADDOX LAWSON FR RHP/INF 21 13 1 10 2 .846 - - - - - -
23 ZACK GRAHAM SO LHP 14 1 0 1 0 1.000 - - - - - -
11 BLAKE LIMBERG SO RHP 17 5 0 5 0 1.000 - - - - - -
34 LAWSON MORENO SO LHP 3 2 0 2 0 1.000 - - - - - -
20 HUDSON ROBINSON FR RHP 7 1 0 1 0 1.000 - - - - - -
19 CARSON SOWELL SO LHP 15 3 0 2 1 .667 - - - - - -
28 LOGAN WADE SO RHP 17 6 0 5 1 .833 - - - - - -
  Totals     61 1874 1327 490 57 .970 8 63 3 .045 0 0
  Opponent     61 1664 1197 391 76 .954 - 108 2 .018 20 0
Hitting
No. Yr Pos
9 JESSE PONCE SO INF 24 86 17 32 5 - 2 28 14 8 3 2 .372 .466 .500
29 COOPER SMITH SO LHP 24 84 18 31 9 - - 13 13 8 3 - .369 .470 .476
7 JHETT CREEL SO C 24 82 21 33 12 - 1 22 17 14 3 - .402 .533 .585
35 NOAH SMITH FR IF 24 74 16 18 6 - - 9 15 21 5 - .243 .398 .324
36 BRODY RUTLEDGE FR LHP 24 72 17 19 3 - - 15 9 11 4 1 .264 .349 .306
13 RHEN RUTLEDGE SO OF 23 70 23 21 4 - 1 14 31 13 4 - .300 .519 .400
4 IVAN GOMEZ FR INF 16 50 17 14 2 2 - 15 5 5 3 - .280 .446 .400
10 CALE WETWISKA SO RHP/OF 18 43 10 17 3 1 1 15 8 7 2 - .395 .536 .581
3 BRANDON PIERRE SO INF 16 41 8 9 2 - - 6 4 7 6 1 .220 .340 .268
5 GRAHAM HYLTON SO C 13 39 13 10 3 - 2 7 12 11 2 - .256 .453 .487
32 LOGAN FIELDER FR OF 15 38 8 10 4 1 - 6 5 11 1 - .263 .391 .421
8 AIDEN KILGORE FR OF 2 6 1 0 - - - 0 - - - - .000 .250 .000
22 TY WILSON FR OF 6 4 0 1 - - - 0 - 3 - - .250 .250 .250
  Totals     24 689 169 215 53 4 7 150 133 119 36 4 .312 .450 .431
  Opponent     24 696 152 207 32 5 19 128 117 134 23 6 .297 .421 .440
Extended Hitting
No. Yr Pos
7 JHETT CREEL SO C 24 6 - 1 48 13 - - - - 106
13 RHEN RUTLEDGE SO OF 23 3 2 - 28 5 - - - - 106
9 JESSE PONCE SO INF 24 2 1 - 43 7 - - - - 103
29 COOPER SMITH SO LHP 24 3 - - 40 9 - - - - 100
35 NOAH SMITH FR IF 24 4 - - 24 6 - - - - 93
36 BRODY RUTLEDGE FR LHP 24 2 3 2 22 3 - - - - 88
4 IVAN GOMEZ FR INF 16 10 - - 20 4 - - - - 65
10 CALE WETWISKA SO RHP/OF 18 5 - 1 25 5 - - - - 57
5 GRAHAM HYLTON SO C 13 2 - - 19 5 - - - - 53
3 BRANDON PIERRE SO INF 16 4 1 - 11 2 - - - - 50
32 LOGAN FIELDER FR OF 15 3 - - 16 5 - - - - 46
8 AIDEN KILGORE FR OF 2 2 - - 0 0 - - - - 8
22 TY WILSON FR OF 6 - - - 1 0 - - - - 4
  Totals     24 46 7 4 297 64 0 0 0 - 879
  Opponent     24 39 10 6 306 56 7 0 0 - 868
Pitching
No. Yr Pos
21 CORBIN KWAN SO LHP 6 6 3 1 0 1 26.0 22 9 7 10 16 5.54 - 2.42 1.23
12 DANIEL SCHLEHUBER SO RHP 5 5 3 2 0 - 24.1 27 21 16 14 11 4.07 5 5.92 1.68
28 LOGAN WADE SO RHP 7 1 1 0 0 - 18.2 16 8 5 8 17 8.20 1 2.41 1.29
14 MADDOX LAWSON FR RHP/INF 10 0 1 1 2 - 18.1 23 19 16 12 23 11.29 3 7.85 1.91
17 WYATT RUTLEDGE FR RHP 6 5 2 2 0 - 18.0 17 12 11 10 12 6.00 2 5.50 1.50
30 BENNETT PERCIVAL FR RHP 7 3 1 1 0 - 17.2 24 13 13 6 13 6.62 - 6.62 1.70
10 CALE WETWISKA SO RHP/OF 4 4 2 1 0 1 11.0 11 12 7 11 11 9.00 1 5.73 2.00
11 BLAKE LIMBERG SO RHP 7 0 0 0 0 - 9.1 16 16 10 9 3 2.89 1 9.64 2.68
25 CARLOS LOPEZ FR INF 6 0 1 0 0 - 8.1 10 6 5 3 8 8.64 1 5.40 1.56
19 CARSON SOWELL SO LHP 7 0 0 1 0 - 5.1 5 7 7 6 3 5.06 - 11.81 2.06
23 ZACK GRAHAM SO LHP 5 0 0 1 0 - 5.0 6 8 6 9 4 7.20 - 10.80 3.00
33 TY PANKONIN SO RHP 5 0 0 0 0 - 5.0 9 9 8 4 4 7.20 2 14.40 2.60
15 COOPER HOWE FR RHP 6 0 0 0 0 - 3.2 - 4 2 7 3 7.36 - 4.91 1.91
34 LAWSON MORENO SO LHP 1 0 0 0 0 - 1.0 2 1 1 1 1 9.00 - 9.00 3.00
20 HUDSON ROBINSON FR RHP 1 0 0 0 0 - 0.2 4 4 4 - 0 .00 - 54.00 6.00
40 GARRETT PAYNE SO RHP 1 0 0 0 0 - 0.0 1 - - - 0 .00 - 0.00 -
  Totals     24 24 14 10 2 2 172.1 193 149 118 110 129 6.74 16 6.16 1.76
  Opponent     24 24 10 14 2 1 177.0 212 177 133 138 124 6.31 6 6.76 -
Fielding
No. Yr Pos
29 COOPER SMITH SO LHP 24 173 168 5 0 1.000 - - - - - -
5 GRAHAM HYLTON SO C 13 88 73 14 1 .989 - 17 6 .261 - -
7 JHETT CREEL SO C 24 55 49 5 1 .982 - 5 2 .286 - -
36 BRODY RUTLEDGE FR LHP 24 50 47 1 2 .960 - - - - - -
13 RHEN RUTLEDGE SO OF 23 44 42 1 1 .977 - - - - - -
4 IVAN GOMEZ FR INF 16 77 31 42 4 .948 - - - - - -
3 BRANDON PIERRE SO INF 16 46 28 15 3 .935 - - - - - -
10 CALE WETWISKA SO RHP/OF 18 29 26 2 1 .966 - - - - - -
9 JESSE PONCE SO INF 24 94 24 62 8 .915 - - - - - -
35 NOAH SMITH FR IF 24 40 8 27 5 .875 - - - - - -
22 TY WILSON FR OF 6 5 5 0 0 1.000 - - - - - -
32 LOGAN FIELDER FR OF 15 3 3 0 0 1.000 - - - - - -
8 AIDEN KILGORE FR OF 2 2 2 0 0 1.000 - - - - - -
25 CARLOS LOPEZ FR INF 6 3 2 1 0 1.000 - - - - - -
30 BENNETT PERCIVAL FR RHP 7 3 2 1 0 1.000 - - - - - -
12 DANIEL SCHLEHUBER SO RHP 5 5 2 3 0 1.000 - - - - - -
14 MADDOX LAWSON FR RHP/INF 10 6 1 4 1 .833 - - - - - -
17 WYATT RUTLEDGE FR RHP 6 5 1 3 1 .800 - - - - - -
21 CORBIN KWAN SO LHP 6 4 0 4 0 1.000 - - - - - -
11 BLAKE LIMBERG SO RHP 7 2 0 2 0 1.000 - - - - - -
34 LAWSON MORENO SO LHP 1 1 0 1 0 1.000 - - - - - -
33 TY PANKONIN SO RHP 5 1 0 1 0 1.000 - - - - - -
19 CARSON SOWELL SO LHP 7 1 0 1 0 1.000 - - - - - -
28 LOGAN WADE SO RHP 7 2 0 2 0 1.000 - - - - - -
  Totals     24 739 514 197 28 .962 7 23 0 .000 0 0
  Opponent     24 747 511 205 31 .959 - 36 0 .000 10 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 Des Moines Area Community College W, 8-3 30 8 13 3 0 0 8 2 2 5 0
Feb 1 Des Moines Area Community College L, 11-1 21 1 4 0 0 0 1 6 7 4 0
Feb 2 Des Moines Area Community College L, 9-3 25 3 5 2 0 0 3 2 8 3 0
Feb 2 Des Moines Area Community College W, 14-6 29 14 14 5 0 2 13 7 5 4 0
Feb 7 Northeast Community College W, 2-1 20 2 3 1 0 0 2 5 12 1 1
Feb 7 Northeast Community College W, 11-10 31 11 11 1 1 3 11 5 6 0 0
Feb 8 Northeast Community College L, 6-2 26 2 5 1 0 0 2 2 2 0 0
Feb 8 Northeast Community College W, 10-9 31 10 11 1 1 2 10 13 7 1 0
Feb 17 Kansas Wesleyan JV W, 6-0 22 6 5 4 0 0 5 5 4 1 0
Feb 23 East Central College W, 6-5 25 6 9 2 1 2 3 0 1 1 0
Feb 23 East Central College W, 21-1 28 21 13 5 0 0 20 11 7 0 1
Feb 24 East Central College W, 8-1 31 7 9 2 1 0 5 6 3 6 2
Feb 27 Pratt Community College W, 12-2 19 12 10 1 0 1 10 5 3 2 0
Feb 27 Pratt Community College W, 14-1 23 14 13 5 1 2 14 4 2 0 0
Mar 1 at Pratt Community College W, 8-6 37 8 8 1 0 0 8 7 7 4 0
Mar 1 at Pratt Community College W, 11-0 27 11 11 1 0 0 11 8 7 5 2
Mar 7 at Rose State College W, 5-4 31 5 7 1 0 0 4 11 9 2 1
Mar 7 at Rose State College W, 8-7 27 8 8 4 0 0 7 7 7 2 0
Mar 9 Rose State College W, 7-4 27 7 11 0 0 1 5 1 5 2 0
Mar 9 Rose State College W, 13-7 36 13 14 6 0 2 12 1 4 4 0
Mar 11 Northeastern Oklahoma AM College L, 13-11 33 10 7 3 1 0 9 6 8 0 0
Mar 15 Ellsworth Community College W, 13-2 19 13 9 2 0 1 12 9 4 1 1
Mar 15 Ellsworth Community College L, 20-3 19 3 5 2 0 0 3 2 10 1 0
Mar 16 Ellsworth Community College W, 6-3 26 6 8 2 0 0 6 5 3 1 0
Mar 16 Ellsworth Community College W, 7-2 27 7 10 2 0 2 7 2 3 1 0
Mar 22 at Labette Community College W, 5-4 30 5 10 1 0 0 5 3 7 2 0
Mar 22 at Labette Community College W, 15-3 32 15 13 4 0 2 14 7 8 4 0
Mar 23 at Labette Community College W, 15-2 26 15 11 1 0 1 12 4 2 2 2
Mar 23 at Labette Community College W, 9-7 45 9 11 1 0 3 8 10 6 1 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 41 9 15 4 0 2 8 3 5 4 2
Mar 27 at UA Rich Mountain W, 8-3 31 8 9 1 0 0 6 6 3 0 1
Mar 27 at UA Rich Mountain W, 5-3 35 5 13 1 0 0 5 6 5 1 0
Mar 29 UA Rich Mountain L, 16-1 20 1 6 1 0 0 0 1 0 1 0
Mar 29 UA Rich Mountain W, 9-7 36 9 15 2 0 1 9 6 5 2 2
Apr 1 Northwestern Oklahoma State University JV L, 8-5 33 5 9 2 0 1 5 5 5 0 1
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 14 0 0 0 0 0 0 2 2 0 0
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 28 8 9 1 0 2 7 5 3 0 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 44 2 10 3 0 0 2 5 15 1 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 22 2 4 0 0 0 2 2 8 0 0
Apr 11 at Redlands Community College L, 11-6 27 6 6 1 0 0 5 10 3 1 0
Apr 11 at Redlands Community College W, 17-5 40 17 18 5 0 1 16 10 4 8 0
Apr 13 Redlands Community College W, 10-0 24 9 14 3 0 0 10 4 4 1 0
Apr 13 Redlands Community College W, 8-3 36 8 13 3 0 1 5 3 3 0 1
Apr 16 Western Oklahoma State College L, 9-0 24 0 4 1 0 0 0 4 7 0 0
Apr 16 Western Oklahoma State College W, 15-4 31 15 12 6 0 0 13 8 2 1 0
Apr 19 at Western Oklahoma State College W, 14-1 28 14 10 4 1 0 13 7 2 5 0
Apr 19 at Western Oklahoma State College W, 17-8 41 17 15 2 1 0 16 10 7 0 0
Apr 22 at Carl Albert State College L, 9-6 29 6 10 4 0 1 6 5 4 1 0
Apr 22 at Carl Albert State College L, 7-4 32 4 6 1 0 1 4 3 9 1 0
Apr 26 Carl Albert State College W, 6-1 23 6 5 3 0 0 4 8 2 3 0
Apr 26 Carl Albert State College L, 14-7 33 7 8 3 0 0 7 6 5 2 0
Apr 30 Murray State College W, 8-2 0 0 0 0 0 0 0 0 0 0 0
Apr 30 Murray State College L, 17-4 30 4 7 1 0 0 3 8 9 4 0
May 2 at Murray State College W, 9-2 31 9 13 6 0 0 8 3 8 0 0
May 2 at Murray State College W, 12-6 30 12 8 1 2 0 9 11 9 4 0
May 7 vs. National Park College L, 4-2 32 2 5 2 0 1 2 5 3 0 1
May 8 vs. Carl Albert State College W, 13-7 37 13 16 2 0 3 10 7 6 6 1
May 9 vs. Murray State College W, 19-11 41 19 22 1 0 1 15 7 6 0 1
May 9 vs. Arkansas State University Mountain Home W, 11-1 28 11 11 6 0 0 10 8 7 2 0
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 33 9 8 1 0 4 7 5 8 0 0
May 10 vs. South Arkansas College L, 13-4 33 4 11 3 0 1 3 6 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 Des Moines Area Community College W, 8-3 2 0 2 16 3 0 0 0 - 36
Feb 1 Des Moines Area Community College L, 11-1 0 0 0 4 0 0 0 0 - 27
Feb 2 Des Moines Area Community College L, 9-3 3 0 2 7 2 0 0 0 - 32
Feb 2 Des Moines Area Community College W, 14-6 3 0 0 25 7 0 0 0 - 39
Feb 7 Northeast Community College W, 2-1 2 0 1 4 1 0 0 0 - 28
Feb 7 Northeast Community College W, 11-10 1 0 0 23 5 0 0 0 - 37
Feb 8 Northeast Community College L, 6-2 0 0 0 6 1 0 0 0 - 28
Feb 8 Northeast Community College W, 10-9 0 0 0 20 4 0 0 0 - 44
Feb 17 Kansas Wesleyan JV W, 6-0 3 0 0 9 4 0 0 0 - 30
Feb 23 East Central College W, 6-5 3 0 0 19 5 0 0 0 - 28
Feb 23 East Central College W, 21-1 7 0 0 18 5 0 0 0 - 46
Feb 24 East Central College W, 8-1 4 0 0 13 3 0 0 0 - 41
Feb 27 Pratt Community College W, 12-2 4 0 0 14 2 0 0 0 - 28
Feb 27 Pratt Community College W, 14-1 2 0 0 26 8 0 0 0 - 29
Mar 1 at Pratt Community College W, 8-6 3 0 0 9 1 0 0 0 - 47
Mar 1 at Pratt Community College W, 11-0 4 0 0 12 1 0 0 0 - 39
Mar 7 at Rose State College W, 5-4 1 0 1 8 1 0 0 0 - 44
Mar 7 at Rose State College W, 8-7 3 1 0 12 4 0 0 0 - 38
Mar 9 Rose State College W, 7-4 2 0 0 14 1 0 0 0 - 30
Mar 9 Rose State College W, 13-7 3 0 0 26 8 0 0 0 - 40
Mar 11 Northeastern Oklahoma AM College L, 13-11 5 0 0 12 4 0 0 0 - 44
Mar 15 Ellsworth Community College W, 13-2 0 0 0 14 3 0 0 0 - 28
Mar 15 Ellsworth Community College L, 20-3 0 0 0 7 2 0 0 0 - 21
Mar 16 Ellsworth Community College W, 6-3 0 0 0 10 2 0 0 0 - 31
Mar 16 Ellsworth Community College W, 7-2 2 0 0 18 4 0 0 0 - 31
Mar 22 at Labette Community College W, 5-4 3 0 0 11 1 0 0 0 - 36
Mar 22 at Labette Community College W, 15-3 4 0 0 23 6 0 0 0 - 43
Mar 23 at Labette Community College W, 15-2 2 0 0 15 2 0 0 0 - 32
Mar 23 at Labette Community College W, 9-7 4 0 0 21 4 0 0 0 - 59
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 0 0 0 25 6 0 0 0 - 44
Mar 27 at UA Rich Mountain W, 8-3 2 0 0 10 1 0 0 0 - 39
Mar 27 at UA Rich Mountain W, 5-3 7 0 0 14 1 0 0 0 - 48
Mar 29 UA Rich Mountain L, 16-1 1 0 0 7 1 0 0 0 - 22
Mar 29 UA Rich Mountain W, 9-7 2 0 0 20 3 0 0 0 - 44
Apr 1 Northwestern Oklahoma State University JV L, 8-5 2 0 1 14 3 0 0 0 - 41
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 4 0 0 0 0 0 0 0 - 20
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 2 0 0 16 3 0 0 0 - 35
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 1 0 0 13 3 0 0 0 - 50
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 1 0 0 4 0 0 0 0 - 25
Apr 11 at Redlands Community College L, 11-6 2 0 0 7 1 0 0 0 - 39
Apr 11 at Redlands Community College W, 17-5 1 0 0 26 6 0 0 0 - 51
Apr 13 Redlands Community College W, 10-0 1 0 0 17 3 0 0 0 - 29
Apr 13 Redlands Community College W, 8-3 4 0 0 19 4 0 0 0 - 43
Apr 16 Western Oklahoma State College L, 9-0 2 0 0 5 1 0 0 0 - 30
Apr 16 Western Oklahoma State College W, 15-4 1 0 0 18 6 0 0 0 - 40
Apr 19 at Western Oklahoma State College W, 14-1 4 1 0 16 5 0 0 0 - 40
Apr 19 at Western Oklahoma State College W, 17-8 3 3 0 19 3 0 0 0 - 57
Apr 22 at Carl Albert State College L, 9-6 1 1 0 17 5 0 0 0 - 36
Apr 22 at Carl Albert State College L, 7-4 1 0 0 10 2 0 0 0 - 36
Apr 26 Carl Albert State College W, 6-1 1 0 0 8 3 0 0 0 - 32
Apr 26 Carl Albert State College L, 14-7 2 0 1 11 3 0 0 0 - 42
Apr 30 Murray State College W, 8-2 0 0 0 0 0 0 0 0 - 0
Apr 30 Murray State College L, 17-4 1 0 0 8 1 0 0 0 - 39
May 2 at Murray State College W, 9-2 0 1 2 19 6 0 0 0 - 37
May 2 at Murray State College W, 12-6 2 1 1 13 3 0 0 0 - 45
May 7 vs. National Park College L, 4-2 1 0 0 10 3 0 0 0 - 38
May 8 vs. Carl Albert State College W, 13-7 0 1 2 27 5 0 0 0 - 47
May 9 vs. Murray State College W, 19-11 5 0 1 26 2 0 0 0 - 54
May 9 vs. Arkansas State University Mountain Home W, 11-1 5 1 0 17 6 0 0 0 - 42
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 0 0 0 21 5 0 0 0 - 38
May 10 vs. South Arkansas College L, 13-4 0 0 0 17 4 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 Des Moines Area Community College W, 8-3 1 0 0 7.0 4 2 2 2.57 1.14 4 8 0
Feb 1 Des Moines Area Community College L, 11-1 0 1 0 6.0 6 11 5 7.50 2.33 8 9 1
Feb 2 Des Moines Area Community College L, 9-3 0 1 0 7.0 7 9 9 11.57 2.14 8 8 1
Feb 2 Des Moines Area Community College W, 14-6 1 0 0 7.0 9 6 4 5.14 2.00 5 10 1
Feb 7 Northeast Community College W, 2-1 1 0 0 7.0 3 1 0 0.00 0.57 1 10 0
Feb 7 Northeast Community College W, 11-10 1 0 0 8.0 13 10 9 10.13 2.50 7 6 0
Feb 8 Northeast Community College L, 6-2 0 1 0 7.0 8 6 5 6.43 1.29 1 10 1
Feb 8 Northeast Community College W, 10-9 1 0 0 7.0 8 9 3 3.86 2.00 6 11 1
Feb 17 Kansas Wesleyan JV W, 6-0 1 0 0 7.0 3 0 0 0.00 1.00 4 13 0
Feb 23 East Central College W, 6-5 1 0 0 7.0 6 5 2 2.57 1.00 1 8 2
Feb 23 East Central College W, 21-1 1 0 0 7.0 2 1 0 0.00 0.86 4 6 0
Feb 24 East Central College W, 8-1 1 0 0 9.0 7 1 1 1.00 1.11 3 8 1
Feb 27 Pratt Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 1.40 1 4 0
Feb 27 Pratt Community College W, 14-1 1 0 0 5.0 3 1 1 1.80 1.40 4 4 0
Mar 1 at Pratt Community College W, 8-6 1 0 1 9.0 8 6 6 6.00 1.22 3 7 1
Mar 1 at Pratt Community College W, 11-0 1 0 0 6.0 3 0 0 0.00 0.83 2 6 0
Mar 7 at Rose State College W, 5-4 1 0 1 9.0 3 4 4 4.00 1.22 8 8 0
Mar 7 at Rose State College W, 8-7 1 0 1 7.0 9 7 2 2.57 2.14 6 2 0
Mar 9 Rose State College W, 7-4 1 0 0 7.0 4 4 4 5.14 1.14 4 5 1
Mar 9 Rose State College W, 13-7 1 0 0 9.0 11 7 7 7.00 1.56 3 9 1
Mar 11 Northeastern Oklahoma AM College L, 13-11 0 1 0 9.0 12 13 13 13.00 2.22 8 7 2
